The Moon occults Jupiter — 3 November 2026
Lunar occultation of the planet Jupiter · Tuesday 3 November 2026 · India
The Moon hides Jupiter for up to 55 minutes, in a dark sky. 25 of the 146 listed Indian cities see it; Hubli misses by 0.6′.
Where it can be seen
The gold line is the north limit: along it Jupiter grazes the Moon's northern edge. North of the line, Jupiter misses: from Hubli it passes 0.6′ outside the Moon. Right on the line it grazes, blinking behind lunar mountains. The solid line uses the Moon's real, mountainous edge. It lies -0.4 to +1.9 km from the smooth-sphere line (dotted).
In the violet area the Sun has set, so the reappearance is in a darkening sky.
Tap the map to set your location; pinch it to zoom in. Take the graze line with you: KML for Google Earth / Maps · GPX for a phone GPS app.
At the Moon's edge
Jupiter's path across the Moon from your location. North up, east left, as in binoculars. Times here are computed in your browser from the same ephemeris as the table, to the same ±2 s. Drag the slider to move it along its track.
Advanced · graze profile against the real lunar limb
For graze chasers. The Moon's real edge as you see it, from LRO LOLA terrain, with Jupiter's track for six minutes around each contact. Where the track dips below the terrain, Jupiter is hidden; near a graze it blinks behind peaks.
City by city
Times are against the real lunar limb (LRO LOLA terrain at each city's own libration). Disappears: Jupiter is fully hidden (it starts sliding in at the earlier time). Reappears: the first sliver returns. Where to look: the Moon's height (0° horizon, 90° overhead), its direction, and whether the Sun is up.
| City | Jupiter disappears (IST) | reappears (IST) | hidden | Where to look |
|---|---|---|---|---|
| Thiruvananthapuram | 02:22:09from 02:20:38 | 03:15:01to 03:16:39 | 53 min | 17° up in the ENE · dark sky |
| Chennai | 02:33:20from 02:30:39 | 03:04:03to 03:06:48 | 31 min | 24° up in the E · dark sky |
| Ahmedabad | misses by 8.6′ (closest at 02:41) | 19° up in the E · dark sky | ||
| Bhopal | misses by 8.4′ (closest at 02:43) | 24° up in the E · dark sky | ||
| Delhi | misses by 13.8′ (closest at 02:43) | 25° up in the E · dark sky | ||
| Guwahati | misses by 11.6′ (closest at 02:54) | 40° up in the E · dark sky | ||
| Hyderabad | misses by 2.4′ (closest at 02:45) | 25° up in the E · dark sky | ||
| Jaipur | misses by 12.2′ (closest at 02:42) | 23° up in the E · dark sky | ||
| Kolkata | misses by 7.7′ (closest at 02:52) | 36° up in the E · dark sky | ||
| Lucknow | misses by 11.9′ (closest at 02:45) | 28° up in the E · dark sky | ||
| Mumbai | misses by 4.5′ (closest at 02:41) | 19° up in the E · dark sky | ||
| Nagpur | misses by 6.1′ (closest at 02:45) | 26° up in the E · dark sky | ||
| Pune | misses by 3.9′ (closest at 02:42) | 20° up in the E · dark sky | ||
| Srinagar | misses by 19.5′ (closest at 02:43) | 23° up in the E · dark sky | ||
| Ujjain | misses by 8.4′ (closest at 02:42) | 23° up in the E · dark sky | ||
| Varanasi | misses by 10.3′ (closest at 02:47) | 30° up in the E · dark sky | ||
All 130 other cities
| City | Jupiter disappears (IST) | reappears (IST) | hidden | Where to look |
|---|---|---|---|---|
| Agartala | misses by 9.2′ (closest at 02:55) | 40° up in the E · dark sky | ||
| Agra | misses by 12.3′ (closest at 02:43) | 25° up in the E · dark sky | ||
| Aizawl | misses by 9.3′ (closest at 02:56) | 42° up in the E · dark sky | ||
| Ajmer | misses by 11.8′ (closest at 02:42) | 22° up in the E · dark sky | ||
| Akola | misses by 5.8′ (closest at 02:43) | 24° up in the E · dark sky | ||
| Allahabad | misses by 10.4′ (closest at 02:46) | 29° up in the E · dark sky | ||
| Almora | misses by 14.7′ (closest at 02:45) | 27° up in the E · dark sky | ||
| Ambala | misses by 15.7′ (closest at 02:43) | 24° up in the E · dark sky | ||
| Amritsar | misses by 17.1′ (closest at 02:43) | 23° up in the E · dark sky | ||
| Anand | misses by 8.1′ (closest at 02:41) | 20° up in the E · dark sky | ||
| Asansol | misses by 8.7′ (closest at 02:50) | 35° up in the E · dark sky | ||
| Aurangabad | misses by 5.1′ (closest at 02:42) | 22° up in the E · dark sky | ||
| Ayodhya | misses by 11.8′ (closest at 02:46) | 30° up in the E · dark sky | ||
| Balasore | misses by 6.5′ (closest at 02:51) | 35° up in the E · dark sky | ||
| Bangalore | 02:31:32from 02:28:58 | 03:01:29to 03:04:10 | 30 min | 20° up in the E · dark sky |
| Bankura | misses by 8.3′ (closest at 02:51) | 35° up in the E · dark sky | ||
| Bareilly | misses by 13.5′ (closest at 02:44) | 27° up in the E · dark sky | ||
| Bauxar | misses by 10.6′ (closest at 02:48) | 32° up in the E · dark sky | ||
| Belgaon | misses by 1.1′ (closest at 02:43) | 21° up in the E · dark sky | ||
| Berhampur | misses by 4.2′ (closest at 02:50) | 32° up in the E · dark sky | ||
| Bhagalpur | misses by 10.3′ (closest at 02:50) | 35° up in the E · dark sky | ||
| Bharatpur | misses by 12.4′ (closest at 02:43) | 25° up in the E · dark sky | ||
| Bhavnagar | misses by 7.3′ (closest at 02:41) | 19° up in the E · dark sky | ||
| Bhubaneswar | misses by 5.2′ (closest at 02:50) | 34° up in the E · dark sky | ||
| Bhuj | misses by 9.1′ (closest at 02:39) | 16° up in the E · dark sky | ||
| Bijapur | misses by 2.0′ (closest at 02:43) | 22° up in the E · dark sky | ||
| Bikaner | misses by 13.5′ (closest at 02:41) | 21° up in the E · dark sky | ||
| Bilaspur | misses by 7.0′ (closest at 02:47) | 30° up in the E · dark sky | ||
| Bokaro | misses by 8.7′ (closest at 02:50) | 34° up in the E · dark sky | ||
| Cannanore | 02:27:19from 02:25:14 | 03:03:24to 03:05:40 | 36 min | 17° up in the E · dark sky |
| Champa | misses by 7.0′ (closest at 02:47) | 30° up in the E · dark sky | ||
| Chandigarh | misses by 16.0′ (closest at 02:43) | 24° up in the E · dark sky | ||
| Chittoor (A.P.) | 02:33:07from 02:30:27 | 03:02:04to 03:04:52 | 29 min | 22° up in the E · dark sky |
| Chittorgarh | misses by 10.2′ (closest at 02:42) | 22° up in the E · dark sky | ||
| Cochin | 02:23:41from 02:22:01 | 03:10:39to 03:12:29 | 47 min | 17° up in the ENE · dark sky |
| Coimbatore | 02:25:56from 02:24:05 | 03:08:11to 03:10:12 | 42 min | 18° up in the E · dark sky |
| Cooch Bihar | misses by 11.6′ (closest at 02:52) | 38° up in the E · dark sky | ||
| Cuddalore | 02:28:58from 02:26:58 | 03:08:58to 03:11:11 | 40 min | 22° up in the E · dark sky |
| Cuttack | misses by 5.4′ (closest at 02:50) | 34° up in the E · dark sky | ||
| Darjeeling | misses by 12.2′ (closest at 02:51) | 36° up in the E · dark sky | ||
| Dehradun | misses by 15.5′ (closest at 02:44) | 26° up in the E · dark sky | ||
| Dhanbad | misses by 8.8′ (closest at 02:50) | 34° up in the E · dark sky | ||
| Diamond Harbour | misses by 7.3′ (closest at 02:52) | 36° up in the E · dark sky | ||
| Dibrugarh | misses by 13.4′ (closest at 02:57) | 43° up in the E · dark sky | ||
| Dimapur | misses by 11.6′ (closest at 02:56) | 42° up in the E · dark sky | ||
| Diu | misses by 6.4′ (closest at 02:40) | 18° up in the E · dark sky | ||
| Durg | misses by 6.1′ (closest at 02:46) | 28° up in the E · dark sky | ||
| Dwarka | misses by 8.2′ (closest at 02:39) | 16° up in the E · dark sky | ||
| Etawah | misses by 11.9′ (closest at 02:44) | 26° up in the E · dark sky | ||
| Faizabad | misses by 11.8′ (closest at 02:46) | 30° up in the E · dark sky | ||
| Ferozpur | misses by 16.4′ (closest at 02:42) | 22° up in the E · dark sky | ||
| Gandhinagar | misses by 8.7′ (closest at 02:41) | 20° up in the E · dark sky | ||
| Gangtok | misses by 12.6′ (closest at 02:51) | 36° up in the E · dark sky | ||
| Gaya | misses by 9.8′ (closest at 02:48) | 33° up in the E · dark sky | ||
| Gopalpur | misses by 4.2′ (closest at 02:50) | 33° up in the E · dark sky | ||
| Gorakhpur | misses by 11.8′ (closest at 02:47) | 31° up in the E · dark sky | ||
| Gulmarg | misses by 19.5′ (closest at 02:43) | 22° up in the E · dark sky | ||
| Gurgaon | misses by 13.7′ (closest at 02:43) | 24° up in the E · dark sky | ||
| Gwalior | misses by 11.4′ (closest at 02:44) | 26° up in the E · dark sky | ||
| Haridwar | misses by 15.1′ (closest at 02:44) | 26° up in the E · dark sky | ||
| Hassan | 02:31:10from 02:28:33 | 02:59:32to 03:02:17 | 28 min | 19° up in the E · dark sky |
| Hubli | misses by 0.6′ (closest at 02:43) | 21° up in the E · dark sky | ||
| Imphal | misses by 10.5′ (closest at 02:57) | 43° up in the E · dark sky | ||
| Indore | misses by 7.9′ (closest at 02:42) | 23° up in the E · dark sky | ||
| Itanagar | misses by 12.8′ (closest at 02:56) | 42° up in the E · dark sky | ||
| Jabalpur | misses by 8.2′ (closest at 02:45) | 27° up in the E · dark sky | ||
| Jaisalmer | misses by 12.7′ (closest at 02:40) | 18° up in the E · dark sky | ||
| Jalandhar | misses by 16.7′ (closest at 02:43) | 23° up in the E · dark sky | ||
| Jalpaiguri | misses by 11.7′ (closest at 02:51) | 37° up in the E · dark sky | ||
| Jammu | misses by 18.2′ (closest at 02:43) | 23° up in the E · dark sky | ||
| Jamshedpur | misses by 7.8′ (closest at 02:50) | 34° up in the E · dark sky | ||
| Jhansi | misses by 10.6′ (closest at 02:44) | 26° up in the E · dark sky | ||
| Jodhpur | misses by 11.8′ (closest at 02:41) | 20° up in the E · dark sky | ||
| Jorhat | misses by 12.5′ (closest at 02:57) | 43° up in the E · dark sky | ||
| Kanpur | misses by 11.5′ (closest at 02:45) | 28° up in the E · dark sky | ||
| Kanyakumari | 02:22:00from 02:20:32 | 03:16:42to 03:18:20 | 55 min | 17° up in the ENE · dark sky |
| Kavalur | 02:30:43from 02:28:24 | 03:04:41to 03:07:08 | 34 min | 21° up in the E · dark sky |
| Kharagpur | misses by 7.4′ (closest at 02:51) | 35° up in the E · dark sky | ||
| Kohima | misses by 11.4′ (closest at 02:57) | 43° up in the E · dark sky | ||
| Kolhapur | misses by 2.0′ (closest at 02:42) | 20° up in the E · dark sky | ||
| Koraput | misses by 3.7′ (closest at 02:48) | 30° up in the E · dark sky | ||
| Kota | misses by 10.5′ (closest at 02:42) | 23° up in the E · dark sky | ||
| Kozhikode | 02:25:58from 02:24:05 | 03:06:02to 03:08:05 | 40 min | 17° up in the E · dark sky |
| Kurnool | misses by 0.9′ (closest at 02:45) | 25° up in the E · dark sky | ||
| Ludhiana | misses by 16.2′ (closest at 02:43) | 24° up in the E · dark sky | ||
| Machilipatnam | misses by 1.1′ (closest at 02:47) | 28° up in the E · dark sky | ||
| Madurai | 02:24:33from 02:22:53 | 03:12:50to 03:14:42 | 48 min | 19° up in the ENE · dark sky |
| Mangalore | 02:30:33from 02:27:59 | 02:58:31to 03:01:15 | 28 min | 18° up in the E · dark sky |
| Mathura | misses by 12.7′ (closest at 02:43) | 25° up in the E · dark sky | ||
| Meerut | misses by 14.2′ (closest at 02:43) | 25° up in the E · dark sky | ||
| Midnapore | misses by 7.5′ (closest at 02:51) | 35° up in the E · dark sky | ||
| Mount Abu | misses by 10.1′ (closest at 02:41) | 20° up in the E · dark sky | ||
| Murshidabad | misses by 9.3′ (closest at 02:51) | 36° up in the E · dark sky | ||
| Mussoorie | misses by 15.7′ (closest at 02:44) | 26° up in the E · dark sky | ||
| Muzaffarpur | misses by 11.1′ (closest at 02:49) | 33° up in the E · dark sky | ||
| Mysore | 02:28:55from 02:26:42 | 03:03:17to 03:05:37 | 34 min | 19° up in the E · dark sky |
| Nainital | misses by 14.5′ (closest at 02:44) | 27° up in the E · dark sky | ||
| Nalgonda | misses by 2.0′ (closest at 02:46) | 26° up in the E · dark sky | ||
| Nashik | misses by 5.4′ (closest at 02:41) | 20° up in the E · dark sky | ||
| Nellore | 02:40:41from 02:36:10 | 02:54:33to 02:59:21 | 14 min | 25° up in the E · dark sky |
| Nowgong | misses by 11.9′ (closest at 02:55) | 41° up in the E · dark sky | ||
| Panaji | misses by 0.8′ (closest at 02:42) | 20° up in the E · dark sky | ||
| Pantnagar | misses by 14.1′ (closest at 02:44) | 27° up in the E · dark sky | ||
| Paradeep | misses by 5.3′ (closest at 02:51) | 35° up in the E · dark sky | ||
| Pathankot | misses by 17.6′ (closest at 02:43) | 23° up in the E · dark sky | ||
| Patna | misses by 10.6′ (closest at 02:48) | 33° up in the E · dark sky | ||
| Pondicherry | 02:29:29from 02:27:25 | 03:08:18to 03:10:35 | 39 min | 22° up in the E · dark sky |
| Port Blair | 02:43:48from 02:41:21 | 03:24:15to 03:26:57 | 40 min | 38° up in the E · dark sky |
| Puri | misses by 4.8′ (closest at 02:50) | 34° up in the E · dark sky | ||
| Raipur | misses by 6.2′ (closest at 02:46) | 29° up in the E · dark sky | ||
| Rajkot | misses by 8.0′ (closest at 02:40) | 18° up in the E · dark sky | ||
| Rameswaram | 02:24:22from 02:22:45 | 03:16:00to 03:17:46 | 52 min | 20° up in the ENE · dark sky |
| Ranchi | misses by 8.3′ (closest at 02:49) | 33° up in the E · dark sky | ||
| Roorkee | misses by 15.1′ (closest at 02:44) | 25° up in the E · dark sky | ||
| Rourkela | misses by 7.2′ (closest at 02:49) | 32° up in the E · dark sky | ||
| Salem | 02:27:52from 02:25:54 | 03:07:23to 03:09:33 | 40 min | 20° up in the E · dark sky |
| Shillong | misses by 11.0′ (closest at 02:55) | 40° up in the E · dark sky | ||
| Shimla | misses by 16.4′ (closest at 02:43) | 25° up in the E · dark sky | ||
| Silchar | misses by 10.4′ (closest at 02:56) | 41° up in the E · dark sky | ||
| Sriharikota | 02:36:02from 02:32:55 | 03:00:32to 03:03:51 | 24 min | 24° up in the E · dark sky |
| Surat | misses by 6.7′ (closest at 02:41) | 20° up in the E · dark sky | ||
| Tezpur | misses by 12.2′ (closest at 02:55) | 41° up in the E · dark sky | ||
| Thanjavur | 02:26:34from 02:24:46 | 03:11:27to 03:13:28 | 45 min | 20° up in the E · dark sky |
| Tiruchirappalli | 02:26:21from 02:24:31 | 03:10:56to 03:12:56 | 45 min | 20° up in the E · dark sky |
| Tirupati | 02:35:07from 02:32:07 | 03:00:08to 03:03:19 | 25 min | 23° up in the E · dark sky |
| Udaipur | misses by 10.0′ (closest at 02:41) | 21° up in the E · dark sky | ||
| Vadodara | misses by 7.8′ (closest at 02:41) | 20° up in the E · dark sky | ||
| Vellore | 02:32:04from 02:29:30 | 03:03:34to 03:06:10 | 32 min | 22° up in the E · dark sky |
| Vijayawada | misses by 1.4′ (closest at 02:47) | 28° up in the E · dark sky | ||
| Visakhapatnam | misses by 2.6′ (closest at 02:49) | 31° up in the E · dark sky | ||
How to watch
Method & accuracy
Positions from the JPL DE431 ephemeris (Skyfield), ΔT = 69.1 s. City times and the solid limit line use the real lunar limb: LRO LOLA terrain (LDEM_64, ~0.5 km) as each observer sees it. That changes times by a few seconds, or tens of seconds near a graze. The any-location solver in your browser and the shaded region still use the mean sphere of 1737.4 km (±2 s). Jupiter's own disc (35″ across) is included: partial contacts are the from/to times. The numbers behind this page: jupiter-2026-11-02.json. Generated 2026-09-14.