The Moon occults Jupiter — 15 April 2027
Lunar occultation of the planet Jupiter · Thursday 15 April 2027 · World
The Moon hides Jupiter for up to 63 minutes, in daylight. 8 of the world's big cities see it; Lubumbashi, CD misses by 2.4′.
Where it can be seen
The gold line is the north limit: along it Jupiter grazes the Moon's northern edge. North of the line, Jupiter misses: from Lubumbashi, CD it passes 2.4′ outside the Moon. Right on the line it grazes, blinking behind lunar mountains. The solid line uses the Moon's real, mountainous edge. It lies -0.9 to +2.6 km from the smooth-sphere line (dotted).
In the violet area the Sun has set, so the reappearance is in a darkening sky.
Tap the map to set your location; pinch it to zoom in. Take the graze line with you: KML for Google Earth / Maps · GPX for a phone GPS app.
At the Moon's edge
Jupiter's path across the Moon from your location. North up, east left, as in binoculars. Times here are computed in your browser from the same ephemeris as the table, to the same ±2 s. Drag the slider to move it along its track.
Advanced · graze profile against the real lunar limb
For graze chasers. The Moon's real edge as you see it, from LRO LOLA terrain, with Jupiter's track for six minutes around each contact. Where the track dips below the terrain, Jupiter is hidden; near a graze it blinks behind peaks.
City by city
Times are against the real lunar limb (LRO LOLA terrain at each city's own libration). Disappears: Jupiter is fully hidden (it starts sliding in at the earlier time). Reappears: the first sliver returns. Where to look: the Moon's height (0° horizon, 90° overhead), its direction, and whether the Sun is up.
| City | Jupiter disappears (UTC) | reappears (UTC) | hidden | Where to look |
|---|---|---|---|---|
| Pretoria, ZA | 12:55:04from 12:53:36 | 13:51:10to 13:52:47 | 56 min | 6° up (low) in the ENE · daylight, Sun +36° |
| Soweto, ZA | 12:55:15from 12:53:48 | 13:51:55to 13:53:32 | 57 min | 6° up (low) in the ENE · daylight, Sun +36° |
| Johannesburg, ZA | 12:55:18from 12:53:50 | 13:51:59to 13:53:37 | 57 min | 6° up (low) in the ENE · daylight, Sun +36° |
| Harare, ZW | 12:56:49from 12:54:31 | 13:32:58to 13:35:28 | 36 min | 12° up (low) in the ENE · daylight, Sun +38° |
| Cape Town, ZA | 12:59:16Moon not yet up | 13:57:40to 13:59:03 | 58 min | 7° up (low) in the ENE · daylight, Sun +27° · at reappearance |
| Durban, ZA | 13:00:06from 12:58:42 | 14:03:05to 14:04:37 | 63 min | 8° up (low) in the ENE · daylight, Sun +31° |
| Lusaka, ZM | 13:02:38from 12:58:13 | 13:17:02to 13:21:37 | 14 min | 12° up (low) in the ENE · daylight, Sun +40° |
| Antananarivo, MG | 13:12:30from 13:10:12 | 13:59:20to 14:01:49 | 47 min | 29° up in the ENE · daylight, Sun +19° |
| Beijing, CN | misses by 74.4′ (closest at 14:11) | 52° up in the WSW · dark sky | ||
| Guangzhou, CN | misses by 62.4′ (closest at 14:27) | 56° up in the W · dark sky | ||
| Shanghai, CN | misses by 72.0′ (closest at 14:28) | 48° up in the WSW · dark sky | ||
| Shenzhen, CN | misses by 62.5′ (closest at 14:29) | 55° up in the W · dark sky | ||
All 302 other cities
| City | Jupiter disappears (UTC) | reappears (UTC) | hidden | Where to look |
|---|---|---|---|---|
| Abu Dhabi, AE | misses by 36.0′ (closest at 13:06) | 47° up in the E · daylight, Sun +21° | ||
| Adana, TR | misses by 48.8′ (closest at 12:55) | 28° up in the E · daylight, Sun +38° | ||
| Addis Ababa, ET | misses by 20.0′ (closest at 12:58) | 29° up in the ENE · daylight, Sun +37° | ||
| Agra, IN | misses by 45.4′ (closest at 13:30) | 72° up (high) in the SE · sunset twilight | ||
| Ahmedabad, IN | misses by 39.3′ (closest at 13:26) | 68° up (high) in the ESE · sunset twilight | ||
| Al Başrah al Qadīmah, IQ | misses by 41.8′ (closest at 13:00) | 40° up in the E · daylight, Sun +28° | ||
| Al Mawşil al Jadīdah, IQ | misses by 47.8′ (closest at 12:58) | 35° up in the E · daylight, Sun +32° | ||
| Aleppo, SY | misses by 47.9′ (closest at 12:55) | 29° up in the E · daylight, Sun +37° | ||
| Alexandria, EG | misses by 43.5′ (closest at 12:52) | 22° up in the E · daylight, Sun +45° | ||
| Algiers, DZ | misses by 54.4′ (closest at 12:54) | 2° up (low) in the ENE · daylight, Sun +59° | ||
| Almaty, KZ | misses by 59.8′ (closest at 13:23) | 58° up in the SE · daylight, Sun +1° | ||
| Ankara, TR | misses by 52.0′ (closest at 12:55) | 26° up in the E · daylight, Sun +39° | ||
| Anshan, CN | misses by 78.1′ (closest at 14:18) | 46° up in the WSW · dark sky | ||
| Antalya, TR | misses by 49.2′ (closest at 12:54) | 24° up in the E · daylight, Sun +42° | ||
| Astana, KZ | misses by 65.6′ (closest at 13:19) | 49° up in the SE · daylight, Sun +7° | ||
| Baghdad, IQ | misses by 44.7′ (closest at 12:58) | 36° up in the E · daylight, Sun +31° | ||
| Baku, AZ | misses by 52.0′ (closest at 13:03) | 40° up in the ESE · daylight, Sun +25° | ||
| Bandung, ID | misses by 36.5′ (closest at 15:04) | 46° up in the WNW · dark sky | ||
| Bangkok, TH | misses by 47.5′ (closest at 14:19) | 71° up (high) in the W · dark sky | ||
| Bannu, PK | misses by 48.2′ (closest at 13:19) | 61° up (high) in the ESE · daylight, Sun +5° | ||
| Bao'an, CN | misses by 62.4′ (closest at 14:29) | 56° up in the W · dark sky | ||
| Baoding, CN | misses by 73.4′ (closest at 14:10) | 53° up in the WSW · dark sky | ||
| Baoji, CN | misses by 66.4′ (closest at 14:04) | 62° up (high) in the SW · dark sky | ||
| Baoshan, CN | misses by 72.1′ (closest at 14:28) | 48° up in the WSW · dark sky | ||
| Baotou, CN | misses by 71.7′ (closest at 14:01) | 57° up in the SW · dark sky | ||
| Barcelona, ES | misses by 58.8′ (closest at 12:57) | 3° up (low) in the ENE · daylight, Sun +55° | ||
| Basrah, IQ | misses by 41.8′ (closest at 13:00) | 40° up in the E · daylight, Sun +28° | ||
| Batam, ID | misses by 40.4′ (closest at 14:46) | 57° up in the WNW · dark sky | ||
| Bayan Nur, CN | misses by 70.6′ (closest at 13:58) | 59° up in the SW · dark sky | ||
| Bazhong, CN | misses by 64.4′ (closest at 14:06) | 64° up (high) in the WSW · dark sky | ||
| Beirut, LB | misses by 45.7′ (closest at 12:54) | 28° up in the E · daylight, Sun +39° | ||
| Bekasi, ID | misses by 36.6′ (closest at 15:02) | 47° up in the WNW · dark sky | ||
| Bengaluru, IN | misses by 32.4′ (closest at 13:43) | 78° up (high) in the ENE · dusk | ||
| Berlin, DE | misses by 66.2′ (closest at 13:02) | 14° up (low) in the E · daylight, Sun +41° | ||
| Bhopal, IN | misses by 41.5′ (closest at 13:32) | 74° up (high) in the ESE · sunset twilight | ||
| Bozhou, CN | misses by 70.6′ (closest at 14:17) | 54° up in the WSW · dark sky | ||
| Brazzaville, CG | misses by 11.6′ (closest at 12:55) | 2° up (low) in the ENE · daylight, Sun +58° | ||
| Bucharest, RO | misses by 57.1′ (closest at 12:57) | 21° up in the E · daylight, Sun +41° | ||
| Budapest, HU | misses by 60.9′ (closest at 12:58) | 17° up in the E · daylight, Sun +43° | ||
| Bursa, TR | misses by 52.6′ (closest at 12:55) | 23° up in the E · daylight, Sun +41° | ||
| Busan, KR | misses by 77.7′ (closest at 14:33) | 40° up in the W · dark sky | ||
| Cairo, EG | misses by 42.2′ (closest at 12:52) | 24° up in the E · daylight, Sun +44° | ||
| Caloocan, PH | misses by 61.1′ (closest at 14:52) | 43° up in the W · dark sky | ||
| Changchun, CN | misses by 80.4′ (closest at 14:17) | 43° up in the WSW · dark sky | ||
| Changde, CN | misses by 65.4′ (closest at 14:17) | 59° up in the WSW · dark sky | ||
| Changsha, CN | misses by 65.6′ (closest at 14:20) | 57° up in the WSW · dark sky | ||
| Changshu, CN | misses by 71.9′ (closest at 14:27) | 48° up in the WSW · dark sky | ||
| Changzhou, CN | misses by 71.6′ (closest at 14:25) | 49° up in the WSW · dark sky | ||
| Chaozhou, CN | misses by 64.7′ (closest at 14:32) | 52° up in the W · dark sky | ||
| Chattogram, BD | misses by 48.5′ (closest at 13:54) | 82° up (high) in the SW · dark sky | ||
| Chengdu, CN | misses by 62.1′ (closest at 14:03) | 67° up (high) in the SW · dark sky | ||
| Chennai, IN | misses by 33.9′ (closest at 13:47) | 81° up (high) in the ENE · dark sky | ||
| Chongqing, CN | misses by 62.8′ (closest at 14:08) | 64° up (high) in the WSW · dark sky | ||
| Cixi, CN | misses by 71.3′ (closest at 14:30) | 48° up in the W · dark sky | ||
| Coimbatore, IN | misses by 30.3′ (closest at 13:44) | 77° up (high) in the ENE · dusk | ||
| Cần Thơ, VN | misses by 48.3′ (closest at 14:34) | 61° up (high) in the WNW · dark sky | ||
| Da Nang, VN | misses by 54.3′ (closest at 14:29) | 61° up (high) in the W · dark sky | ||
| Daegu, KR | misses by 77.9′ (closest at 14:31) | 40° up in the W · dark sky | ||
| Daejeon, KR | misses by 77.6′ (closest at 14:29) | 42° up in the WSW · dark sky | ||
| Dalian, CN | misses by 76.3′ (closest at 14:18) | 47° up in the WSW · dark sky | ||
| Damascus, SY | misses by 45.2′ (closest at 12:54) | 28° up in the E · daylight, Sun +38° | ||
| Daqing, CN | misses by 81.5′ (closest at 14:13) | 42° up in the WSW · dark sky | ||
| Dar es Salaam, TZ | misses by 5.3′ (closest at 13:10) | 27° up in the ENE · daylight, Sun +31° | ||
| Datong, CN | misses by 73.0′ (closest at 14:06) | 54° up in the SW · dark sky | ||
| Davao, PH | misses by 58.1′ (closest at 15:10) | 33° up in the WNW · dark sky | ||
| Dazhou, CN | misses by 64.4′ (closest at 14:07) | 63° up (high) in the WSW · dark sky | ||
| Delhi, IN | misses by 46.5′ (closest at 13:28) | 70° up (high) in the SE · sunset twilight | ||
| Depok, ID | misses by 36.4′ (closest at 15:02) | 47° up in the WNW · dark sky | ||
| Dhaka, BD | misses by 48.8′ (closest at 13:50) | 82° up (high) in the SSW · dark sky | ||
| Diyarbakır, TR | misses by 49.5′ (closest at 12:57) | 32° up in the E · daylight, Sun +34° | ||
| Dongguan, CN | misses by 62.6′ (closest at 14:28) | 56° up in the W · dark sky | ||
| Dubai, AE | misses by 36.8′ (closest at 13:06) | 48° up in the E · daylight, Sun +20° | ||
| Erbil, IQ | misses by 47.6′ (closest at 12:58) | 36° up in the E · daylight, Sun +31° | ||
| Faisalabad, PK | misses by 47.5′ (closest at 13:22) | 65° up (high) in the ESE · daylight, Sun +2° | ||
| Faridabad, IN | misses by 46.3′ (closest at 13:28) | 70° up (high) in the SE · sunset twilight | ||
| Foshan, CN | misses by 62.2′ (closest at 14:27) | 57° up in the W · dark sky | ||
| Fukuoka, JP | misses by 77.6′ (closest at 14:37) | 38° up in the W · dark sky | ||
| Fushun, CN | misses by 78.9′ (closest at 14:18) | 44° up in the WSW · dark sky | ||
| Fuyang, CN | misses by 70.1′ (closest at 14:18) | 54° up in the WSW · dark sky | ||
| Fuzhou, CN | misses by 67.8′ (closest at 14:33) | 49° up in the W · dark sky | ||
| Ganzhou, CN | misses by 65.2′ (closest at 14:26) | 55° up in the W · dark sky | ||
| Gaziantep, TR | misses by 48.7′ (closest at 12:56) | 30° up in the E · daylight, Sun +36° | ||
| Gazipur, BD | misses by 49.0′ (closest at 13:50) | 82° up (high) in the SSW · dark sky | ||
| Giza, EG | misses by 42.2′ (closest at 12:52) | 23° up in the E · daylight, Sun +44° | ||
| Gorakhpur, IN | misses by 46.6′ (closest at 13:26) | 68° up (high) in the SE · sunset twilight | ||
| Guankou, CN | misses by 65.9′ (closest at 14:21) | 57° up in the WSW · dark sky | ||
| Guilin, CN | misses by 62.1′ (closest at 14:19) | 60° up (high) in the WSW · dark sky | ||
| Guiyang, CN | misses by 60.8′ (closest at 14:12) | 65° up (high) in the WSW · dark sky | ||
| Gujranwala, PK | misses by 48.6′ (closest at 13:23) | 65° up (high) in the SE · daylight, Sun +1° | ||
| Gwangju, KR | misses by 76.8′ (closest at 14:30) | 42° up in the W · dark sky | ||
| Haikou, CN | misses by 58.5′ (closest at 14:27) | 60° up in the W · dark sky | ||
| Haiphong, VN | misses by 56.8′ (closest at 14:20) | 65° up (high) in the W · dark sky | ||
| Hamburg, DE | misses by 67.6′ (closest at 13:03) | 12° up (low) in the E · daylight, Sun +42° | ||
| Handan, CN | misses by 71.6′ (closest at 14:12) | 55° up in the WSW · dark sky | ||
| Hangzhou, CN | misses by 70.8′ (closest at 14:28) | 49° up in the WSW · dark sky | ||
| Hanoi, VN | misses by 56.3′ (closest at 14:18) | 66° up (high) in the W · dark sky | ||
| Harbin, CN | misses by 81.8′ (closest at 14:16) | 41° up in the WSW · dark sky | ||
| Hefei, CN | misses by 70.2′ (closest at 14:21) | 52° up in the WSW · dark sky | ||
| Heze, CN | misses by 71.3′ (closest at 14:15) | 54° up in the WSW · dark sky | ||
| Ho Chi Minh City, VN | misses by 49.5′ (closest at 14:35) | 60° up (high) in the WNW · dark sky | ||
| Hohhot, CN | misses by 72.7′ (closest at 14:03) | 55° up in the SW · dark sky | ||
| Hong Kong, HK | misses by 62.4′ (closest at 14:30) | 55° up in the W · dark sky | ||
| Huai'an, CN | misses by 72.1′ (closest at 14:22) | 50° up in the WSW · dark sky | ||
| Huainan, CN | misses by 70.5′ (closest at 14:20) | 53° up in the WSW · dark sky | ||
| Huizhou, CN | misses by 63.1′ (closest at 14:29) | 55° up in the W · dark sky | ||
| Huế, VN | misses by 54.2′ (closest at 14:28) | 62° up (high) in the W · dark sky | ||
| Hyderabad, IN | misses by 36.7′ (closest at 13:39) | 78° up (high) in the E · dusk | ||
| Hyderabad, PK | misses by 40.0′ (closest at 13:20) | 63° up (high) in the ESE · daylight, Sun +6° | ||
| Incheon, KR | misses by 77.9′ (closest at 14:27) | 42° up in the WSW · dark sky | ||
| Indore, IN | misses by 40.3′ (closest at 13:31) | 72° up (high) in the ESE · sunset twilight | ||
| Isfahan, IR | misses by 44.2′ (closest at 13:03) | 43° up in the E · daylight, Sun +24° | ||
| Istanbul, TR | misses by 53.5′ (closest at 12:55) | 23° up in the E · daylight, Sun +41° | ||
| Jaipur, IN | misses by 44.2′ (closest at 13:27) | 70° up (high) in the ESE · sunset twilight | ||
| Jakarta, ID | misses by 36.5′ (closest at 15:01) | 47° up in the WNW · dark sky | ||
| Jamshedpur, IN | misses by 45.6′ (closest at 13:45) | 82° up (high) in the SSE · dark sky | ||
| Jeddah, SA | misses by 32.6′ (closest at 12:55) | 30° up in the E · daylight, Sun +38° | ||
| Jiading, CN | misses by 72.0′ (closest at 14:28) | 48° up in the WSW · dark sky | ||
| Jiangmen, CN | misses by 61.9′ (closest at 14:28) | 57° up in the W · dark sky | ||
| Jiangyin, CN | misses by 71.8′ (closest at 14:26) | 49° up in the WSW · dark sky | ||
| Jieyang, CN | misses by 64.5′ (closest at 14:32) | 52° up in the W · dark sky | ||
| Jilin, CN | misses by 80.9′ (closest at 14:18) | 42° up in the WSW · dark sky | ||
| Jinan, CN | misses by 72.9′ (closest at 14:15) | 52° up in the WSW · dark sky | ||
| Jinhua, CN | misses by 69.8′ (closest at 14:29) | 50° up in the W · dark sky | ||
| Jinjiang, CN | misses by 66.6′ (closest at 14:33) | 50° up in the W · dark sky | ||
| Kabul, AF | misses by 49.3′ (closest at 13:17) | 59° up in the ESE · daylight, Sun +7° | ||
| Kaifeng, CN | misses by 70.4′ (closest at 14:13) | 55° up in the WSW · dark sky | ||
| Kakamega, KE | misses by 12.0′ (closest at 13:00) | 23° up in the ENE · daylight, Sun +40° | ||
| Kallakurichi, IN | misses by 32.0′ (closest at 13:46) | 79° up (high) in the ENE · dark sky | ||
| Kampala, UG | misses by 12.3′ (closest at 12:58) | 20° up in the ENE · daylight, Sun +42° | ||
| Kanpur, IN | misses by 45.8′ (closest at 13:33) | 75° up (high) in the SE · dusk | ||
| Kaohsiung, TW | misses by 66.1′ (closest at 14:39) | 47° up in the W · dark sky | ||
| Karachi, PK | misses by 39.1′ (closest at 13:18) | 61° up (high) in the ESE · daylight, Sun +7° | ||
| Karaj, IR | misses by 47.5′ (closest at 13:02) | 42° up in the ESE · daylight, Sun +25° | ||
| Kathmandu, NP | misses by 49.4′ (closest at 13:39) | 77° up (high) in the SSE · dark sky | ||
| Kawasaki, JP | misses by 82.2′ (closest at 14:44) | 29° up in the W · dark sky | ||
| Kayseri, TR | misses by 50.6′ (closest at 12:56) | 28° up in the E · daylight, Sun +37° | ||
| Kharkiv, UA | misses by 61.5′ (closest at 13:02) | 28° up in the E · daylight, Sun +32° | ||
| Khartoum, SD | misses by 27.2′ (closest at 12:52) | 23° up in the E · daylight, Sun +45° | ||
| Khulna, BD | misses by 47.5′ (closest at 13:50) | 83° up (high) in the SSW · dark sky | ||
| Kinshasa, CD | misses by 11.6′ (closest at 12:55) | 2° up (low) in the ENE · daylight, Sun +58° | ||
| Kobe, JP | misses by 80.1′ (closest at 14:41) | 33° up in the W · dark sky | ||
| Kolkata, IN | misses by 46.6′ (closest at 13:48) | 83° up (high) in the S · dark sky | ||
| Konya, TR | misses by 50.0′ (closest at 12:55) | 26° up in the E · daylight, Sun +40° | ||
| Kowloon, HK | misses by 62.4′ (closest at 14:30) | 55° up in the W · dark sky | ||
| Kuala Lumpur, MY | misses by 40.3′ (closest at 14:38) | 62° up (high) in the WNW · dark sky | ||
| Kunming, CN | misses by 57.3′ (closest at 14:07) | 70° up (high) in the WSW · dark sky | ||
| Kunshan, CN | misses by 71.8′ (closest at 14:27) | 48° up in the WSW · dark sky | ||
| Kyiv, UA | misses by 62.3′ (closest at 13:01) | 25° up in the E · daylight, Sun +35° | ||
| Kyoto, JP | misses by 80.5′ (closest at 14:41) | 32° up in the W · dark sky | ||
| Lahore, PK | misses by 48.1′ (closest at 13:23) | 66° up (high) in the SE · daylight, Sun +1° | ||
| Lanzhou, CN | misses by 65.7′ (closest at 13:57) | 64° up (high) in the SW · dark sky | ||
| Lianyungang, CN | misses by 72.8′ (closest at 14:21) | 50° up in the WSW · dark sky | ||
| Linyi, CN | misses by 72.6′ (closest at 14:19) | 51° up in the WSW · dark sky | ||
| Liupanshui, CN | misses by 59.7′ (closest at 14:09) | 67° up (high) in the WSW · dark sky | ||
| Liuzhou, CN | misses by 60.9′ (closest at 14:19) | 62° up (high) in the WSW · dark sky | ||
| London, GB | misses by 67.7′ (closest at 13:03) | 6° up (low) in the ENE · daylight, Sun +46° | ||
| Lubumbashi, CD | misses by 2.4′ (closest at 13:05) | 13° up (low) in the ENE · daylight, Sun +42° | ||
| Lucknow, IN | misses by 46.4′ (closest at 13:34) | 75° up (high) in the SE · dusk | ||
| Ludhiana, IN | misses by 48.0′ (closest at 13:25) | 67° up (high) in the SE · sunset twilight | ||
| Luohe, CN | misses by 69.5′ (closest at 14:14) | 56° up in the WSW · dark sky | ||
| Luoyang, CN | misses by 69.3′ (closest at 14:11) | 57° up in the WSW · dark sky | ||
| Lu’an, CN | misses by 69.7′ (closest at 14:20) | 53° up in the WSW · dark sky | ||
| Lüliang, CN | misses by 70.4′ (closest at 14:06) | 57° up in the SW · dark sky | ||
| Madinah, SA | misses by 35.6′ (closest at 12:55) | 31° up in the E · daylight, Sun +37° | ||
| Madurai, IN | misses by 30.0′ (closest at 13:47) | 78° up (high) in the ENE · dark sky | ||
| Makassar, ID | misses by 45.0′ (closest at 15:18) | 33° up in the WNW · dark sky | ||
| Makkah, SA | misses by 32.5′ (closest at 12:55) | 31° up in the E · daylight, Sun +37° | ||
| Manila, PH | misses by 61.1′ (closest at 14:53) | 43° up in the W · dark sky | ||
| Maoming, CN | misses by 60.0′ (closest at 14:25) | 59° up in the W · dark sky | ||
| Mashhad, IR | misses by 48.9′ (closest at 13:08) | 50° up in the ESE · daylight, Sun +16° | ||
| Mbuji-Mayi, CD | misses by 7.9′ (closest at 12:58) | 10° up (low) in the ENE · daylight, Sun +49° | ||
| Medan, ID | misses by 38.5′ (closest at 14:32) | 66° up (high) in the WNW · dark sky | ||
| Mianyang, CN | misses by 63.0′ (closest at 14:03) | 66° up (high) in the SW · dark sky | ||
| Milan, IT | misses by 60.8′ (closest at 12:57) | 10° up (low) in the ENE · daylight, Sun +49° | ||
| Minhang, CN | misses by 71.9′ (closest at 14:28) | 48° up in the WSW · dark sky | ||
| Minsk, BY | misses by 65.7′ (closest at 13:03) | 23° up in the E · daylight, Sun +34° | ||
| Mogadishu, SO | misses by 13.1′ (closest at 13:09) | 36° up in the ENE · daylight, Sun +27° | ||
| Moscow, RU | misses by 66.9′ (closest at 13:06) | 29° up in the ESE · daylight, Sun +28° | ||
| Mosul, IQ | misses by 47.8′ (closest at 12:58) | 35° up in the E · daylight, Sun +32° | ||
| Multan, PK | misses by 45.8′ (closest at 13:21) | 64° up (high) in the ESE · daylight, Sun +3° | ||
| Mumbai, IN | misses by 35.7′ (closest at 13:30) | 70° up (high) in the E · sunset twilight | ||
| Munich, DE | misses by 62.7′ (closest at 12:59) | 12° up (low) in the E · daylight, Sun +46° | ||
| N'Djamena, TD | misses by 27.4′ (closest at 12:49) | 4° up (low) in the ENE · daylight, Sun +63° | ||
| Nagoya, JP | misses by 81.0′ (closest at 14:42) | 31° up in the W · dark sky | ||
| Nagpur, IN | misses by 40.4′ (closest at 13:36) | 77° up (high) in the ESE · dusk | ||
| Nairobi, KE | misses by 10.3′ (closest at 13:03) | 25° up in the ENE · daylight, Sun +36° | ||
| Najafgarh, IN | misses by 46.3′ (closest at 13:28) | 70° up (high) in the SE · sunset twilight | ||
| Nanchang, CN | misses by 67.5′ (closest at 14:24) | 54° up in the WSW · dark sky | ||
| Nanchong, CN | misses by 63.3′ (closest at 14:06) | 65° up (high) in the WSW · dark sky | ||
| Nanjing, CN | misses by 71.1′ (closest at 14:23) | 51° up in the WSW · dark sky | ||
| Nanning, CN | misses by 59.2′ (closest at 14:20) | 63° up (high) in the W · dark sky | ||
| Nantong, CN | misses by 72.2′ (closest at 14:26) | 48° up in the WSW · dark sky | ||
| Nanyang, CN | misses by 68.4′ (closest at 14:13) | 57° up in the WSW · dark sky | ||
| Nashik, IN | misses by 36.9′ (closest at 13:30) | 71° up (high) in the E · sunset twilight | ||
| Navi Mumbai, IN | misses by 35.7′ (closest at 13:30) | 70° up (high) in the E · sunset twilight | ||
| New Taipei City, TW | misses by 68.3′ (closest at 14:37) | 46° up in the W · dark sky | ||
| New Territories, HK | misses by 62.4′ (closest at 14:30) | 55° up in the W · dark sky | ||
| Ningbo, CN | misses by 71.3′ (closest at 14:30) | 47° up in the W · dark sky | ||
| Novosibirsk, RU | misses by 71.5′ (closest at 13:28) | 50° up in the SSE · sunset twilight | ||
| Omdurman, SD | misses by 27.3′ (closest at 12:52) | 23° up in the E · daylight, Sun +45° | ||
| Ordos, CN | misses by 71.0′ (closest at 14:02) | 58° up in the SW · dark sky | ||
| Osaka, JP | misses by 80.2′ (closest at 14:41) | 33° up in the W · dark sky | ||
| Palembang, ID | misses by 37.7′ (closest at 14:53) | 53° up in the WNW · dark sky | ||
| Paris, FR | misses by 65.1′ (closest at 13:01) | 6° up (low) in the ENE · daylight, Sun +48° | ||
| Patna, IN | misses by 47.4′ (closest at 13:41) | 79° up (high) in the SSE · dark sky | ||
| Perth, AU | misses by 19.9′ (closest at 15:35) | 19° up in the NW · dark sky | ||
| Peshawar, PK | misses by 49.5′ (closest at 13:20) | 62° up (high) in the SE · daylight, Sun +4° | ||
| Phnom Penh, KH | misses by 48.8′ (closest at 14:30) | 63° up (high) in the WNW · dark sky | ||
| Pimpri, IN | misses by 35.6′ (closest at 13:31) | 72° up (high) in the E · sunset twilight | ||
| Pimpri-Chinchwad, IN | misses by 35.6′ (closest at 13:31) | 72° up (high) in the E · sunset twilight | ||
| Pudong, CN | misses by 72.1′ (closest at 14:28) | 48° up in the WSW · dark sky | ||
| Pune, IN | misses by 35.6′ (closest at 13:31) | 72° up (high) in the E · sunset twilight | ||
| Putian, CN | misses by 67.2′ (closest at 14:33) | 50° up in the W · dark sky | ||
| Puyang, CN | misses by 70.2′ (closest at 14:29) | 49° up in the W · dark sky | ||
| Pyongyang, KP | misses by 78.3′ (closest at 14:24) | 43° up in the WSW · dark sky | ||
| Qingdao, CN | misses by 74.2′ (closest at 14:20) | 49° up in the WSW · dark sky | ||
| Qingyang, CN | misses by 67.5′ (closest at 14:03) | 61° up (high) in the SW · dark sky | ||
| Qingyuan, CN | misses by 62.6′ (closest at 14:26) | 57° up in the W · dark sky | ||
| Qinzhou, CN | misses by 58.8′ (closest at 14:21) | 62° up (high) in the W · dark sky | ||
| Quanzhou, CN | misses by 66.6′ (closest at 14:33) | 50° up in the W · dark sky | ||
| Quetta, PK | misses by 44.4′ (closest at 13:16) | 59° up in the ESE · daylight, Sun +8° | ||
| Quezon City, PH | misses by 61.2′ (closest at 14:53) | 43° up in the W · dark sky | ||
| Qujing, CN | misses by 58.2′ (closest at 14:09) | 68° up (high) in the WSW · dark sky | ||
| Rasapūdipalem, IN | misses by 39.6′ (closest at 13:46) | 84° up (high) in the ESE · dark sky | ||
| Rawalpindi, PK | misses by 49.6′ (closest at 13:21) | 63° up (high) in the SE · daylight, Sun +3° | ||
| Riyadh, SA | misses by 35.7′ (closest at 12:59) | 39° up in the E · daylight, Sun +30° | ||
| Rome, IT | misses by 56.9′ (closest at 12:55) | 11° up (low) in the ENE · daylight, Sun +50° | ||
| Rājkot, IN | misses by 37.9′ (closest at 13:24) | 67° up (high) in the ESE · daylight, Sun +2° | ||
| Saint Petersburg, RU | misses by 70.9′ (closest at 13:08) | 24° up in the E · daylight, Sun +29° | ||
| Saitama, JP | misses by 82.4′ (closest at 14:44) | 29° up in the W · dark sky | ||
| Sanaa, YE | misses by 26.1′ (closest at 13:00) | 36° up in the E · daylight, Sun +32° | ||
| Sapporo, JP | misses by 86.0′ (closest at 14:34) | 29° up in the W · dark sky | ||
| Semarang, ID | misses by 38.2′ (closest at 15:08) | 42° up in the WNW · dark sky | ||
| Seoul, KR | misses by 78.1′ (closest at 14:27) | 42° up in the WSW · dark sky | ||
| Shangqiu, CN | misses by 70.9′ (closest at 14:16) | 54° up in the WSW · dark sky | ||
| Shantou, CN | misses by 64.5′ (closest at 14:32) | 52° up in the W · dark sky | ||
| Shaoxing, CN | misses by 70.8′ (closest at 14:29) | 48° up in the W · dark sky | ||
| Sharjah, AE | misses by 37.1′ (closest at 13:06) | 48° up in the E · daylight, Sun +20° | ||
| Shenyang, CN | misses by 78.6′ (closest at 14:17) | 45° up in the WSW · dark sky | ||
| Shijiazhuang, CN | misses by 72.4′ (closest at 14:10) | 54° up in the WSW · dark sky | ||
| Shiyan, CN | misses by 67.2′ (closest at 14:11) | 59° up in the WSW · dark sky | ||
| Singapore, SG | misses by 40.4′ (closest at 14:45) | 57° up in the WNW · dark sky | ||
| Songjiang, CN | misses by 71.8′ (closest at 14:28) | 48° up in the WSW · dark sky | ||
| South Tangerang, ID | misses by 36.4′ (closest at 15:01) | 48° up in the WNW · dark sky | ||
| Stockholm, SE | misses by 71.3′ (closest at 13:07) | 18° up in the E · daylight, Sun +34° | ||
| Suqian, CN | misses by 72.0′ (closest at 14:20) | 51° up in the WSW · dark sky | ||
| Surabaya, ID | misses by 39.4′ (closest at 15:12) | 40° up in the WNW · dark sky | ||
| Surat, IN | misses by 37.6′ (closest at 13:28) | 70° up (high) in the ESE · sunset twilight | ||
