The Moon occults Mars — 29 December 2027
Lunar occultation of the planet Mars · Wednesday 29 December 2027 · World
The Moon hides Mars for up to 116 minutes, in daylight for some, after sunset for others. 74 of the world's big cities see it; Multan, PK misses by 0.6′.
Where it can be seen
The gold line is the north limit: along it Mars grazes the Moon's northern edge. North of the line, Mars misses: from Multan, PK it passes 0.6′ outside the Moon. Right on the line it grazes, blinking behind lunar mountains. The solid line uses the Moon's real, mountainous edge. It lies -4.9 to +1.4 km from the smooth-sphere line (dotted).
In the violet area the Sun has set, so the reappearance is in a darkening sky.
Tap the map to set your location; pinch it to zoom in. Take the graze line with you: KML for Google Earth / Maps · GPX for a phone GPS app.
At the Moon's edge
Mars's path across the Moon from your location. North up, east left, as in binoculars. Times here are computed in your browser from the same ephemeris as the table, to the same ±2 s. Drag the slider to move it along its track.
Advanced · graze profile against the real lunar limb
For graze chasers. The Moon's real edge as you see it, from LRO LOLA terrain, with Mars's track for six minutes around each contact. Where the track dips below the terrain, Mars is hidden; near a graze it blinks behind peaks.
City by city
Times are against the real lunar limb (LRO LOLA terrain at each city's own libration). Disappears: Mars is fully hidden (it starts sliding in at the earlier time). Reappears: the first sliver returns. Where to look: the Moon's height (0° horizon, 90° overhead), its direction, and whether the Sun is up.
| City | Mars disappears (UTC) | reappears (UTC) | hidden | Where to look |
|---|---|---|---|---|
| Abidjan, CI | 10:00:43from 10:00:30 | 11:43:35to 11:43:51 | 103 min | 30° up in the ESE · daylight, Sun +46° |
| Lagos, NG | 10:17:47from 10:17:33 | 12:10:09to 12:10:25 | 112 min | 40° up in the SE · daylight, Sun +53° |
| Kano, NG | 10:39:50from 10:39:35 | 12:35:40to 12:35:56 | 116 min | 44° up in the SE · daylight, Sun +53° |
| Kinshasa, CD | 11:02:28from 11:02:02 | 12:04:56to 12:05:26 | 62 min | 64° up (high) in the SE · daylight, Sun +71° |
| Alexandria, EG | 12:10:37from 12:10:22 | 13:41:49to 13:42:02 | 91 min | 35° up in the SSW · daylight, Sun +28° |
| Giza, EG | 12:11:30from 12:11:16 | 13:44:25to 13:44:36 | 93 min | 36° up in the SSW · daylight, Sun +28° |
| Cairo, EG | 12:11:39from 12:11:24 | 13:44:29to 13:44:40 | 93 min | 36° up in the SSW · daylight, Sun +28° |
| Istanbul, TR | 12:23:22from 12:23:05 | 13:29:51to 13:30:06 | 66 min | 25° up in the SSW · daylight, Sun +18° |
| Jeddah, SA | 12:26:16from 12:26:00 | 13:46:17to 13:46:31 | 80 min | 40° up in the SSW · daylight, Sun +27° |
| Baghdad, IQ | 12:36:21from 12:36:09 | 13:58:42to 13:58:53 | 82 min | 26° up in the SW · daylight, Sun +14° |
| Tehran, IR | 12:46:05from 12:45:54 | 14:01:59to 14:02:10 | 76 min | 19° up in the SW · daylight, Sun +7° |
| Moscow, RU | 12:46:22from 12:45:49 | 13:14:23to 13:14:50 | 28 min | 8° up (low) in the SSW · daylight, Sun +1° |
| Kabul, AF | 13:11:25from 13:11:10 | 13:56:55Moon has set | 46 min | 5° up (low) in the WSW · dusk |
| Peshawar, PK | 13:16:14from 13:15:56 | 13:53:47Moon has set | 38 min | 3° up (low) in the WSW · dark sky |
| Johannesburg, ZA | misses by 21.2′ (closest at 11:34) | 85° up (high) in the NNW · daylight, Sun +71° | ||
| Karachi, PK | misses by 3.4′ (closest at 13:34) | 7° up (low) in the WSW · dusk | ||
| Mumbai, IN | misses by 10.6′ (closest at 13:35) | 5° up (low) in the WSW · dark sky | ||
| São Paulo, BR | misses by 23.1′ (closest at 10:11) | 5° up (low) in the ESE · daylight, Sun +23° | ||
All 123 other cities
| City | Mars disappears (UTC) | reappears (UTC) | hidden | Where to look |
|---|---|---|---|---|
| Abobo, CI | 10:00:43from 10:00:30 | 11:43:36to 11:43:52 | 103 min | 30° up in the ESE · daylight, Sun +46° |
| Abu Dhabi, AE | 13:07:14from 13:06:53 | 13:45:47to 13:46:09 | 39 min | 22° up in the SW · daylight, Sun +6° |
| Abuja, NG | 10:32:05from 10:31:50 | 12:28:17to 12:28:34 | 116 min | 44° up in the SE · daylight, Sun +55° |
| Accra, GH | 10:08:30from 10:08:17 | 11:56:27to 11:56:44 | 108 min | 35° up in the ESE · daylight, Sun +50° |
| Adana, TR | 12:24:50from 12:24:37 | 13:47:38to 13:47:51 | 83 min | 28° up in the SSW · daylight, Sun +18° |
| Addis Ababa, ET | misses by 0.8′ (closest at 12:53) | 46° up in the SW · daylight, Sun +30° | ||
| Ahmedabad, IN | misses by 7.1′ (closest at 13:36) | 3° up (low) in the WSW · dark sky | ||
| Al Başrah al Qadīmah, IQ | 12:42:57from 12:42:45 | 13:59:05to 13:59:15 | 76 min | 26° up in the SW · daylight, Sun +13° |
| Al Mawşil al Jadīdah, IQ | 12:34:40from 12:34:28 | 13:57:21to 13:57:31 | 83 min | 24° up in the SSW · daylight, Sun +13° |
| Aleppo, SY | 12:26:36from 12:26:22 | 13:50:53to 13:51:04 | 84 min | 28° up in the SSW · daylight, Sun +18° |
| Algiers, DZ | misses by 2.1′ (closest at 11:53) | 28° up in the SSE · daylight, Sun +30° | ||
| Ankara, TR | 12:25:03from 12:24:48 | 13:40:08to 13:40:22 | 75 min | 25° up in the SSW · daylight, Sun +17° |
| Antalya, TR | 12:19:03from 12:18:48 | 13:39:22to 13:39:35 | 80 min | 29° up in the SSW · daylight, Sun +21° |
| Antananarivo, MG | misses by 26.1′ (closest at 12:22) | 59° up in the W · daylight, Sun +41° | ||
| Baku, AZ | 12:42:43from 12:42:32 | 14:00:08to 14:00:18 | 77 min | 17° up in the SW · daylight, Sun +5° |
| Bamako, ML | 10:01:29from 10:01:16 | 11:38:02to 11:38:17 | 96 min | 24° up in the ESE · daylight, Sun +38° |
| Bannu, PK | 13:18:01from 13:17:42 | 13:52:14Moon has set | 34 min | 4° up (low) in the WSW · dark sky |
| Barcelona, ES | misses by 3.9′ (closest at 11:56) | 24° up in the SSE · daylight, Sun +25° | ||
| Basrah, IQ | 12:42:53from 12:42:41 | 13:59:04to 13:59:15 | 76 min | 26° up in the SW · daylight, Sun +13° |
| Beirut, LB | 12:22:29from 12:22:16 | 13:49:55to 13:50:07 | 87 min | 30° up in the SSW · daylight, Sun +21° |
| Belo Horizonte, BR | misses by 19.2′ (closest at 10:09) | 5° up (low) in the ESE · daylight, Sun +24° | ||
| Bengaluru, IN | misses by 17.5′ (closest at 13:33) | 4° up (low) in the WSW · dark sky | ||
| Benin City, NG | 10:23:36from 10:23:21 | 12:17:31to 12:17:48 | 114 min | 43° up in the SE · daylight, Sun +55° |
| Berlin, DE | misses by 4.7′ (closest at 12:28) | 15° up in the S · daylight, Sun +12° | ||
| Brasília, BR | misses by 17.0′ (closest at 10:08) | 0° up (low) in the ESE · daylight, Sun +18° | ||
| Brazzaville, CG | 11:02:08from 11:01:40 | 12:05:19to 12:05:45 | 63 min | 64° up (high) in the SE · daylight, Sun +71° |
| Bucharest, RO | 12:29:15from 12:28:50 | 13:14:12to 13:14:34 | 45 min | 22° up in the SSW · daylight, Sun +16° |
| Budapest, HU | misses by 1.7′ (closest at 12:38) | 20° up in the S · daylight, Sun +15° | ||
| Buenos Aires, AR | misses by 35.5′ (closest at 10:20) | 1° up (low) in the ESE · daylight, Sun +18° | ||
| Bursa, TR | 12:22:09from 12:21:52 | 13:31:24to 13:31:40 | 69 min | 26° up in the SSW · daylight, Sun +19° |
| Camayenne, GN | 09:49:15from 09:49:04 | 11:20:35to 11:20:49 | 91 min | 18° up in the ESE · daylight, Sun +34° |
| Cape Town, ZA | misses by 24.6′ (closest at 11:11) | 72° up (high) in the NE · daylight, Sun +78° | ||
| Casablanca, MA | misses by 1.7′ (closest at 11:18) | 23° up in the SE · daylight, Sun +30° | ||
| Chennai, IN | misses by 18.4′ (closest at 13:34) | 1° up (low) in the WSW · dark sky | ||
| Coimbatore, IN | misses by 18.9′ (closest at 13:32) | 5° up (low) in the WSW · dark sky | ||
| Conakry, GN | 09:49:15from 09:49:04 | 11:20:36to 11:20:50 | 91 min | 18° up in the ESE · daylight, Sun +34° |
| Curitiba, BR | misses by 25.5′ (closest at 10:12) | 4° up (low) in the ESE · daylight, Sun +21° | ||
| Dakar, SN | 09:50:54from 09:50:43 | 11:15:33to 11:15:47 | 85 min | 12° up (low) in the ESE · daylight, Sun +28° |
| Damascus, SY | 12:23:27from 12:23:13 | 13:51:03to 13:51:15 | 88 min | 30° up in the SSW · daylight, Sun +21° |
| Dar es Salaam, TZ | misses by 12.5′ (closest at 12:28) | 61° up (high) in the WSW · daylight, Sun +43° | ||
| Diyarbakır, TR | 12:31:29from 12:31:16 | 13:53:33to 13:53:46 | 82 min | 24° up in the SSW · daylight, Sun +14° |
| Douala, CM | 10:33:59from 10:33:44 | 12:25:31to 12:25:48 | 112 min | 49° up in the SE · daylight, Sun +60° |
| Dubai, AE | 13:08:08from 13:07:46 | 13:46:45to 13:47:07 | 39 min | 21° up in the SW · daylight, Sun +5° |
| Durban, ZA | misses by 25.5′ (closest at 11:35) | 80° up (high) in the NNW · daylight, Sun +67° | ||
| Erbil, IQ | 12:35:52from 12:35:40 | 13:58:07to 13:58:18 | 82 min | 24° up in the SSW · daylight, Sun +13° |
| Fortaleza, BR | misses by 3.2′ (closest at 10:06) | 4° up (low) in the ESE · daylight, Sun +22° | ||
| Gaziantep, TR | 12:27:28from 12:27:15 | 13:50:34to 13:50:45 | 83 min | 27° up in the SSW · daylight, Sun +17° |
| Hamburg, DE | misses by 5.6′ (closest at 12:22) | 14° up (low) in the S · daylight, Sun +12° | ||
| Harare, ZW | misses by 15.9′ (closest at 11:51) | 81° up (high) in the WSW · daylight, Sun +63° | ||
| Hyderabad, IN | misses by 14.1′ (closest at 13:35) | 1° up (low) in the WSW · dark sky | ||
| Hyderabad, PK | misses by 3.4′ (closest at 13:35) | 6° up (low) in the WSW · dusk | ||
| Ibadan, NG | 10:20:01from 10:19:47 | 12:13:24to 12:13:41 | 113 min | 40° up in the SE · daylight, Sun +53° |
| Indore, IN | misses by 8.5′ (closest at 13:36) | 0° up (low) in the WSW · dark sky | ||
| Isfahan, IR | 12:48:22from 12:48:09 | 14:01:03to 14:01:13 | 73 min | 21° up in the SW · daylight, Sun +8° |
| Kaduna, NG | 10:34:10from 10:33:55 | 12:30:03to 12:30:18 | 116 min | 43° up in the SE · daylight, Sun +53° |
| Kakamega, KE | misses by 4.6′ (closest at 12:31) | 59° up in the SW · daylight, Sun +43° | ||
| Kallakurichi, IN | misses by 19.0′ (closest at 13:33) | 3° up (low) in the WSW · dark sky | ||
| Kampala, UG | misses by 3.2′ (closest at 12:26) | 61° up (high) in the SW · daylight, Sun +46° | ||
| Karaj, IR | 12:45:27from 12:45:15 | 14:01:54to 14:02:04 | 76 min | 20° up in the SW · daylight, Sun +7° |
| Kayseri, TR | 12:26:31from 12:26:18 | 13:46:13to 13:46:26 | 80 min | 26° up in the SSW · daylight, Sun +17° |
| Kharkiv, UA | 12:38:17from 12:37:57 | 13:28:27to 13:28:44 | 50 min | 14° up (low) in the SSW · daylight, Sun +6° |
| Khartoum, SD | 12:05:02from 12:04:46 | 13:31:58to 13:32:12 | 87 min | 50° up in the SSW · daylight, Sun +39° |
| Konya, TR | 12:22:18from 12:22:04 | 13:41:52to 13:42:05 | 80 min | 28° up in the SSW · daylight, Sun +19° |
| Kumasi, GH | 10:06:19from 10:06:06 | 11:53:14to 11:53:30 | 107 min | 33° up in the ESE · daylight, Sun +48° |
| Kyiv, UA | 12:41:29from 12:40:55 | 13:10:40to 13:11:14 | 29 min | 15° up in the SSW · daylight, Sun +8° |
| Lomé, TG | 10:12:09from 10:11:55 | 12:02:12to 12:02:28 | 110 min | 37° up in the ESE · daylight, Sun +51° |
| London, GB | misses by 6.9′ (closest at 12:01) | 14° up (low) in the SSE · daylight, Sun +15° | ||
| Luanda, AO | misses by 0.7′ (closest at 11:21) | 69° up (high) in the SE · daylight, Sun +75° | ||
| Lubumbashi, CD | misses by 9.1′ (closest at 11:53) | 79° up (high) in the SSW · daylight, Sun +63° | ||
| Lusaka, ZM | misses by 12.5′ (closest at 11:49) | 82° up (high) in the SW · daylight, Sun +65° | ||
| Madinah, SA | 12:26:53from 12:26:39 | 13:50:40to 13:50:51 | 84 min | 37° up in the SSW · daylight, Sun +25° |
| Madrid, ES | misses by 4.3′ (closest at 11:39) | 22° up in the SSE · daylight, Sun +26° | ||
| Madurai, IN | misses by 20.3′ (closest at 13:32) | 5° up (low) in the WSW · dark sky | ||
| Makkah, SA | 12:28:10from 12:27:52 | 13:46:18to 13:46:32 | 78 min | 39° up in the SSW · daylight, Sun +26° |
| Mashhad, IR | 12:56:16from 12:56:04 | 14:02:45to 14:02:55 | 66 min | 13° up (low) in the SW · sunset twilight |
| Mbuji-Mayi, CD | misses by 2.8′ (closest at 11:53) | 74° up (high) in the S · daylight, Sun +63° | ||
| Milan, IT | misses by 3.8′ (closest at 12:17) | 22° up in the S · daylight, Sun +20° | ||
| Minsk, BY | misses by 1.3′ (closest at 12:50) | 12° up (low) in the SSW · daylight, Sun +6° | ||
| Mogadishu, SO | misses by 10.0′ (closest at 12:54) | 45° up in the SW · daylight, Sun +28° | ||
| Monrovia, LR | 09:50:42from 09:50:30 | 11:24:43to 11:24:57 | 94 min | 22° up in the ESE · daylight, Sun +38° |
| Mosul, IQ | 12:34:41from 12:34:29 | 13:57:21to 13:57:32 | 83 min | 24° up in the SSW · daylight, Sun +13° |
| Multan, PK | misses by 0.6′ (closest at 13:36) | 1° up (low) in the WSW · dark sky | ||
| Munich, DE | misses by 4.0′ (closest at 12:23) | 20° up in the S · daylight, Sun +17° | ||
| N'Djamena, TD | 11:00:28from 11:00:12 | 12:56:37to 12:56:52 | 116 min | 50° up in the SSE · daylight, Sun +55° |
| Nairobi, KE | misses by 7.0′ (closest at 12:33) | 58° up in the SW · daylight, Sun +42° | ||
| Nashik, IN | misses by 10.1′ (closest at 13:35) | 4° up (low) in the WSW · dark sky | ||
| Navi Mumbai, IN | misses by 10.7′ (closest at 13:35) | 5° up (low) in the WSW · dark sky | ||
| Niamey, NE | 10:25:14from 10:25:00 | 12:13:05to 12:13:22 | 108 min | 36° up in the SE · daylight, Sun +47° |
| Omdurman, SD | 12:04:52from 12:04:35 | 13:32:08to 13:32:23 | 87 min | 50° up in the SSW · daylight, Sun +39° |
| Onitsha, NG | 10:26:38from 10:26:24 | 12:21:01to 12:21:17 | 114 min | 44° up in the SE · daylight, Sun +56° |
| Ouagadougou, BF | 10:14:07from 10:13:53 | 11:59:01to 11:59:17 | 105 min | 32° up in the SE · daylight, Sun +45° |
| Paris, FR | misses by 6.0′ (closest at 12:04) | 17° up in the SSE · daylight, Sun +18° | ||
| Pimpri, IN | misses by 11.3′ (closest at 13:35) | 4° up (low) in the WSW · dark sky | ||
| Pimpri-Chinchwad, IN | misses by 11.3′ (closest at 13:35) | 4° up (low) in the WSW · dark sky | ||
| Port Harcourt, NG | 10:26:16from 10:26:02 | 12:19:00to 12:19:16 | 113 min | 45° up in the SE · daylight, Sun +58° |
| Porto Alegre, BR | misses by 29.9′ (closest at 10:15) | 4° up (low) in the ESE · daylight, Sun +21° | ||
| Pretoria, ZA | misses by 20.9′ (closest at 11:34) | 86° up (high) in the NNW · daylight, Sun +70° | ||
| Pune, IN | misses by 11.4′ (closest at 13:35) | 4° up (low) in the WSW · dark sky | ||
| Quetta, PK | 13:21:48from 13:21:22 | 13:47:38to 13:48:01 | 26 min | 7° up (low) in the WSW · dusk |
| Rabat, MA | misses by 1.9′ (closest at 11:21) | 24° up in the SE · daylight, Sun +30° | ||
| Rawalpindi, PK | 13:20:05from 13:19:45 | 13:50:58Moon has set | 31 min | 1° up (low) in the WSW · dark sky |
| Recife, BR | misses by 5.8′ (closest at 10:07) | 9° up (low) in the ESE · daylight, Sun +27° | ||
| Rio de Janeiro, BR | misses by 21.4′ (closest at 10:10) | 7° up (low) in the ESE · daylight, Sun +25° | ||
| Riyadh, SA | 12:45:04from 12:44:48 | 13:52:01to 13:52:13 | 67 min | 31° up in the SW · daylight, Sun +16° |
| Rome, IT | misses by 1.7′ (closest at 12:23) | 26° up in the S · daylight, Sun +23° | ||
| Rājkot, IN | misses by 7.0′ (closest at 13:35) | 5° up (low) in the WSW · dark sky | ||
| Saint Petersburg, RU | misses by 2.4′ (closest at 12:49) | 6° up (low) in the SSW · sunset twilight | ||
| Salvador, BR | misses by 11.3′ (closest at 10:07) | 7° up (low) in the ESE · daylight, Sun +26° | ||
| Sanaa, YE | 12:58:43from 12:57:53 | 13:20:26to 13:21:11 | 22 min | 37° up in the SW · daylight, Sun +21° |
| Sharjah, AE | 13:07:37from 13:07:17 | 13:47:36to 13:47:54 | 40 min | 21° up in the SW · daylight, Sun +5° |
| Soweto, ZA | misses by 21.1′ (closest at 11:33) | 85° up (high) in the NNW · daylight, Sun +71° | ||
| Stockholm, SE | misses by 5.0′ (closest at 12:34) | 8° up (low) in the S · daylight, Sun +5° | ||
| Surat, IN | misses by 8.7′ (closest at 13:35) | 4° up (low) in the WSW · dark sky | ||
| Tabriz, IR | 12:38:55from 12:38:44 | 13:59:03to 13:59:13 | 80 min | 21° up in the SW · daylight, Sun +10° |
| Tashkent, UZ | 12:59:41from 12:59:30 | 14:02:15Moon has set | 63 min | 3° up (low) in the WSW · dusk |
| Thāne, IN | misses by 10.5′ (closest at 13:35) | 5° up (low) in the WSW · dark sky | ||
| Tirunelveli, IN | misses by 21.1′ (closest at 13:31) | 6° up (low) in the WSW · dark sky | ||
| Tripoli, LY | 11:50:31from 11:50:04 | 12:47:58to 12:48:24 | 57 min | 34° up in the S · daylight, Sun +33° |
| Vadodara, IN | misses by 7.9′ (closest at 13:36) | 3° up (low) in the WSW · dark sky | ||
| Vienna, AT | misses by 2.7′ (closest at 12:33) | 19° up in the S · daylight, Sun +15° | ||
| Warsaw, PL | misses by 2.6′ (closest at 12:41) | 15° up (low) in the S · daylight, Sun +10° | ||
| Yaoundé, CM | 10:39:49from 10:39:33 | 12:30:07to 12:30:24 | 110 min | 52° up in the SE · daylight, Sun +62° |
| İzmir, TR | 12:17:36from 12:17:18 | 13:29:13to 13:29:29 | 72 min | 28° up in the SSW · daylight, Sun +22° |
How to watch
Method & accuracy
Positions from the JPL DE431 ephemeris (Skyfield), ΔT = 69.1 s. City times and the solid limit line use the real lunar limb: LRO LOLA terrain (LDEM_64, ~0.5 km) as each observer sees it. That changes times by a few seconds, or tens of seconds near a graze. The any-location solver in your browser and the shaded region still use the mean sphere of 1737.4 km (±2 s). Mars's own disc (4″ across) is included: partial contacts are the from/to times. The numbers behind this page: mars-2027-12-29.json. Generated 2026-09-14.