The Moon occults Mars — 11 October 2029
Lunar occultation of the planet Mars · Thursday 11 October 2029 · World
The Moon hides Mars for up to 76 minutes, in daylight for some, after sunset for others. 40 of the world's big cities see it; Kinshasa, CD misses by 0.8′.
Where it can be seen
The gold line is the north limit: along it Mars grazes the Moon's northern edge. North of the line, Mars misses: from Kinshasa, CD it passes 0.8′ outside the Moon. Right on the line it grazes, blinking behind lunar mountains. The solid line uses the Moon's real, mountainous edge. It lies -5.9 to +1.7 km from the smooth-sphere line (dotted).
In the violet area the Sun has set, so the reappearance is in a darkening sky.
Tap the map to set your location; pinch it to zoom in. Take the graze line with you: KML for Google Earth / Maps · GPX for a phone GPS app.
At the Moon's edge
Mars's path across the Moon from your location. North up, east left, as in binoculars. Times here are computed in your browser from the same ephemeris as the table, to the same ±2 s. Drag the slider to move it along its track.
Advanced · graze profile against the real lunar limb
For graze chasers. The Moon's real edge as you see it, from LRO LOLA terrain, with Mars's track for six minutes around each contact. Where the track dips below the terrain, Mars is hidden; near a graze it blinks behind peaks.
City by city
Times are against the real lunar limb (LRO LOLA terrain at each city's own libration). Disappears: Mars is fully hidden (it starts sliding in at the earlier time). Reappears: the first sliver returns. Where to look: the Moon's height (0° horizon, 90° overhead), its direction, and whether the Sun is up.
| City | Mars disappears (UTC) | reappears (UTC) | hidden | Where to look |
|---|---|---|---|---|
| Bogotá, CO | 14:03:10Moon not yet up | 14:54:33to 14:54:43 | 51 min | 6° up (low) in the ESE · daylight, Sun +60° · at reappearance |
| Quito, EC | 14:03:32Moon not yet up | 14:58:24to 14:58:33 | 55 min | 5° up (low) in the ESE · daylight, Sun +59° · at reappearance |
| Guayaquil, EC | 14:04:55Moon not yet up | 14:59:01to 14:59:11 | 54 min | 4° up (low) in the ESE · daylight, Sun +58° · at reappearance |
| Lima, PE | 14:13:58from 14:13:47 | 14:59:28to 14:59:40 | 46 min | 1° up (low) in the ESE · daylight, Sun +50° |
| Caracas, VE | 14:17:28from 14:17:01 | 14:37:24to 14:37:53 | 20 min | 2° up (low) in the ESE · daylight, Sun +56° |
| Belo Horizonte, BR | 14:24:16from 14:24:05 | 15:40:36to 15:40:49 | 76 min | 36° up in the ESE · daylight, Sun +77° |
| São Paulo, BR | 14:28:38from 14:28:26 | 15:37:27to 15:37:41 | 69 min | 35° up in the ESE · daylight, Sun +73° |
| Rio de Janeiro, BR | 14:29:28from 14:29:15 | 15:44:08to 15:44:22 | 75 min | 39° up in the ESE · daylight, Sun +74° |
| Cape Town, ZA | 16:49:23from 16:49:04 | 17:41:27to 17:41:44 | 52 min | 53° up in the W · daylight, Sun +1° |
| Johannesburg, ZA | 17:03:59from 17:03:45 | 18:04:20to 18:04:33 | 60 min | 42° up in the W · dark sky |
| Luanda, AO | 17:08:18from 17:07:52 | 17:53:35to 17:53:57 | 45 min | 49° up in the WSW · sunset twilight |
| Durban, ZA | 17:11:23from 17:11:04 | 17:54:22to 17:54:38 | 43 min | 38° up in the W · dark sky |
| Dar es Salaam, TZ | 17:26:38from 17:26:27 | 18:26:30to 18:26:39 | 60 min | 21° up in the WSW · dark sky |
| Nairobi, KE | 17:34:30from 17:34:15 | 18:22:23to 18:22:36 | 48 min | 19° up in the WSW · dark sky |
| Cairo, EG | misses by 24.9′ (closest at 17:48) | 6° up (low) in the WSW · dark sky | ||
| Istanbul, TR | misses by 33.7′ (closest at 17:33) | 3° up (low) in the SW · dark sky | ||
| Kinshasa, CD | misses by 0.8′ (closest at 17:37) | 39° up in the WSW · dark sky | ||
| Lagos, NG | misses by 15.4′ (closest at 17:13) | 47° up in the SW · daylight, Sun +4° | ||
All 84 other cities
| City | Mars disappears (UTC) | reappears (UTC) | hidden | Where to look |
|---|---|---|---|---|
| Abidjan, CI | misses by 16.1′ (closest at 16:46) | 56° up in the SSW · daylight, Sun +18° | ||
| Abobo, CI | misses by 16.2′ (closest at 16:46) | 56° up in the SSW · daylight, Sun +18° | ||
| Abuja, NG | misses by 16.4′ (closest at 17:25) | 40° up in the SW · sunset twilight | ||
| Accra, GH | misses by 15.6′ (closest at 17:01) | 52° up in the SW · daylight, Sun +10° | ||
| Addis Ababa, ET | misses by 3.2′ (closest at 18:01) | 7° up (low) in the WSW · dark sky | ||
| Alexandria, EG | misses by 26.3′ (closest at 17:46) | 6° up (low) in the WSW · dark sky | ||
| Algiers, DZ | misses by 38.3′ (closest at 16:56) | 24° up in the SSW · daylight, Sun +3° | ||
| Ankara, TR | misses by 31.7′ (closest at 17:37) | 1° up (low) in the WSW · dark sky | ||
| Antalya, TR | misses by 30.3′ (closest at 17:40) | 4° up (low) in the SW · dark sky | ||
| Antananarivo, MG | 17:26:57from 17:26:45 | 18:13:46to 18:13:58 | 47 min | 17° up in the WSW · dark sky |
| Asunción, PY | 14:33:05from 14:32:48 | 15:16:02to 15:16:20 | 43 min | 27° up in the ESE · daylight, Sun +66° |
| Bamako, ML | misses by 22.9′ (closest at 16:28) | 52° up in the SSW · daylight, Sun +25° | ||
| Barcelona, ES | misses by 40.8′ (closest at 16:49) | 20° up in the SSW · daylight, Sun +4° | ||
| Beirut, LB | misses by 26.3′ (closest at 17:46) | 1° up (low) in the WSW · dark sky | ||
| Belém, BR | 14:17:41from 14:17:23 | 15:02:22to 15:02:42 | 45 min | 24° up in the ESE · daylight, Sun +78° |
| Benin City, NG | misses by 14.6′ (closest at 17:20) | 44° up in the SW · daylight, Sun +0° | ||
| Berlin, DE | misses by 43.3′ (closest at 16:57) | 6° up (low) in the SSW · dusk | ||
| Brasília, BR | 14:16:24from 14:16:13 | 15:29:55to 15:30:08 | 74 min | 29° up in the ESE · daylight, Sun +77° |
| Brazzaville, CG | misses by 0.9′ (closest at 17:37) | 39° up in the WSW · dark sky | ||
| Bucharest, RO | misses by 36.6′ (closest at 17:26) | 4° up (low) in the SW · dark sky | ||
| Budapest, HU | misses by 40.1′ (closest at 17:13) | 7° up (low) in the SW · dark sky | ||
| Buenos Aires, AR | misses by 4.0′ (closest at 15:05) | 35° up in the E · daylight, Sun +62° | ||
| Bursa, TR | misses by 33.1′ (closest at 17:34) | 4° up (low) in the SW · dark sky | ||
| Cali, CO | 14:02:54Moon not yet up | 14:56:04to 14:56:14 | 53 min | 5° up (low) in the ESE · daylight, Sun +59° · at reappearance |
| Camayenne, GN | misses by 20.0′ (closest at 16:02) | 56° up in the S · daylight, Sun +37° | ||
| Casablanca, MA | misses by 37.8′ (closest at 16:24) | 31° up in the S · daylight, Sun +19° | ||
| Conakry, GN | misses by 20.0′ (closest at 16:02) | 56° up in the S · daylight, Sun +37° | ||
| Curitiba, BR | 14:31:57from 14:31:45 | 15:32:21to 15:32:36 | 60 min | 34° up in the ESE · daylight, Sun +70° |
| Córdoba, AR | misses by 3.8′ (closest at 14:58) | 28° up in the ESE · daylight, Sun +62° | ||
| Dakar, SN | misses by 23.8′ (closest at 15:44) | 49° up in the SSE · daylight, Sun +43° | ||
| Damascus, SY | misses by 25.7′ (closest at 17:47) | 0° up (low) in the WSW · dark sky | ||
| Douala, CM | misses by 11.0′ (closest at 17:30) | 41° up in the SW · dusk | ||
| Fortaleza, BR | 14:40:21from 14:39:44 | 15:06:56to 15:07:38 | 27 min | 39° up in the ESE · daylight, Sun +84° |
| Giza, EG | misses by 24.9′ (closest at 17:48) | 6° up (low) in the WSW · dark sky | ||
| Goiânia, BR | 14:16:33from 14:16:22 | 15:28:49to 15:29:02 | 72 min | 28° up in the ESE · daylight, Sun +75° |
| Hamburg, DE | misses by 44.1′ (closest at 16:50) | 7° up (low) in the SSW · sunset twilight | ||
| Harare, ZW | 17:10:52from 17:10:40 | 18:18:19to 18:18:30 | 68 min | 36° up in the WSW · dark sky |
| Ibadan, NG | misses by 16.1′ (closest at 17:15) | 46° up in the SW · daylight, Sun +3° | ||
| Jeddah, SA | misses by 14.5′ (closest at 17:57) | 2° up (low) in the WSW · dark sky | ||
| Kaduna, NG | misses by 17.8′ (closest at 17:24) | 39° up in the SW · sunset twilight | ||
| Kakamega, KE | 17:38:58from 17:38:40 | 18:17:40to 18:17:57 | 39 min | 19° up in the WSW · dark sky |
| Kampala, UG | 17:40:35from 17:40:13 | 18:14:06to 18:14:26 | 34 min | 21° up in the WSW · dark sky |
| Kano, NG | misses by 18.7′ (closest at 17:27) | 37° up in the SW · sunset twilight | ||
| Khartoum, SD | misses by 11.9′ (closest at 17:57) | 10° up (low) in the WSW · dark sky | ||
| Konya, TR | misses by 30.3′ (closest at 17:40) | 2° up (low) in the WSW · dark sky | ||
| Kumasi, GH | misses by 16.9′ (closest at 16:56) | 53° up in the SW · daylight, Sun +13° | ||
| La Paz, BO | 14:16:29from 14:16:17 | 15:05:16to 15:05:30 | 49 min | 11° up (low) in the ESE · daylight, Sun +59° |
| Lomé, TG | misses by 15.7′ (closest at 17:06) | 50° up in the SW · daylight, Sun +8° | ||
| London, GB | misses by 44.8′ (closest at 16:34) | 12° up (low) in the SSW · daylight, Sun +5° | ||
| Lubumbashi, CD | 17:13:25from 17:13:12 | 18:20:09to 18:20:20 | 67 min | 36° up in the WSW · dark sky |
| Lusaka, ZM | 17:09:38from 17:09:26 | 18:19:18to 18:19:29 | 70 min | 38° up in the WSW · dark sky |
| Madinah, SA | misses by 16.9′ (closest at 17:56) | 0° up (low) in the WSW · dark sky | ||
| Madrid, ES | misses by 41.0′ (closest at 16:33) | 24° up in the SSW · daylight, Sun +12° | ||
| Makkah, SA | misses by 14.1′ (closest at 17:57) | 1° up (low) in the WSW · dark sky | ||
| Manaus, BR | 14:03:57from 14:03:47 | 15:03:48to 15:03:59 | 60 min | 11° up (low) in the ESE · daylight, Sun +64° |
| Maracaibo, VE | 14:11:27Moon not yet up | 14:43:33to 14:43:51 | 32 min | 3° up (low) in the ESE · daylight, Sun +57° · at reappearance |
| Mbuji-Mayi, CD | 17:22:19from 17:22:00 | 18:12:04to 18:12:21 | 50 min | 36° up in the WSW · dark sky |
| Medellín, CO | 14:04:07Moon not yet up | 14:53:17to 14:53:28 | 49 min | 4° up (low) in the ESE · daylight, Sun +58° · at reappearance |
| Milan, IT | misses by 41.4′ (closest at 17:00) | 14° up (low) in the SSW · sunset twilight | ||
| Mogadishu, SO | 17:37:59from 17:37:47 | 18:23:58Moon has set | 46 min | 9° up (low) in the WSW · dark sky |
| Monrovia, LR | misses by 17.4′ (closest at 16:16) | 59° up in the S · daylight, Sun +32° | ||
| Munich, DE | misses by 42.0′ (closest at 17:01) | 10° up (low) in the SSW · sunset twilight | ||
| N'Djamena, TD | misses by 16.2′ (closest at 17:40) | 30° up in the SW · dark sky | ||
| Niamey, NE | misses by 22.0′ (closest at 17:08) | 43° up in the SW · daylight, Sun +5° | ||
| Omdurman, SD | misses by 12.0′ (closest at 17:57) | 10° up (low) in the WSW · dark sky | ||
| Onitsha, NG | misses by 14.0′ (closest at 17:23) | 43° up in the SW · sunset twilight | ||
| Ouagadougou, BF | misses by 21.9′ (closest at 16:56) | 48° up in the SSW · daylight, Sun +12° | ||
| Paris, FR | misses by 43.7′ (closest at 16:42) | 14° up (low) in the SSW · daylight, Sun +3° | ||
| Port Harcourt, NG | misses by 12.7′ (closest at 17:23) | 44° up in the SW · sunset twilight | ||
| Porto Alegre, BR | 14:46:28from 14:46:09 | 15:24:29to 15:24:50 | 38 min | 36° up in the E · daylight, Sun +66° |
| Pretoria, ZA | 17:04:14from 17:04:00 | 18:05:18to 18:05:30 | 61 min | 41° up in the W · dark sky |
| Rabat, MA | misses by 38.0′ (closest at 16:26) | 31° up in the S · daylight, Sun +17° | ||
| Recife, BR | 14:38:26from 14:38:06 | 15:29:48to 15:30:12 | 51 min | 44° up in the ESE · daylight, Sun +82° |
| Rome, IT | misses by 39.0′ (closest at 17:11) | 14° up (low) in the SW · dusk | ||
| Salvador, BR | 14:25:50from 14:25:37 | 15:40:08to 15:40:25 | 74 min | 39° up in the ESE · daylight, Sun +84° |
| Santa Cruz de la Sierra, BO | 14:16:51from 14:16:40 | 15:10:40to 15:10:53 | 54 min | 16° up in the ESE · daylight, Sun +63° |
| Santiago, CL | misses by 7.8′ (closest at 14:58) | 23° up in the ESE · daylight, Sun +56° | ||
| Soweto, ZA | 17:03:40from 17:03:27 | 18:04:10to 18:04:23 | 60 min | 42° up in the W · dusk |
| Tripoli, LY | misses by 33.4′ (closest at 17:23) | 19° up in the SW · dusk | ||
| Valencia, VE | 14:14:14from 14:13:55 | 14:40:41to 14:41:00 | 26 min | 0° up (low) in the ESE · daylight, Sun +54° |
| Vienna, AT | misses by 41.0′ (closest at 17:08) | 8° up (low) in the SW · dusk | ||
| Warsaw, PL | misses by 41.6′ (closest at 17:08) | 3° up (low) in the SW · dark sky | ||
| Yaoundé, CM | misses by 10.1′ (closest at 17:33) | 39° up in the SW · dusk | ||
| İzmir, TR | misses by 32.5′ (closest at 17:35) | 6° up (low) in the SW · dark sky | ||
How to watch
Method & accuracy
Positions from the JPL DE431 ephemeris (Skyfield), ΔT = 69.1 s. City times and the solid limit line use the real lunar limb: LRO LOLA terrain (LDEM_64, ~0.5 km) as each observer sees it. That changes times by a few seconds, or tens of seconds near a graze. The any-location solver in your browser and the shaded region still use the mean sphere of 1737.4 km (±2 s). Mars's own disc (5″ across) is included: partial contacts are the from/to times. The numbers behind this page: mars-2029-10-11.json. Generated 2026-09-14.