The Moon occults Mercury — 8 February 2027
Lunar occultation of the planet Mercury · Monday 8 February 2027 · World
The Moon hides Mercury for up to 90 minutes, in daylight. 5 of the world's big cities see it; Auckland, NZ misses by 3.4′.
Where it can be seen
The gold line is the north limit: along it Mercury grazes the Moon's northern edge. North of the line, Mercury misses: from Auckland, NZ it passes 3.4′ outside the Moon. Right on the line it grazes, blinking behind lunar mountains. The solid line uses the Moon's real, mountainous edge. It lies -8.2 to +4.2 km from the smooth-sphere line (dotted).
In the violet area the Sun has set, so the reappearance is in a darkening sky.
Tap the map to set your location; pinch it to zoom in. Take the graze line with you: KML for Google Earth / Maps · GPX for a phone GPS app.
At the Moon's edge
Mercury's path across the Moon from your location. North up, east left, as in binoculars. Times here are computed in your browser from the same ephemeris as the table, to the same ±2 s. Drag the slider to move it along its track.
Advanced · graze profile against the real lunar limb
For graze chasers. The Moon's real edge as you see it, from LRO LOLA terrain, with Mercury's track for six minutes around each contact. Where the track dips below the terrain, Mercury is hidden; near a graze it blinks behind peaks.
City by city
Times are against the real lunar limb (LRO LOLA terrain at each city's own libration). Disappears: Mercury is fully hidden (it starts sliding in at the earlier time). Reappears: the first sliver returns. Where to look: the Moon's height (0° horizon, 90° overhead), its direction, and whether the Sun is up.
| City | Mercury disappears (UTC) | reappears (UTC) | hidden | Where to look |
|---|---|---|---|---|
| Perth, AU | 02:12:43from 02:12:09 | 03:08:13to 03:08:48 | 56 min | 38° up in the ENE · daylight, Sun +54° |
| Adelaide, AU | 02:34:13from 02:33:49 | 04:04:00to 04:04:24 | 90 min | 57° up in the NE · daylight, Sun +69° |
| Melbourne, AU | 02:44:26from 02:44:00 | 04:07:50to 04:08:15 | 83 min | 58° up in the NNE · daylight, Sun +67° |
| Sydney, AU | 03:01:34from 03:01:09 | 04:24:29to 04:24:54 | 83 min | 64° up (high) in the N · daylight, Sun +68° |
| Brisbane, AU | 03:13:40from 03:13:15 | 04:42:42to 04:43:05 | 89 min | 70° up (high) in the N · daylight, Sun +69° |
| Beijing, CN | misses by 46.3′ (closest at 04:37) | 40° up in the SSE · daylight, Sun +35° | ||
| Guangzhou, CN | misses by 39.7′ (closest at 04:06) | 50° up in the SE · daylight, Sun +51° | ||
| Shanghai, CN | misses by 39.8′ (closest at 04:42) | 50° up in the S · daylight, Sun +43° | ||
| Shenzhen, CN | misses by 39.0′ (closest at 04:08) | 52° up in the SE · daylight, Sun +52° | ||
All 213 other cities
| City | Mercury disappears (UTC) | reappears (UTC) | hidden | Where to look |
|---|---|---|---|---|
| Agra, IN | misses by 48.2′ (closest at 02:47) | 5° up (low) in the ESE · daylight, Sun +15° | ||
| Almaty, KZ | misses by 55.5′ (closest at 03:19) | 6° up (low) in the ESE · daylight, Sun +12° | ||
| Anshan, CN | misses by 44.0′ (closest at 04:53) | 40° up in the S · daylight, Sun +33° | ||
| Astana, KZ | misses by 57.6′ (closest at 03:30) | 2° up (low) in the ESE · daylight, Sun +6° | ||
| Auckland, NZ | misses by 3.4′ (closest at 04:14) | 44° up in the WNW · daylight, Sun +37° | ||
| Bandung, ID | misses by 20.8′ (closest at 02:47) | 41° up in the E · daylight, Sun +56° | ||
| Bangkok, TH | misses by 38.4′ (closest at 03:03) | 33° up in the ESE · daylight, Sun +43° | ||
| Bao'an, CN | misses by 39.1′ (closest at 04:07) | 51° up in the SE · daylight, Sun +52° | ||
| Baoding, CN | misses by 46.3′ (closest at 04:34) | 40° up in the SSE · daylight, Sun +36° | ||
| Baoji, CN | misses by 47.6′ (closest at 04:06) | 38° up in the SE · daylight, Sun +39° | ||
| Baoshan, CN | misses by 39.9′ (closest at 04:43) | 50° up in the S · daylight, Sun +43° | ||
| Baotou, CN | misses by 49.2′ (closest at 04:22) | 36° up in the SSE · daylight, Sun +34° | ||
| Batam, ID | misses by 28.3′ (closest at 02:50) | 37° up in the ESE · daylight, Sun +50° | ||
| Bayan Nur, CN | misses by 50.1′ (closest at 04:15) | 34° up in the SE · daylight, Sun +33° | ||
| Bazhong, CN | misses by 46.7′ (closest at 04:00) | 39° up in the SE · daylight, Sun +40° | ||
| Bekasi, ID | misses by 21.6′ (closest at 02:46) | 40° up in the E · daylight, Sun +55° | ||
| Bengaluru, IN | misses by 38.5′ (closest at 02:24) | 2° up (low) in the E · daylight, Sun +15° | ||
| Bhopal, IN | misses by 45.7′ (closest at 02:39) | 4° up (low) in the E · daylight, Sun +15° | ||
| Bozhou, CN | misses by 43.9′ (closest at 04:30) | 45° up in the SSE · daylight, Sun +41° | ||
| Busan, KR | misses by 38.0′ (closest at 05:02) | 46° up in the S · daylight, Sun +36° | ||
| Caloocan, PH | misses by 30.6′ (closest at 04:16) | 63° up (high) in the SSE · daylight, Sun +60° | ||
| Changchun, CN | misses by 44.3′ (closest at 04:58) | 38° up in the S · daylight, Sun +29° | ||
| Changde, CN | misses by 43.4′ (closest at 04:11) | 45° up in the SE · daylight, Sun +45° | ||
| Changsha, CN | misses by 42.5′ (closest at 04:14) | 47° up in the SE · daylight, Sun +46° | ||
| Changshu, CN | misses by 40.4′ (closest at 04:41) | 49° up in the SSE · daylight, Sun +43° | ||
| Changzhou, CN | misses by 40.9′ (closest at 04:39) | 49° up in the SSE · daylight, Sun +43° | ||
| Chaozhou, CN | misses by 38.3′ (closest at 04:18) | 53° up in the SSE · daylight, Sun +51° | ||
| Chattogram, BD | misses by 45.1′ (closest at 02:59) | 21° up in the ESE · daylight, Sun +31° | ||
| Chengdu, CN | misses by 47.0′ (closest at 03:50) | 36° up in the SE · daylight, Sun +40° | ||
| Chennai, IN | misses by 38.8′ (closest at 02:26) | 5° up (low) in the E · daylight, Sun +18° | ||
| Chongqing, CN | misses by 45.7′ (closest at 03:56) | 40° up in the SE · daylight, Sun +42° | ||
| Cixi, CN | misses by 39.4′ (closest at 04:41) | 51° up in the SSE · daylight, Sun +44° | ||
| Coimbatore, IN | misses by 36.9′ (closest at 02:21) | 1° up (low) in the E · daylight, Sun +15° | ||
| Cần Thơ, VN | misses by 34.5′ (closest at 03:12) | 41° up in the ESE · daylight, Sun +51° | ||
| Da Nang, VN | misses by 37.7′ (closest at 03:34) | 45° up in the ESE · daylight, Sun +52° | ||
| Daegu, KR | misses by 38.6′ (closest at 05:01) | 45° up in the S · daylight, Sun +36° | ||
| Daejeon, KR | misses by 39.5′ (closest at 04:59) | 45° up in the S · daylight, Sun +36° | ||
| Dalian, CN | misses by 43.6′ (closest at 04:49) | 42° up in the S · daylight, Sun +35° | ||
| Daqing, CN | misses by 45.7′ (closest at 04:57) | 35° up in the S · daylight, Sun +27° | ||
| Datong, CN | misses by 47.7′ (closest at 04:30) | 38° up in the SSE · daylight, Sun +35° | ||
| Davao, PH | misses by 22.9′ (closest at 04:14) | 72° up (high) in the SSE · daylight, Sun +67° | ||
| Dazhou, CN | misses by 46.1′ (closest at 04:01) | 40° up in the SE · daylight, Sun +41° | ||
| Delhi, IN | misses by 49.0′ (closest at 02:49) | 5° up (low) in the ESE · daylight, Sun +14° | ||
| Depok, ID | misses by 21.5′ (closest at 02:46) | 40° up in the E · daylight, Sun +54° | ||
| Dhaka, BD | misses by 46.1′ (closest at 02:59) | 19° up in the ESE · daylight, Sun +29° | ||
| Dongguan, CN | misses by 39.4′ (closest at 04:08) | 51° up in the SE · daylight, Sun +51° | ||
| Faisalabad, PK | misses by 50.2′ (closest at 02:50) | 1° up (low) in the E · daylight, Sun +10° | ||
| Faridabad, IN | misses by 48.8′ (closest at 02:48) | 5° up (low) in the ESE · daylight, Sun +14° | ||
| Foshan, CN | misses by 39.7′ (closest at 04:06) | 50° up in the SE · daylight, Sun +51° | ||
| Fukuoka, JP | misses by 36.4′ (closest at 05:04) | 47° up in the S · daylight, Sun +37° | ||
| Fushun, CN | misses by 44.0′ (closest at 04:55) | 40° up in the S · daylight, Sun +32° | ||
| Fuyang, CN | misses by 43.4′ (closest at 04:29) | 46° up in the SSE · daylight, Sun +42° | ||
| Fuzhou, CN | misses by 38.2′ (closest at 04:30) | 53° up in the SSE · daylight, Sun +49° | ||
| Ganzhou, CN | misses by 40.3′ (closest at 04:17) | 50° up in the SSE · daylight, Sun +49° | ||
| Gazipur, BD | misses by 46.2′ (closest at 02:59) | 20° up in the ESE · daylight, Sun +29° | ||
| Gorakhpur, IN | misses by 49.3′ (closest at 02:49) | 3° up (low) in the ESE · daylight, Sun +13° | ||
| Guankou, CN | misses by 42.1′ (closest at 04:16) | 48° up in the SSE · daylight, Sun +46° | ||
| Guilin, CN | misses by 42.1′ (closest at 04:00) | 46° up in the SE · daylight, Sun +48° | ||
| Guiyang, CN | misses by 44.2′ (closest at 03:50) | 41° up in the SE · daylight, Sun +44° | ||
| Gujranwala, PK | misses by 50.7′ (closest at 02:52) | 2° up (low) in the ESE · daylight, Sun +11° | ||
| Gwangju, KR | misses by 39.1′ (closest at 04:58) | 46° up in the S · daylight, Sun +37° | ||
| Haikou, CN | misses by 39.2′ (closest at 03:50) | 48° up in the SE · daylight, Sun +52° | ||
| Haiphong, VN | misses by 41.1′ (closest at 03:39) | 42° up in the SE · daylight, Sun +48° | ||
| Handan, CN | misses by 45.7′ (closest at 04:30) | 42° up in the SSE · daylight, Sun +38° | ||
| Hangzhou, CN | misses by 40.0′ (closest at 04:38) | 50° up in the SSE · daylight, Sun +44° | ||
| Hanoi, VN | misses by 41.5′ (closest at 03:36) | 41° up in the ESE · daylight, Sun +47° | ||
| Harbin, CN | misses by 44.6′ (closest at 05:00) | 36° up in the S · daylight, Sun +27° | ||
| Hefei, CN | misses by 42.2′ (closest at 04:32) | 47° up in the SSE · daylight, Sun +43° | ||
| Heze, CN | misses by 44.7′ (closest at 04:31) | 44° up in the SSE · daylight, Sun +40° | ||
| Ho Chi Minh City, VN | misses by 34.8′ (closest at 03:17) | 43° up in the ESE · daylight, Sun +52° | ||
| Hohhot, CN | misses by 48.6′ (closest at 04:26) | 37° up in the SSE · daylight, Sun +34° | ||
| Hong Kong, HK | misses by 38.8′ (closest at 04:08) | 52° up in the SE · daylight, Sun +52° | ||
| Huai'an, CN | misses by 42.2′ (closest at 04:39) | 47° up in the SSE · daylight, Sun +41° | ||
| Huainan, CN | misses by 42.8′ (closest at 04:32) | 47° up in the SSE · daylight, Sun +42° | ||
| Huizhou, CN | misses by 39.1′ (closest at 04:10) | 52° up in the SE · daylight, Sun +51° | ||
| Huế, VN | misses by 38.2′ (closest at 03:32) | 44° up in the ESE · daylight, Sun +51° | ||
| Hyderabad, IN | misses by 41.8′ (closest at 02:31) | 4° up (low) in the E · daylight, Sun +16° | ||
| Incheon, KR | misses by 40.4′ (closest at 04:58) | 44° up in the S · daylight, Sun +35° | ||
| Indore, IN | misses by 45.3′ (closest at 02:37) | 2° up (low) in the E · daylight, Sun +13° | ||
| Jaipur, IN | misses by 47.9′ (closest at 02:44) | 3° up (low) in the ESE · daylight, Sun +13° | ||
| Jakarta, ID | misses by 21.6′ (closest at 02:46) | 40° up in the E · daylight, Sun +54° | ||
| Jamshedpur, IN | misses by 45.7′ (closest at 02:49) | 14° up (low) in the ESE · daylight, Sun +24° | ||
| Jiading, CN | misses by 40.0′ (closest at 04:42) | 50° up in the SSE · daylight, Sun +43° | ||
| Jiangmen, CN | misses by 39.5′ (closest at 04:05) | 50° up in the SE · daylight, Sun +51° | ||
| Jiangyin, CN | misses by 40.8′ (closest at 04:40) | 49° up in the SSE · daylight, Sun +43° | ||
| Jieyang, CN | misses by 38.4′ (closest at 04:17) | 53° up in the SSE · daylight, Sun +51° | ||
| Jilin, CN | misses by 43.8′ (closest at 05:00) | 38° up in the S · daylight, Sun +29° | ||
| Jinan, CN | misses by 44.7′ (closest at 04:36) | 43° up in the SSE · daylight, Sun +38° | ||
| Jinhua, CN | misses by 39.6′ (closest at 04:35) | 51° up in the SSE · daylight, Sun +46° | ||
| Jinjiang, CN | misses by 37.9′ (closest at 04:26) | 54° up in the SSE · daylight, Sun +50° | ||
| Kaifeng, CN | misses by 45.0′ (closest at 04:27) | 43° up in the SSE · daylight, Sun +40° | ||
| Kallakurichi, IN | misses by 37.7′ (closest at 02:23) | 4° up (low) in the E · daylight, Sun +17° | ||
| Kanpur, IN | misses by 47.9′ (closest at 02:48) | 8° up (low) in the ESE · daylight, Sun +18° | ||
| Kaohsiung, TW | misses by 35.7′ (closest at 04:28) | 57° up in the SSE · daylight, Sun +52° | ||
| Kathmandu, NP | misses by 48.6′ (closest at 02:57) | 14° up (low) in the ESE · daylight, Sun +23° | ||
| Kawasaki, JP | misses by 32.7′ (closest at 05:19) | 42° up in the SSW · daylight, Sun +29° | ||
| Khulna, BD | misses by 45.6′ (closest at 02:55) | 18° up in the ESE · daylight, Sun +28° | ||
| Kobe, JP | misses by 34.5′ (closest at 05:12) | 45° up in the SSW · daylight, Sun +33° | ||
| Kolkata, IN | misses by 45.5′ (closest at 02:52) | 17° up in the ESE · daylight, Sun +27° | ||
| Kowloon, HK | misses by 38.8′ (closest at 04:08) | 52° up in the SE · daylight, Sun +52° | ||
| Kuala Lumpur, MY | misses by 30.4′ (closest at 02:47) | 33° up in the ESE · daylight, Sun +46° | ||
| Kunming, CN | misses by 44.6′ (closest at 03:34) | 36° up in the ESE · daylight, Sun +42° | ||
| Kunshan, CN | misses by 40.2′ (closest at 04:41) | 49° up in the SSE · daylight, Sun +43° | ||
| Kyoto, JP | misses by 34.4′ (closest at 05:13) | 44° up in the SSW · daylight, Sun +32° | ||
| Lahore, PK | misses by 50.4′ (closest at 02:51) | 2° up (low) in the ESE · daylight, Sun +11° | ||
| Lanzhou, CN | misses by 49.4′ (closest at 03:59) | 34° up in the SE · daylight, Sun +36° | ||
| Lianyungang, CN | misses by 42.6′ (closest at 04:40) | 46° up in the SSE · daylight, Sun +40° | ||
| Linyi, CN | misses by 43.3′ (closest at 04:38) | 45° up in the SSE · daylight, Sun +40° | ||
| Liupanshui, CN | misses by 44.8′ (closest at 03:44) | 39° up in the SE · daylight, Sun +43° | ||
| Liuzhou, CN | misses by 42.0′ (closest at 03:55) | 45° up in the SE · daylight, Sun +48° | ||
| Lucknow, IN | misses by 48.1′ (closest at 02:49) | 8° up (low) in the ESE · daylight, Sun +18° | ||
| Ludhiana, IN | misses by 50.1′ (closest at 02:52) | 4° up (low) in the ESE · daylight, Sun +13° | ||
| Luohe, CN | misses by 44.6′ (closest at 04:25) | 44° up in the SSE · daylight, Sun +41° | ||
| Luoyang, CN | misses by 45.7′ (closest at 04:22) | 42° up in the SSE · daylight, Sun +40° | ||
| Lu’an, CN | misses by 42.5′ (closest at 04:30) | 47° up in the SSE · daylight, Sun +43° | ||
| Lüliang, CN | misses by 47.5′ (closest at 04:22) | 39° up in the SSE · daylight, Sun +37° | ||
| Madurai, IN | misses by 36.2′ (closest at 02:20) | 2° up (low) in the E · daylight, Sun +16° | ||
| Makassar, ID | misses by 17.9′ (closest at 03:26) | 62° up (high) in the E · daylight, Sun +74° | ||
| Manila, PH | misses by 30.6′ (closest at 04:16) | 63° up (high) in the SSE · daylight, Sun +60° | ||
| Maoming, CN | misses by 39.9′ (closest at 03:55) | 48° up in the SE · daylight, Sun +51° | ||
| Medan, ID | misses by 31.2′ (closest at 02:41) | 29° up in the ESE · daylight, Sun +42° | ||
| Mianyang, CN | misses by 47.2′ (closest at 03:53) | 37° up in the SE · daylight, Sun +40° | ||
| Minhang, CN | misses by 39.8′ (closest at 04:42) | 50° up in the SSE · daylight, Sun +43° | ||
| Nagoya, JP | misses by 33.9′ (closest at 05:15) | 44° up in the SSW · daylight, Sun +31° | ||
| Nagpur, IN | misses by 44.5′ (closest at 02:37) | 5° up (low) in the ESE · daylight, Sun +17° | ||
| Najafgarh, IN | misses by 48.9′ (closest at 02:48) | 4° up (low) in the ESE · daylight, Sun +14° | ||
| Nanchang, CN | misses by 41.3′ (closest at 04:24) | 49° up in the SSE · daylight, Sun +46° | ||
| Nanchong, CN | misses by 46.4′ (closest at 03:56) | 39° up in the SE · daylight, Sun +41° | ||
| Nanjing, CN | misses by 41.6′ (closest at 04:36) | 48° up in the SSE · daylight, Sun +43° | ||
| Nanning, CN | misses by 41.6′ (closest at 03:48) | 44° up in the SE · daylight, Sun +48° | ||
| Nantong, CN | misses by 40.5′ (closest at 04:42) | 49° up in the SSE · daylight, Sun +42° | ||
| Nanyang, CN | misses by 44.9′ (closest at 04:20) | 44° up in the SSE · daylight, Sun +42° | ||
| New Taipei City, TW | misses by 36.5′ (closest at 04:35) | 55° up in the SSE · daylight, Sun +49° | ||
| New Territories, HK | misses by 38.9′ (closest at 04:08) | 52° up in the SE · daylight, Sun +52° | ||
| Ningbo, CN | misses by 39.0′ (closest at 04:41) | 51° up in the SSE · daylight, Sun +44° | ||
| Novosibirsk, RU | misses by 57.9′ (closest at 03:51) | 10° up (low) in the ESE · daylight, Sun +11° | ||
| Ordos, CN | misses by 48.8′ (closest at 04:20) | 37° up in the SSE · daylight, Sun +35° | ||
| Osaka, JP | misses by 34.3′ (closest at 05:13) | 45° up in the SSW · daylight, Sun +32° | ||
| Palembang, ID | misses by 24.9′ (closest at 02:45) | 37° up in the E · daylight, Sun +51° | ||
| Patna, IN | misses by 47.4′ (closest at 02:53) | 13° up (low) in the ESE · daylight, Sun +23° | ||
| Phnom Penh, KH | misses by 35.8′ (closest at 03:13) | 40° up in the ESE · daylight, Sun +50° | ||
| Pudong, CN | misses by 39.8′ (closest at 04:43) | 50° up in the S · daylight, Sun +43° | ||
| Putian, CN | misses by 38.0′ (closest at 04:29) | 54° up in the SSE · daylight, Sun +49° | ||
| Puyang, CN | misses by 39.7′ (closest at 04:36) | 51° up in the SSE · daylight, Sun +45° | ||
| Pyongyang, KP | misses by 41.7′ (closest at 04:57) | 42° up in the S · daylight, Sun +34° | ||
| Qingdao, CN | misses by 42.8′ (closest at 04:44) | 45° up in the S · daylight, Sun +38° | ||
| Qingyang, CN | misses by 48.0′ (closest at 04:09) | 38° up in the SE · daylight, Sun +38° | ||
| Qingyuan, CN | misses by 40.1′ (closest at 04:07) | 50° up in the SE · daylight, Sun +50° | ||
| Qinzhou, CN | misses by 41.0′ (closest at 03:48) | 45° up in the SE · daylight, Sun +49° | ||
| Quanzhou, CN | misses by 38.0′ (closest at 04:27) | 54° up in the SSE · daylight, Sun +50° | ||
| Quezon City, PH | misses by 30.6′ (closest at 04:16) | 63° up (high) in the SSE · daylight, Sun +60° | ||
| Qujing, CN | misses by 44.6′ (closest at 03:38) | 38° up in the SE · daylight, Sun +43° | ||
| Rasapūdipalem, IN | misses by 42.4′ (closest at 02:36) | 10° up (low) in the ESE · daylight, Sun +22° | ||
| Rawalpindi, PK | misses by 51.3′ (closest at 02:54) | 1° up (low) in the ESE · daylight, Sun +10° | ||
| Saitama, JP | misses by 33.0′ (closest at 05:19) | 42° up in the SSW · daylight, Sun +29° | ||
| Sapporo, JP | misses by 36.9′ (closest at 05:21) | 35° up in the SSW · daylight, Sun +22° | ||
| Semarang, ID | misses by 20.0′ (closest at 02:54) | 45° up in the E · daylight, Sun +60° | ||
| Seoul, KR | misses by 40.4′ (closest at 04:59) | 44° up in the S · daylight, Sun +35° | ||
| Shangqiu, CN | misses by 44.2′ (closest at 04:30) | 44° up in the SSE · daylight, Sun +40° | ||
| Shantou, CN | misses by 38.1′ (closest at 04:18) | 54° up in the SSE · daylight, Sun +52° | ||
| Shaoxing, CN | misses by 39.6′ (closest at 04:39) | 50° up in the SSE · daylight, Sun +44° | ||
| Shenyang, CN | misses by 44.1′ (closest at 04:54) | 40° up in the S · daylight, Sun +32° | ||
| Shijiazhuang, CN | misses by 46.3′ (closest at 04:31) | 41° up in the SSE · daylight, Sun +37° | ||
| Shiyan, CN | misses by 45.5′ (closest at 04:14) | 42° up in the SE · daylight, Sun +42° | ||
| Singapore, SG | misses by 28.5′ (closest at 02:50) | 36° up in the ESE · daylight, Sun +50° | ||
| Songjiang, CN | misses by 39.8′ (closest at 04:42) | 50° up in the SSE · daylight, Sun +43° | ||
| South Tangerang, ID | misses by 21.6′ (closest at 02:46) | 39° up in the E · daylight, Sun +54° | ||
| Suqian, CN | misses by 42.8′ (closest at 04:37) | 46° up in the SSE · daylight, Sun +41° | ||
| Surabaya, ID | misses by 19.0′ (closest at 03:01) | 49° up in the E · daylight, Sun +64° | ||
| Suzhou, CN | misses by 40.3′ (closest at 04:40) | 49° up in the SSE · daylight, Sun +43° | ||
| Taguig, PH | misses by 30.5′ (closest at 04:16) | 63° up (high) in the SSE · daylight, Sun +60° | ||
| Taichung, TW | misses by 36.4′ (closest at 04:32) | 56° up in the SSE · daylight, Sun +50° | ||
| Tainan, TW | misses by 36.0′ (closest at 04:29) | 56° up in the SSE · daylight, Sun +52° | ||
| Taipei, TW | misses by 36.4′ (closest at 04:35) | 55° up in the SSE · daylight, Sun +49° | ||
| Taiyuan, CN | misses by 47.1′ (closest at 04:26) | 40° up in the SSE · daylight, Sun +37° | ||
| Taizhou, CN | misses by 41.3′ (closest at 04:40) | 48° up in the SSE · daylight, Sun +42° | ||
| Tai’an, CN | misses by 44.4′ (closest at 04:36) | 44° up in the SSE · daylight, Sun +39° | ||
| Tangerang, ID | misses by 21.7′ (closest at 02:46) | 39° up in the E · daylight, Sun +54° | ||
| Tangshan, CN | misses by 45.5′ (closest at 04:41) | 41° up in the SSE · daylight, Sun +35° | ||
| Tianjin, CN | misses by 45.7′ (closest at 04:39) | 41° up in the SSE · daylight, Sun +36° | ||
| Tirunelveli, IN | misses by 35.2′ (closest at 02:19) | 2° up (low) in the E · daylight, Sun +16° | ||
| Tokyo, JP | misses by 32.8′ (closest at 05:19) | 42° up in the SSW · daylight, Sun +29° | ||
| Wanzhou, CN | misses by 45.6′ (closest at 04:04) | 41° up in the SE · daylight, Sun +42° | ||
| Weifang, CN | misses by 43.7′ (closest at 04:41) | 44° up in the SSE · daylight, Sun +38° | ||
| Wenzhou, CN | misses by 38.5′ (closest at 04:37) | 52° up in the SSE · daylight, Sun +46° | ||
| Wuhan, CN | misses by 43.0′ (closest at 04:22) | 47° up in the SSE · daylight, Sun +44° | ||
| Wuhu, CN | misses by 41.4′ (closest at 04:35) | 48° up in the SSE · daylight, Sun +43° | ||
| Wuxi, CN | misses by 40.6′ (closest at 04:40) | 49° up in the SSE · daylight, Sun +43° | ||
| Wuzhong, CN | misses by 49.4′ (closest at 04:08) | 35° up in the SE · daylight, Sun +35° | ||
| Xiamen, CN | misses by 38.0′ (closest at 04:24) | 54° up in the SSE · daylight, Sun +50° | ||
| Xiangyang, CN | misses by 44.7′ (closest at 04:17) | 44° up in the SSE · daylight, Sun +42° | ||
| Xining, CN | misses by 50.2′ (closest at 03:54) | 32° up in the SE · daylight, Sun +34° | ||
| Xi’an, CN | misses by 47.0′ (closest at 04:11) | 40° up in the SE · daylight, Sun +39° | ||
| Yancheng, CN | misses by 41.6′ (closest at 04:41) | 47° up in the SSE · daylight, Sun +41° | ||
| Yangjiang, CN | misses by 39.6′ (closest at 03:59) | 49° up in the SE · daylight, Sun +51° | ||
| Yangon, MM | misses by 41.2′ (closest at 02:58) | 27° up in the ESE · daylight, Sun +37° | ||
| Yangzhou, CN | misses by 41.5′ (closest at 04:38) | 48° up in the SSE · daylight, Sun +42° | ||
| Yantai, CN | misses by 43.0′ (closest at 04:47) | 44° up in the S · daylight, Sun +37° | ||
| Yichang, CN | misses by 44.4′ (closest at 04:13) | 44° up in the SE · daylight, Sun +43° | ||
| Yinchuan, CN | misses by 49.6′ (closest at 04:09) | 35° up in the SE · daylight, Sun +35° | ||
| Yiwu, CN | misses by 39.5′ (closest at 04:37) | 51° up in the SSE · daylight, Sun +45° | ||
| Yixing, CN | misses by 40.7′ (closest at 04:38) | 49° up in the SSE · daylight, Sun +43° | ||
| Yokohama, JP | misses by 32.7′ (closest at 05:19) | 42° up in the SSW · daylight, Sun +29° | ||
| Yunfu, CN | misses by 40.1′ (closest at 04:02) | 49° up in the SE · daylight, Sun +50° | ||
| Zhangjiagang, CN | misses by 40.6′ (closest at 04:41) | 49° up in the SSE · daylight, Sun +42° | ||
| Zhanjiang, CN | misses by 39.9′ (closest at 03:53) | 48° up in the SE · daylight, Sun +51° | ||
| Zhaoqing, CN | misses by 40.0′ (closest at 04:03) | 50° up in the SE · daylight, Sun +51° | ||
| Zhengzhou, CN | misses by 45.3′ (closest at 04:25) | 43° up in the SSE · daylight, Sun +40° | ||
| Zhongshan, CN | misses by 39.3′ (closest at 04:06) | 51° up in the SE · daylight, Sun +52° | ||
| Zhuhai, CN | misses by 39.1′ (closest at 04:06) | 51° up in the SE · daylight, Sun +52° | ||
| Zibo, CN | misses by 44.2′ (closest at 04:39) | 43° up in the SSE · daylight, Sun +38° | ||
| Zunyi, CN | misses by 44.7′ (closest at 03:53) | 41° up in the SE · daylight, Sun +44° | ||
| Ürümqi, CN | misses by 55.2′ (closest at 03:36) | 16° up in the ESE · daylight, Sun +20° | ||
How to watch
Method & accuracy
Positions from the JPL DE431 ephemeris (Skyfield), ΔT = 69.1 s. City times and the solid limit line use the real lunar limb: LRO LOLA terrain (LDEM_64, ~0.5 km) as each observer sees it. That changes times by a few seconds, or tens of seconds near a graze. The any-location solver in your browser and the shaded region still use the mean sphere of 1737.4 km (±2 s). Mercury's own disc (8″ across) is included: partial contacts are the from/to times. The numbers behind this page: mercury-2027-02-08.json. Generated 2026-09-14.