The Moon occults Mercury — 23 February 2028
Lunar occultation of the planet Mercury · Wednesday 23 February 2028 · World
The Moon hides Mercury for up to 102 minutes, in daylight. 6 of the world's big cities see it; Bandung, ID misses by 14.2′.
Where it can be seen
The gold line is the north limit: along it Mercury grazes the Moon's northern edge. North of the line, Mercury misses: from Bandung, ID it passes 14.2′ outside the Moon. Right on the line it grazes, blinking behind lunar mountains. The solid line uses the Moon's real, mountainous edge. It lies -9.7 to +3.4 km from the smooth-sphere line (dotted).
In the violet area the Sun has set, so the reappearance is in a darkening sky.
Tap the map to set your location; pinch it to zoom in. Take the graze line with you: KML for Google Earth / Maps · GPX for a phone GPS app.
At the Moon's edge
Mercury's path across the Moon from your location. North up, east left, as in binoculars. Times here are computed in your browser from the same ephemeris as the table, to the same ±2 s. Drag the slider to move it along its track.
Advanced · graze profile against the real lunar limb
For graze chasers. The Moon's real edge as you see it, from LRO LOLA terrain, with Mercury's track for six minutes around each contact. Where the track dips below the terrain, Mercury is hidden; near a graze it blinks behind peaks.
City by city
Times are against the real lunar limb (LRO LOLA terrain at each city's own libration). Disappears: Mercury is fully hidden (it starts sliding in at the earlier time). Reappears: the first sliver returns. Where to look: the Moon's height (0° horizon, 90° overhead), its direction, and whether the Sun is up.
| City | Mercury disappears (UTC) | reappears (UTC) | hidden | Where to look |
|---|---|---|---|---|
| Perth, AU | 21:50:13from 21:49:50 | 22:59:46to 23:00:13 | 70 min | 23° up in the E · sunset twilight |
| Adelaide, AU | 22:18:03from 22:17:38 | 23:51:41to 23:52:08 | 94 min | 47° up in the ENE · daylight, Sun +22° |
| Melbourne, AU | 22:27:45from 22:27:21 | 00:05:31to 00:05:56 | 98 min | 53° up in the ENE · daylight, Sun +29° |
| Sydney, AU | 22:43:42from 22:43:16 | 00:25:13to 00:25:39 | 102 min | 62° up (high) in the ENE · daylight, Sun +38° |
| Brisbane, AU | 23:00:18from 22:59:47 | 00:38:00to 00:38:31 | 98 min | 70° up (high) in the ENE · daylight, Sun +44° |
| Auckland, NZ | 23:45:47from 23:45:11 | 00:45:37to 00:46:15 | 60 min | 67° up (high) in the NW · daylight, Sun +61° |
| Beijing, CN | misses by 47.1′ (closest at 23:40) | 17° up in the SE · daylight, Sun +7° | ||
| Guangzhou, CN | misses by 38.9′ (closest at 22:53) | 17° up in the ESE · sunset twilight | ||
| Shanghai, CN | misses by 43.3′ (closest at 23:39) | 26° up in the SE · daylight, Sun +14° | ||
| Shenzhen, CN | misses by 38.6′ (closest at 22:54) | 18° up in the ESE · daylight, Sun +0° | ||
All 175 other cities
| City | Mercury disappears (UTC) | reappears (UTC) | hidden | Where to look |
|---|---|---|---|---|
| Anshan, CN | misses by 46.9′ (closest at 00:05) | 23° up in the SE · daylight, Sun +16° | ||
| Bandung, ID | misses by 14.2′ (closest at 22:10) | 14° up (low) in the ESE · dusk | ||
| Bangkok, TH | misses by 30.0′ (closest at 22:19) | 3° up (low) in the ESE · dark sky | ||
| Bao'an, CN | misses by 38.6′ (closest at 22:54) | 18° up in the ESE · sunset twilight | ||
| Baoding, CN | misses by 46.8′ (closest at 23:35) | 17° up in the SE · daylight, Sun +6° | ||
| Baoji, CN | misses by 44.5′ (closest at 23:04) | 9° up (low) in the ESE · sunset twilight | ||
| Baoshan, CN | misses by 43.4′ (closest at 23:40) | 26° up in the SE · daylight, Sun +14° | ||
| Baotou, CN | misses by 47.4′ (closest at 23:24) | 11° up (low) in the SE · sunset twilight | ||
| Batam, ID | misses by 20.5′ (closest at 22:11) | 8° up (low) in the ESE · dark sky | ||
| Bayan Nur, CN | misses by 47.3′ (closest at 23:19) | 8° up (low) in the ESE · sunset twilight | ||
| Bazhong, CN | misses by 43.2′ (closest at 22:57) | 9° up (low) in the ESE · dusk | ||
| Bekasi, ID | misses by 14.7′ (closest at 22:10) | 13° up (low) in the ESE · dark sky | ||
| Bozhou, CN | misses by 44.8′ (closest at 23:24) | 19° up in the SE · daylight, Sun +6° | ||
| Busan, KR | misses by 43.5′ (closest at 00:20) | 32° up in the SSE · daylight, Sun +25° | ||
| Caloocan, PH | misses by 33.7′ (closest at 23:01) | 30° up in the ESE · daylight, Sun +10° | ||
| Changchun, CN | misses by 47.3′ (closest at 00:18) | 22° up in the SSE · daylight, Sun +18° | ||
| Changde, CN | misses by 42.2′ (closest at 23:02) | 15° up (low) in the ESE · sunset twilight | ||
| Changsha, CN | misses by 41.9′ (closest at 23:03) | 16° up in the ESE · sunset twilight | ||
| Changshu, CN | misses by 43.6′ (closest at 23:37) | 25° up in the SE · daylight, Sun +13° | ||
| Changzhou, CN | misses by 43.7′ (closest at 23:34) | 24° up in the SE · daylight, Sun +11° | ||
| Chaozhou, CN | misses by 39.5′ (closest at 23:04) | 22° up in the ESE · daylight, Sun +4° | ||
| Chengdu, CN | misses by 42.2′ (closest at 22:50) | 6° up (low) in the ESE · dusk | ||
| Chongqing, CN | misses by 41.9′ (closest at 22:52) | 9° up (low) in the ESE · dusk | ||
| Cixi, CN | misses by 42.8′ (closest at 23:36) | 26° up in the SE · daylight, Sun +13° | ||
| Cần Thơ, VN | misses by 28.3′ (closest at 22:20) | 9° up (low) in the ESE · dark sky | ||
| Da Nang, VN | misses by 33.4′ (closest at 22:31) | 12° up (low) in the ESE · dusk | ||
| Daegu, KR | misses by 43.9′ (closest at 00:19) | 31° up in the SSE · daylight, Sun +24° | ||
| Daejeon, KR | misses by 44.4′ (closest at 00:15) | 30° up in the SSE · daylight, Sun +22° | ||
| Dalian, CN | misses by 46.4′ (closest at 23:56) | 23° up in the SE · daylight, Sun +14° | ||
| Daqing, CN | misses by 48.0′ (closest at 00:20) | 20° up in the SSE · daylight, Sun +16° | ||
| Datong, CN | misses by 47.2′ (closest at 23:32) | 14° up (low) in the SE · daylight, Sun +3° | ||
| Davao, PH | misses by 28.0′ (closest at 23:05) | 38° up in the ESE · daylight, Sun +17° | ||
| Dazhou, CN | misses by 43.0′ (closest at 22:57) | 10° up (low) in the ESE · dusk | ||
| Depok, ID | misses by 14.5′ (closest at 22:10) | 13° up (low) in the ESE · dark sky | ||
| Dongguan, CN | misses by 38.9′ (closest at 22:54) | 18° up in the ESE · sunset twilight | ||
| Foshan, CN | misses by 38.8′ (closest at 22:53) | 17° up in the ESE · sunset twilight | ||
| Fukuoka, JP | misses by 42.5′ (closest at 00:24) | 34° up in the SSE · daylight, Sun +28° | ||
| Fushun, CN | misses by 47.0′ (closest at 00:10) | 23° up in the SSE · daylight, Sun +16° | ||
| Fuyang, CN | misses by 44.3′ (closest at 23:22) | 19° up in the SE · daylight, Sun +5° | ||
| Fuzhou, CN | misses by 40.8′ (closest at 23:19) | 25° up in the SE · daylight, Sun +9° | ||
| Ganzhou, CN | misses by 40.7′ (closest at 23:04) | 19° up in the ESE · daylight, Sun +2° | ||
| Guankou, CN | misses by 41.9′ (closest at 23:05) | 17° up in the ESE · daylight, Sun +1° | ||
| Guilin, CN | misses by 39.9′ (closest at 22:51) | 13° up (low) in the ESE · sunset twilight | ||
| Guiyang, CN | misses by 40.2′ (closest at 22:46) | 9° up (low) in the ESE · dusk | ||
| Gwangju, KR | misses by 44.1′ (closest at 00:11) | 30° up in the SSE · daylight, Sun +22° | ||
| Haikou, CN | misses by 36.6′ (closest at 22:41) | 14° up (low) in the ESE · dusk | ||
| Haiphong, VN | misses by 36.5′ (closest at 22:36) | 9° up (low) in the ESE · dusk | ||
| Handan, CN | misses by 45.9′ (closest at 23:27) | 16° up in the SE · daylight, Sun +4° | ||
| Hangzhou, CN | misses by 43.0′ (closest at 23:32) | 25° up in the SE · daylight, Sun +12° | ||
| Hanoi, VN | misses by 36.5′ (closest at 22:35) | 8° up (low) in the ESE · dusk | ||
| Harbin, CN | misses by 47.5′ (closest at 00:24) | 22° up in the SSE · daylight, Sun +18° | ||
| Hefei, CN | misses by 43.8′ (closest at 23:25) | 21° up in the SE · daylight, Sun +7° | ||
| Heze, CN | misses by 45.4′ (closest at 23:27) | 18° up in the SE · daylight, Sun +5° | ||
| Ho Chi Minh City, VN | misses by 29.1′ (closest at 22:21) | 10° up (low) in the ESE · dark sky | ||
| Hohhot, CN | misses by 47.5′ (closest at 23:29) | 12° up (low) in the SE · daylight, Sun +1° | ||
| Hong Kong, HK | misses by 38.4′ (closest at 22:54) | 19° up in the ESE · daylight, Sun +0° | ||
| Huai'an, CN | misses by 44.5′ (closest at 23:35) | 22° up in the SE · daylight, Sun +10° | ||
| Huainan, CN | misses by 44.2′ (closest at 23:26) | 20° up in the SE · daylight, Sun +7° | ||
| Huizhou, CN | misses by 39.0′ (closest at 22:56) | 19° up in the ESE · daylight, Sun +1° | ||
| Huế, VN | misses by 33.6′ (closest at 22:30) | 11° up (low) in the ESE · dusk | ||
| Incheon, KR | misses by 45.0′ (closest at 00:14) | 28° up in the SSE · daylight, Sun +21° | ||
| Jakarta, ID | misses by 14.7′ (closest at 22:10) | 13° up (low) in the ESE · dark sky | ||
| Jiading, CN | misses by 43.4′ (closest at 23:39) | 26° up in the SE · daylight, Sun +13° | ||
| Jiangmen, CN | misses by 38.5′ (closest at 22:52) | 17° up in the ESE · sunset twilight | ||
| Jiangyin, CN | misses by 43.7′ (closest at 23:36) | 25° up in the SE · daylight, Sun +12° | ||
| Jieyang, CN | misses by 39.4′ (closest at 23:03) | 21° up in the ESE · daylight, Sun +4° | ||
| Jilin, CN | misses by 47.0′ (closest at 00:22) | 23° up in the SSE · daylight, Sun +19° | ||
| Jinan, CN | misses by 45.9′ (closest at 23:35) | 19° up in the SE · daylight, Sun +8° | ||
| Jinhua, CN | misses by 42.4′ (closest at 23:27) | 25° up in the SE · daylight, Sun +10° | ||
| Jinjiang, CN | misses by 40.2′ (closest at 23:13) | 24° up in the SE · daylight, Sun +8° | ||
| Kaifeng, CN | misses by 45.2′ (closest at 23:22) | 17° up in the SE · daylight, Sun +4° | ||
| Kaohsiung, TW | misses by 38.8′ (closest at 23:15) | 27° up in the SE · daylight, Sun +10° | ||
| Kawasaki, JP | misses by 39.9′ (closest at 01:03) | 36° up in the S · daylight, Sun +37° | ||
| Kobe, JP | misses by 41.4′ (closest at 00:46) | 36° up in the SSE · daylight, Sun +33° | ||
| Kowloon, HK | misses by 38.5′ (closest at 22:54) | 19° up in the ESE · daylight, Sun +0° | ||
| Kuala Lumpur, MY | misses by 21.6′ (closest at 22:10) | 6° up (low) in the ESE · dark sky | ||
| Kunming, CN | misses by 38.6′ (closest at 22:37) | 5° up (low) in the ESE · dark sky | ||
| Kunshan, CN | misses by 43.4′ (closest at 23:37) | 26° up in the SE · daylight, Sun +13° | ||
| Kyoto, JP | misses by 41.3′ (closest at 00:48) | 36° up in the SSE · daylight, Sun +34° | ||
| Lanzhou, CN | misses by 45.0′ (closest at 23:02) | 5° up (low) in the ESE · dusk | ||
| Lianyungang, CN | misses by 45.0′ (closest at 23:38) | 22° up in the SE · daylight, Sun +11° | ||
| Linyi, CN | misses by 45.2′ (closest at 23:36) | 21° up in the SE · daylight, Sun +9° | ||
| Liupanshui, CN | misses by 39.9′ (closest at 22:43) | 7° up (low) in the ESE · dusk | ||
| Liuzhou, CN | misses by 39.2′ (closest at 22:47) | 12° up (low) in the ESE · dusk | ||
| Luohe, CN | misses by 44.6′ (closest at 23:18) | 17° up in the SE · daylight, Sun +3° | ||
| Luoyang, CN | misses by 45.1′ (closest at 23:17) | 15° up (low) in the SE · daylight, Sun +1° | ||
| Lu’an, CN | misses by 43.8′ (closest at 23:22) | 20° up in the SE · daylight, Sun +6° | ||
| Lüliang, CN | misses by 46.2′ (closest at 23:20) | 13° up (low) in the SE · sunset twilight | ||
| Makassar, ID | misses by 17.8′ (closest at 22:30) | 30° up in the ESE · daylight, Sun +4° | ||
| Manila, PH | misses by 33.7′ (closest at 23:01) | 30° up in the ESE · daylight, Sun +10° | ||
| Maoming, CN | misses by 37.7′ (closest at 22:45) | 14° up (low) in the ESE · sunset twilight | ||
| Medan, ID | misses by 21.2′ (closest at 22:08) | 2° up (low) in the ESE · dark sky | ||
| Mianyang, CN | misses by 42.7′ (closest at 22:53) | 7° up (low) in the ESE · dusk | ||
| Minhang, CN | misses by 43.2′ (closest at 23:39) | 26° up in the SE · daylight, Sun +14° | ||
| Nagoya, JP | misses by 40.9′ (closest at 00:53) | 36° up in the S · daylight, Sun +35° | ||
| Nanchang, CN | misses by 42.2′ (closest at 23:13) | 20° up in the SE · daylight, Sun +4° | ||
| Nanchong, CN | misses by 42.6′ (closest at 22:54) | 8° up (low) in the ESE · dusk | ||
| Nanjing, CN | misses by 43.9′ (closest at 23:31) | 23° up in the SE · daylight, Sun +10° | ||
| Nanning, CN | misses by 38.1′ (closest at 22:42) | 11° up (low) in the ESE · dusk | ||
| Nantong, CN | misses by 43.7′ (closest at 23:39) | 25° up in the SE · daylight, Sun +13° | ||
| Nanyang, CN | misses by 44.3′ (closest at 23:13) | 15° up in the SE · daylight, Sun +1° | ||
| New Taipei City, TW | misses by 40.2′ (closest at 23:25) | 28° up in the SE · daylight, Sun +13° | ||
| New Territories, HK | misses by 38.5′ (closest at 22:54) | 18° up in the ESE · daylight, Sun +0° | ||
| Ningbo, CN | misses by 42.7′ (closest at 23:36) | 27° up in the SE · daylight, Sun +14° | ||
| Ordos, CN | misses by 47.0′ (closest at 23:22) | 11° up (low) in the SE · sunset twilight | ||
| Osaka, JP | misses by 41.2′ (closest at 00:47) | 36° up in the SSE · daylight, Sun +34° | ||
| Palembang, ID | misses by 17.1′ (closest at 22:09) | 10° up (low) in the ESE · dark sky | ||
| Phnom Penh, KH | misses by 29.3′ (closest at 22:20) | 8° up (low) in the ESE · dark sky | ||
| Pudong, CN | misses by 43.3′ (closest at 23:39) | 26° up in the SE · daylight, Sun +14° | ||
| Putian, CN | misses by 40.5′ (closest at 23:16) | 25° up in the SE · daylight, Sun +9° | ||
| Puyang, CN | misses by 42.6′ (closest at 23:29) | 25° up in the SE · daylight, Sun +11° | ||
| Pyongyang, KP | misses by 45.7′ (closest at 00:12) | 26° up in the SSE · daylight, Sun +20° | ||
| Qingdao, CN | misses by 45.5′ (closest at 23:46) | 23° up in the SE · daylight, Sun +12° | ||
| Qingyang, CN | misses by 45.2′ (closest at 23:08) | 9° up (low) in the ESE · sunset twilight | ||
| Qingyuan, CN | misses by 39.2′ (closest at 22:54) | 17° up in the ESE · sunset twilight | ||
| Qinzhou, CN | misses by 37.6′ (closest at 22:41) | 12° up (low) in the ESE · dusk | ||
| Quanzhou, CN | misses by 40.2′ (closest at 23:13) | 24° up in the SE · daylight, Sun +8° | ||
| Quezon City, PH | misses by 33.7′ (closest at 23:01) | 30° up in the ESE · daylight, Sun +10° | ||
| Qujing, CN | misses by 39.0′ (closest at 22:40) | 6° up (low) in the ESE · dark sky | ||
| Saitama, JP | misses by 40.0′ (closest at 01:03) | 36° up in the S · daylight, Sun +37° | ||
| Sapporo, JP | misses by 42.3′ (closest at 01:08) | 28° up in the S · daylight, Sun +32° | ||
| Semarang, ID | misses by 14.8′ (closest at 22:13) | 18° up in the ESE · dusk | ||
| Seoul, KR | misses by 45.0′ (closest at 00:15) | 28° up in the SSE · daylight, Sun +22° | ||
| Shangqiu, CN | misses by 45.0′ (closest at 23:25) | 18° up in the SE · daylight, Sun +5° | ||
| Shantou, CN | misses by 39.3′ (closest at 23:03) | 22° up in the ESE · daylight, Sun +4° | ||
| Shaoxing, CN | misses by 42.8′ (closest at 23:33) | 26° up in the SE · daylight, Sun +12° | ||
| Shenyang, CN | misses by 47.0′ (closest at 00:08) | 23° up in the SSE · daylight, Sun +16° | ||
| Shijiazhuang, CN | misses by 46.5′ (closest at 23:30) | 16° up in the SE · daylight, Sun +4° | ||
| Shiyan, CN | misses by 44.0′ (closest at 23:08) | 13° up (low) in the ESE · sunset twilight | ||
| Singapore, SG | misses by 20.6′ (closest at 22:10) | 8° up (low) in the ESE · dark sky | ||
| Songjiang, CN | misses by 43.2′ (closest at 23:38) | 26° up in the SE · daylight, Sun +13° | ||
| South Tangerang, ID | misses by 14.6′ (closest at 22:10) | 13° up (low) in the ESE · dark sky | ||
| Suqian, CN | misses by 44.7′ (closest at 23:33) | 22° up in the SE · daylight, Sun +9° | ||
| Surabaya, ID | misses by 15.0′ (closest at 22:16) | 21° up in the ESE · sunset twilight | ||
| Suzhou, CN | misses by 43.4′ (closest at 23:36) | 25° up in the SE · daylight, Sun +12° | ||
| Taguig, PH | misses by 33.6′ (closest at 23:01) | 30° up in the ESE · daylight, Sun +10° | ||
| Taichung, TW | misses by 39.7′ (closest at 23:20) | 27° up in the SE · daylight, Sun +11° | ||
| Tainan, TW | misses by 39.1′ (closest at 23:15) | 27° up in the SE · daylight, Sun +10° | ||
| Taipei, TW | misses by 40.2′ (closest at 23:25) | 28° up in the SE · daylight, Sun +13° | ||
| Taiyuan, CN | misses by 46.4′ (closest at 23:24) | 14° up (low) in the SE · daylight, Sun +2° | ||
| Taizhou, CN | misses by 44.0′ (closest at 23:36) | 24° up in the SE · daylight, Sun +11° | ||
| Tai’an, CN | misses by 45.7′ (closest at 23:34) | 20° up in the SE · daylight, Sun +8° | ||
| Tangerang, ID | misses by 14.7′ (closest at 22:10) | 13° up (low) in the ESE · dark sky | ||
| Tangshan, CN | misses by 46.9′ (closest at 23:45) | 19° up in the SE · daylight, Sun +9° | ||
| Tianjin, CN | misses by 46.8′ (closest at 23:41) | 18° up in the SE · daylight, Sun +8° | ||
| Tokyo, JP | misses by 39.9′ (closest at 01:03) | 36° up in the S · daylight, Sun +37° | ||
| Wanzhou, CN | misses by 42.8′ (closest at 22:58) | 11° up (low) in the ESE · sunset twilight | ||
| Weifang, CN | misses by 45.8′ (closest at 23:42) | 21° up in the SE · daylight, Sun +11° | ||
| Wenzhou, CN | misses by 41.8′ (closest at 23:29) | 26° up in the SE · daylight, Sun +12° | ||
| Wuhan, CN | misses by 43.2′ (closest at 23:12) | 18° up in the SE · daylight, Sun +2° | ||
| Wuhu, CN | misses by 43.6′ (closest at 23:28) | 22° up in the SE · daylight, Sun +9° | ||
| Wuxi, CN | misses by 43.6′ (closest at 23:35) | 25° up in the SE · daylight, Sun +12° | ||
| Wuzhong, CN | misses by 46.1′ (closest at 23:10) | 8° up (low) in the ESE · sunset twilight | ||
| Xiamen, CN | misses by 40.0′ (closest at 23:11) | 24° up in the SE · daylight, Sun +7° | ||
| Xiangyang, CN | misses by 43.8′ (closest at 23:10) | 15° up (low) in the SE · sunset twilight | ||
| Xining, CN | misses by 44.9′ (closest at 23:00) | 3° up (low) in the ESE · dusk | ||
| Xi’an, CN | misses by 44.7′ (closest at 23:07) | 11° up (low) in the ESE · sunset twilight | ||
| Yancheng, CN | misses by 44.4′ (closest at 23:39) | 24° up in the SE · daylight, Sun +12° | ||
| Yangjiang, CN | misses by 38.0′ (closest at 22:48) | 16° up in the ESE · sunset twilight | ||
| Yangzhou, CN | misses by 44.0′ (closest at 23:34) | 23° up in the SE · daylight, Sun +11° | ||
| Yantai, CN | misses by 45.9′ (closest at 23:52) | 23° up in the SE · daylight, Sun +14° | ||
| Yichang, CN | misses by 43.1′ (closest at 23:04) | 14° up (low) in the ESE · sunset twilight | ||
| Yinchuan, CN | misses by 46.3′ (closest at 23:11) | 8° up (low) in the ESE · sunset twilight | ||
| Yiwu, CN | misses by 42.5′ (closest at 23:29) | 25° up in the SE · daylight, Sun +11° | ||
| Yixing, CN | misses by 43.5′ (closest at 23:33) | 24° up in the SE · daylight, Sun +11° | ||
| Yokohama, JP | misses by 39.8′ (closest at 01:02) | 36° up in the S · daylight, Sun +37° | ||
| Yunfu, CN | misses by 38.7′ (closest at 22:50) | 16° up in the ESE · sunset twilight | ||
| Zhangjiagang, CN | misses by 43.7′ (closest at 23:37) | 25° up in the SE · daylight, Sun +12° | ||
| Zhanjiang, CN | misses by 37.4′ (closest at 22:43) | 14° up (low) in the ESE · sunset twilight | ||
| Zhaoqing, CN | misses by 38.8′ (closest at 22:51) | 16° up in the ESE · sunset twilight | ||
| Zhengzhou, CN | misses by 45.1′ (closest at 23:20) | 16° up in the SE · daylight, Sun +3° | ||
| Zhongshan, CN | misses by 38.5′ (closest at 22:52) | 18° up in the ESE · sunset twilight | ||
| Zhuhai, CN | misses by 38.4′ (closest at 22:52) | 18° up in the ESE · sunset twilight | ||
| Zibo, CN | misses by 45.9′ (closest at 23:39) | 20° up in the SE · daylight, Sun +9° | ||
| Zunyi, CN | misses by 40.9′ (closest at 22:49) | 9° up (low) in the ESE · dusk | ||
How to watch
Method & accuracy
Positions from the JPL DE431 ephemeris (Skyfield), ΔT = 69.1 s. City times and the solid limit line use the real lunar limb: LRO LOLA terrain (LDEM_64, ~0.5 km) as each observer sees it. That changes times by a few seconds, or tens of seconds near a graze. The any-location solver in your browser and the shaded region still use the mean sphere of 1737.4 km (±2 s). Mercury's own disc (8″ across) is included: partial contacts are the from/to times. The numbers behind this page: mercury-2028-02-23.json. Generated 2026-09-14.