The Moon occults Mercury — 20 September 2028
Lunar occultation of the planet Mercury · Wednesday 20 September 2028 · World
No large city sees this one. The map shows where it's visible.
Where it can be seen
The gold line is the north limit: along it Mercury grazes the Moon's northern edge. North of the line, Mercury misses: from Antananarivo, MG it passes 11.9′ outside the Moon. Right on the line it grazes, blinking behind lunar mountains. The solid line uses the Moon's real, mountainous edge. It lies +2.3 to +4.7 km from the smooth-sphere line (dotted).
In the violet area the Sun has set, so the reappearance is in a darkening sky.
Tap the map to set your location; pinch it to zoom in. Take the graze line with you: KML for Google Earth / Maps · GPX for a phone GPS app.
At the Moon's edge
Mercury's path across the Moon from your location. North up, east left, as in binoculars. Times here are computed in your browser from the same ephemeris as the table, to the same ±2 s. Drag the slider to move it along its track.
Advanced · graze profile against the real lunar limb
For graze chasers. The Moon's real edge as you see it, from LRO LOLA terrain, with Mercury's track for six minutes around each contact. Where the track dips below the terrain, Mercury is hidden; near a graze it blinks behind peaks.
City by city
Times are against the real lunar limb (LRO LOLA terrain at each city's own libration). Disappears: Mercury is fully hidden (it starts sliding in at the earlier time). Reappears: the first sliver returns. Where to look: the Moon's height (0° horizon, 90° overhead), its direction, and whether the Sun is up.
| City | Mercury disappears (UTC) | reappears (UTC) | hidden | Where to look |
|---|---|---|---|---|
| Beijing, CN | misses by 90.6′ (closest at 03:57) | 35° up in the SSE · daylight, Sun +51° | ||
| Guangzhou, CN | misses by 76.2′ (closest at 03:52) | 48° up in the SE · daylight, Sun +67° | ||
| Shanghai, CN | misses by 87.2′ (closest at 04:03) | 45° up in the SSE · daylight, Sun +59° | ||
| Shenzhen, CN | misses by 76.3′ (closest at 03:53) | 49° up in the SE · daylight, Sun +68° | ||
All 238 other cities
| City | Mercury disappears (UTC) | reappears (UTC) | hidden | Where to look |
|---|---|---|---|---|
| Adelaide, AU | misses by 38.9′ (closest at 06:12) | 50° up in the WNW · daylight, Sun +29° | ||
| Agra, IN | misses by 62.4′ (closest at 03:32) | 16° up in the ESE · daylight, Sun +38° | ||
| Ahmedabad, IN | misses by 56.5′ (closest at 03:32) | 13° up (low) in the ESE · daylight, Sun +34° | ||
| Almaty, KZ | misses by 77.5′ (closest at 03:38) | 10° up (low) in the ESE · daylight, Sun +31° | ||
| Anshan, CN | misses by 94.5′ (closest at 04:07) | 36° up in the SSE · daylight, Sun +49° | ||
| Antananarivo, MG | misses by 11.9′ (closest at 04:05) | 6° up (low) in the E · daylight, Sun +19° | ||
| Astana, KZ | misses by 83.2′ (closest at 03:44) | 4° up (low) in the ESE · daylight, Sun +24° | ||
| Auckland, NZ | misses by 38.2′ (closest at 06:58) | 12° up (low) in the W · dusk | ||
| Bandung, ID | misses by 47.7′ (closest at 04:16) | 66° up (high) in the ESE · daylight, Sun +80° | ||
| Bangkok, TH | misses by 60.5′ (closest at 03:44) | 44° up in the ESE · daylight, Sun +65° | ||
| Bannu, PK | misses by 65.8′ (closest at 03:33) | 8° up (low) in the ESE · daylight, Sun +30° | ||
| Bao'an, CN | misses by 76.1′ (closest at 03:53) | 49° up in the SE · daylight, Sun +68° | ||
| Baoding, CN | misses by 89.5′ (closest at 03:56) | 35° up in the SSE · daylight, Sun +52° | ||
| Baoji, CN | misses by 82.0′ (closest at 03:45) | 35° up in the SE · daylight, Sun +54° | ||
| Baoshan, CN | misses by 87.4′ (closest at 04:03) | 45° up in the SSE · daylight, Sun +59° | ||
| Baotou, CN | misses by 88.1′ (closest at 03:51) | 31° up in the SSE · daylight, Sun +49° | ||
| Batam, ID | misses by 51.9′ (closest at 04:00) | 56° up in the ESE · daylight, Sun +76° | ||
| Bayan Nur, CN | misses by 87.0′ (closest at 03:48) | 30° up in the SE · daylight, Sun +48° | ||
| Bazhong, CN | misses by 79.7′ (closest at 03:44) | 36° up in the SE · daylight, Sun +56° | ||
| Bekasi, ID | misses by 47.8′ (closest at 04:14) | 65° up (high) in the ESE · daylight, Sun +80° | ||
| Bengaluru, IN | misses by 48.5′ (closest at 03:35) | 22° up in the ESE · daylight, Sun +42° | ||
| Bhopal, IN | misses by 58.4′ (closest at 03:32) | 18° up in the ESE · daylight, Sun +39° | ||
| Bozhou, CN | misses by 86.0′ (closest at 03:55) | 40° up in the SSE · daylight, Sun +57° | ||
| Brisbane, AU | misses by 49.0′ (closest at 06:38) | 34° up in the W · daylight, Sun +13° | ||
| Busan, KR | misses by 93.8′ (closest at 04:18) | 42° up in the S · daylight, Sun +53° | ||
| Caloocan, PH | misses by 74.4′ (closest at 04:10) | 61° up (high) in the SSE · daylight, Sun +75° | ||
| Changchun, CN | misses by 97.2′ (closest at 04:12) | 33° up in the S · daylight, Sun +46° | ||
| Changde, CN | misses by 80.1′ (closest at 03:49) | 42° up in the SE · daylight, Sun +60° | ||
| Changsha, CN | misses by 80.1′ (closest at 03:51) | 43° up in the SSE · daylight, Sun +62° | ||
| Changshu, CN | misses by 87.1′ (closest at 04:02) | 44° up in the SSE · daylight, Sun +59° | ||
| Changzhou, CN | misses by 86.8′ (closest at 04:00) | 44° up in the SSE · daylight, Sun +59° | ||
| Chaozhou, CN | misses by 78.7′ (closest at 03:57) | 50° up in the SSE · daylight, Sun +67° | ||
| Chattogram, BD | misses by 63.7′ (closest at 03:35) | 31° up in the ESE · daylight, Sun +52° | ||
| Chengdu, CN | misses by 77.3′ (closest at 03:42) | 35° up in the SE · daylight, Sun +55° | ||
| Chennai, IN | misses by 49.7′ (closest at 03:36) | 24° up in the ESE · daylight, Sun +45° | ||
| Chongqing, CN | misses by 77.7′ (closest at 03:44) | 38° up in the SE · daylight, Sun +58° | ||
| Cixi, CN | misses by 86.3′ (closest at 04:03) | 46° up in the SSE · daylight, Sun +60° | ||
| Coimbatore, IN | misses by 46.3′ (closest at 03:36) | 22° up in the ESE · daylight, Sun +42° | ||
| Cần Thơ, VN | misses by 60.6′ (closest at 03:52) | 52° up in the SE · daylight, Sun +73° | ||
| Da Nang, VN | misses by 67.2′ (closest at 03:50) | 50° up in the SE · daylight, Sun +70° | ||
| Daegu, KR | misses by 94.0′ (closest at 04:17) | 42° up in the S · daylight, Sun +52° | ||
| Daejeon, KR | misses by 93.7′ (closest at 04:14) | 41° up in the S · daylight, Sun +53° | ||
| Dalian, CN | misses by 92.5′ (closest at 04:04) | 37° up in the SSE · daylight, Sun +52° | ||
| Daqing, CN | misses by 98.5′ (closest at 04:13) | 31° up in the S · daylight, Sun +44° | ||
| Datong, CN | misses by 89.3′ (closest at 03:54) | 33° up in the SSE · daylight, Sun +50° | ||
| Davao, PH | misses by 71.4′ (closest at 04:30) | 71° up (high) in the S · daylight, Sun +74° | ||
| Dazhou, CN | misses by 79.5′ (closest at 03:45) | 37° up in the SE · daylight, Sun +57° | ||
| Delhi, IN | misses by 63.6′ (closest at 03:32) | 15° up in the ESE · daylight, Sun +36° | ||
| Depok, ID | misses by 47.6′ (closest at 04:14) | 65° up (high) in the ESE · daylight, Sun +79° | ||
| Dhaka, BD | misses by 64.3′ (closest at 03:35) | 29° up in the ESE · daylight, Sun +50° | ||
| Dongguan, CN | misses by 76.4′ (closest at 03:53) | 48° up in the SE · daylight, Sun +67° | ||
| Faisalabad, PK | misses by 65.0′ (closest at 03:33) | 11° up (low) in the ESE · daylight, Sun +32° | ||
| Faridabad, IN | misses by 63.4′ (closest at 03:32) | 15° up in the ESE · daylight, Sun +37° | ||
| Foshan, CN | misses by 76.1′ (closest at 03:52) | 48° up in the SE · daylight, Sun +67° | ||
| Fukuoka, JP | misses by 93.6′ (closest at 04:21) | 44° up in the S · daylight, Sun +53° | ||
| Fushun, CN | misses by 95.4′ (closest at 04:09) | 35° up in the S · daylight, Sun +48° | ||
| Fuyang, CN | misses by 85.3′ (closest at 03:55) | 41° up in the SSE · daylight, Sun +58° | ||
| Fuzhou, CN | misses by 82.2′ (closest at 04:00) | 49° up in the SSE · daylight, Sun +65° | ||
| Ganzhou, CN | misses by 79.4′ (closest at 03:54) | 46° up in the SSE · daylight, Sun +65° | ||
| Gazipur, BD | misses by 64.5′ (closest at 03:35) | 28° up in the ESE · daylight, Sun +50° | ||
| Gorakhpur, IN | misses by 63.9′ (closest at 03:32) | 14° up (low) in the ESE · daylight, Sun +35° | ||
| Guankou, CN | misses by 80.5′ (closest at 03:52) | 44° up in the SSE · daylight, Sun +62° | ||
| Guilin, CN | misses by 76.2′ (closest at 03:48) | 44° up in the SE · daylight, Sun +64° | ||
| Guiyang, CN | misses by 75.3′ (closest at 03:44) | 40° up in the SE · daylight, Sun +60° | ||
| Gujranwala, PK | misses by 66.1′ (closest at 03:33) | 12° up (low) in the ESE · daylight, Sun +33° | ||
| Gwangju, KR | misses by 92.7′ (closest at 04:13) | 42° up in the S · daylight, Sun +54° | ||
| Haikou, CN | misses by 71.9′ (closest at 03:50) | 48° up in the SE · daylight, Sun +68° | ||
| Haiphong, VN | misses by 70.4′ (closest at 03:46) | 44° up in the SE · daylight, Sun +65° | ||
| Handan, CN | misses by 87.4′ (closest at 03:54) | 37° up in the SSE · daylight, Sun +54° | ||
| Hangzhou, CN | misses by 85.8′ (closest at 04:01) | 45° up in the SSE · daylight, Sun +60° | ||
| Hanoi, VN | misses by 70.0′ (closest at 03:45) | 44° up in the SE · daylight, Sun +64° | ||
| Harbin, CN | misses by 98.7′ (closest at 04:15) | 32° up in the S · daylight, Sun +44° | ||
| Hefei, CN | misses by 85.4′ (closest at 03:56) | 42° up in the SSE · daylight, Sun +59° | ||
| Heze, CN | misses by 86.9′ (closest at 03:55) | 38° up in the SSE · daylight, Sun +56° | ||
| Ho Chi Minh City, VN | misses by 61.8′ (closest at 03:52) | 52° up in the SE · daylight, Sun +73° | ||
| Hohhot, CN | misses by 89.0′ (closest at 03:52) | 32° up in the SSE · daylight, Sun +49° | ||
| Hong Kong, HK | misses by 76.1′ (closest at 03:54) | 49° up in the SE · daylight, Sun +68° | ||
| Huai'an, CN | misses by 87.6′ (closest at 03:59) | 42° up in the SSE · daylight, Sun +57° | ||
| Huainan, CN | misses by 85.8′ (closest at 03:56) | 42° up in the SSE · daylight, Sun +58° | ||
| Huizhou, CN | misses by 76.9′ (closest at 03:54) | 49° up in the SE · daylight, Sun +67° | ||
| Huế, VN | misses by 67.2′ (closest at 03:49) | 49° up in the SE · daylight, Sun +70° | ||
| Hyderabad, IN | misses by 53.0′ (closest at 03:34) | 21° up in the ESE · daylight, Sun +42° | ||
| Hyderabad, PK | misses by 57.5′ (closest at 03:32) | 9° up (low) in the ESE · daylight, Sun +30° | ||
| Incheon, KR | misses by 94.1′ (closest at 04:13) | 40° up in the S · daylight, Sun +52° | ||
| Indore, IN | misses by 57.3′ (closest at 03:32) | 16° up in the ESE · daylight, Sun +37° | ||
| Jaipur, IN | misses by 61.4′ (closest at 03:32) | 15° up (low) in the ESE · daylight, Sun +36° | ||
| Jakarta, ID | misses by 47.7′ (closest at 04:14) | 65° up (high) in the ESE · daylight, Sun +79° | ||
| Jamshedpur, IN | misses by 61.5′ (closest at 03:34) | 25° up in the ESE · daylight, Sun +47° | ||
| Jiading, CN | misses by 87.2′ (closest at 04:03) | 45° up in the SSE · daylight, Sun +59° | ||
| Jiangmen, CN | misses by 75.7′ (closest at 03:52) | 48° up in the SE · daylight, Sun +67° | ||
| Jiangyin, CN | misses by 87.0′ (closest at 04:01) | 44° up in the SSE · daylight, Sun +59° | ||
| Jieyang, CN | misses by 78.4′ (closest at 03:56) | 50° up in the SSE · daylight, Sun +67° | ||
| Jilin, CN | misses by 97.7′ (closest at 04:14) | 34° up in the S · daylight, Sun +46° | ||
| Jinan, CN | misses by 88.7′ (closest at 03:57) | 38° up in the SSE · daylight, Sun +54° | ||
| Jinhua, CN | misses by 84.7′ (closest at 04:00) | 46° up in the SSE · daylight, Sun +62° | ||
| Jinjiang, CN | misses by 80.8′ (closest at 03:59) | 50° up in the SSE · daylight, Sun +66° | ||
| Kabul, AF | misses by 66.9′ (closest at 03:34) | 7° up (low) in the ESE · daylight, Sun +28° | ||
| Kaifeng, CN | misses by 85.9′ (closest at 03:53) | 38° up in the SSE · daylight, Sun +56° | ||
| Kallakurichi, IN | misses by 47.8′ (closest at 03:36) | 24° up in the ESE · daylight, Sun +44° | ||
| Kanpur, IN | misses by 62.6′ (closest at 03:32) | 19° up in the ESE · daylight, Sun +40° | ||
| Kaohsiung, TW | misses by 80.2′ (closest at 04:03) | 53° up in the SSE · daylight, Sun +68° | ||
| Karachi, PK | misses by 56.6′ (closest at 03:33) | 8° up (low) in the ESE · daylight, Sun +29° | ||
| Kathmandu, NP | misses by 65.8′ (closest at 03:33) | 22° up in the ESE · daylight, Sun +44° | ||
| Kawasaki, JP | misses by 98.9′ (closest at 04:45) | 40° up in the SSW · daylight, Sun +44° | ||
| Khulna, BD | misses by 63.0′ (closest at 03:35) | 28° up in the ESE · daylight, Sun +50° | ||
| Kobe, JP | misses by 96.5′ (closest at 04:33) | 42° up in the S · daylight, Sun +49° | ||
| Kolkata, IN | misses by 62.2′ (closest at 03:34) | 27° up in the ESE · daylight, Sun +49° | ||
| Kowloon, HK | misses by 76.1′ (closest at 03:54) | 49° up in the SE · daylight, Sun +68° | ||
| Kuala Lumpur, MY | misses by 52.1′ (closest at 03:55) | 52° up in the ESE · daylight, Sun +72° | ||
| Kunming, CN | misses by 71.8′ (closest at 03:41) | 38° up in the SE · daylight, Sun +59° | ||
| Kunshan, CN | misses by 87.0′ (closest at 04:02) | 44° up in the SSE · daylight, Sun +59° | ||
| Kyoto, JP | misses by 96.9′ (closest at 04:34) | 42° up in the SSW · daylight, Sun +48° | ||
| Lahore, PK | misses by 65.5′ (closest at 03:33) | 12° up (low) in the ESE · daylight, Sun +33° | ||
| Lanzhou, CN | misses by 81.7′ (closest at 03:43) | 31° up in the SE · daylight, Sun +51° | ||
| Lianyungang, CN | misses by 88.4′ (closest at 04:00) | 41° up in the SSE · daylight, Sun +56° | ||
| Linyi, CN | misses by 88.2′ (closest at 03:58) | 40° up in the SSE · daylight, Sun +56° | ||
| Liupanshui, CN | misses by 74.2′ (closest at 03:43) | 39° up in the SE · daylight, Sun +59° | ||
| Liuzhou, CN | misses by 74.9′ (closest at 03:47) | 44° up in the SE · daylight, Sun +64° | ||
| Lucknow, IN | misses by 63.2′ (closest at 03:32) | 19° up in the ESE · daylight, Sun +40° | ||
| Ludhiana, IN | misses by 65.4′ (closest at 03:32) | 13° up (low) in the ESE · daylight, Sun +35° | ||
| Luohe, CN | misses by 84.9′ (closest at 03:52) | 39° up in the SSE · daylight, Sun +57° | ||
| Luoyang, CN | misses by 84.9′ (closest at 03:51) | 38° up in the SSE · daylight, Sun +55° | ||
| Lu’an, CN | misses by 84.8′ (closest at 03:55) | 42° up in the SSE · daylight, Sun +59° | ||
| Lüliang, CN | misses by 86.4′ (closest at 03:50) | 34° up in the SSE · daylight, Sun +52° | ||
| Madurai, IN | misses by 45.8′ (closest at 03:37) | 24° up in the ESE · daylight, Sun +44° | ||
| Makassar, ID | misses by 57.2′ (closest at 04:35) | 80° up (high) in the SE · daylight, Sun +78° | ||
| Manila, PH | misses by 74.3′ (closest at 04:10) | 61° up (high) in the SSE · daylight, Sun +75° | ||
| Maoming, CN | misses by 73.6′ (closest at 03:50) | 47° up in the SE · daylight, Sun +67° | ||
| Medan, ID | misses by 50.6′ (closest at 03:52) | 49° up in the ESE · daylight, Sun +68° | ||
| Melbourne, AU | misses by 37.2′ (closest at 06:25) | 42° up in the WNW · daylight, Sun +20° | ||
| Mianyang, CN | misses by 78.3′ (closest at 03:43) | 35° up in the SE · daylight, Sun +55° | ||
| Minhang, CN | misses by 87.1′ (closest at 04:03) | 45° up in the SSE · daylight, Sun +60° | ||
| Multan, PK | misses by 63.3′ (closest at 03:33) | 10° up (low) in the ESE · daylight, Sun +31° | ||
| Mumbai, IN | misses by 52.6′ (closest at 03:33) | 15° up in the ESE · daylight, Sun +36° | ||
| Nagoya, JP | misses by 97.5′ (closest at 04:37) | 41° up in the SSW · daylight, Sun +47° | ||
| Nagpur, IN | misses by 57.0′ (closest at 03:33) | 20° up in the ESE · daylight, Sun +41° | ||
| Najafgarh, IN | misses by 63.5′ (closest at 03:32) | 15° up in the ESE · daylight, Sun +36° | ||
| Nanchang, CN | misses by 82.2′ (closest at 03:54) | 44° up in the SSE · daylight, Sun +62° | ||
| Nanchong, CN | misses by 78.5′ (closest at 03:44) | 37° up in the SE · daylight, Sun +56° | ||
| Nanjing, CN | misses by 86.3′ (closest at 03:59) | 43° up in the SSE · daylight, Sun +59° | ||
| Nanning, CN | misses by 73.0′ (closest at 03:47) | 44° up in the SE · daylight, Sun +65° | ||
| Nantong, CN | misses by 87.5′ (closest at 04:02) | 44° up in the SSE · daylight, Sun +59° | ||
| Nanyang, CN | misses by 83.6′ (closest at 03:51) | 39° up in the SSE · daylight, Sun +57° | ||
| Nashik, IN | misses by 53.9′ (closest at 03:33) | 16° up in the ESE · daylight, Sun +36° | ||
| Navi Mumbai, IN | misses by 52.6′ (closest at 03:33) | 15° up in the ESE · daylight, Sun +36° | ||
| New Taipei City, TW | misses by 82.7′ (closest at 04:04) | 51° up in the SSE · daylight, Sun +66° | ||
| New Territories, HK | misses by 76.2′ (closest at 03:54) | 49° up in the SE · daylight, Sun +68° | ||
| Ningbo, CN | misses by 86.3′ (closest at 04:03) | 46° up in the SSE · daylight, Sun +61° | ||
| Novosibirsk, RU | misses by 89.3′ (closest at 03:49) | 8° up (low) in the SE · daylight, Sun +28° | ||
| Ordos, CN | misses by 87.3′ (closest at 03:50) | 32° up in the SSE · daylight, Sun +50° | ||
| Osaka, JP | misses by 96.6′ (closest at 04:34) | 42° up in the SSW · daylight, Sun +49° | ||
| Palembang, ID | misses by 49.0′ (closest at 04:06) | 60° up in the ESE · daylight, Sun +78° | ||
| Patna, IN | misses by 63.7′ (closest at 03:33) | 23° up in the ESE · daylight, Sun +44° | ||
| Perth, AU | misses by 32.6′ (closest at 05:18) | 70° up (high) in the N · daylight, Sun +53° | ||
| Peshawar, PK | misses by 67.1′ (closest at 03:33) | 9° up (low) in the ESE · daylight, Sun +30° | ||
| Phnom Penh, KH | misses by 61.3′ (closest at 03:50) | 50° up in the SE · daylight, Sun +71° | ||
| Pimpri, IN | misses by 52.5′ (closest at 03:33) | 16° up in the ESE · daylight, Sun +37° | ||
| Pimpri-Chinchwad, IN | misses by 52.5′ (closest at 03:33) | 16° up in the ESE · daylight, Sun +37° | ||
| Pudong, CN | misses by 87.2′ (closest at 04:03) | 45° up in the SSE · daylight, Sun +59° | ||
| Pune, IN | misses by 52.4′ (closest at 03:33) | 16° up in the ESE · daylight, Sun +37° | ||
| Putian, CN | misses by 81.5′ (closest at 04:00) | 49° up in the SSE · daylight, Sun +66° | ||
| Puyang, CN | misses by 85.0′ (closest at 04:00) | 46° up in the SSE · daylight, Sun +61° | ||
| Pyongyang, KP | misses by 94.6′ (closest at 04:11) | 38° up in the S · daylight, Sun +51° | ||
| Qingdao, CN | misses by 90.0′ (closest at 04:02) | 40° up in the SSE · daylight, Sun +55° | ||
| Qingyang, CN | misses by 83.2′ (closest at 03:46) | 34° up in the SE · daylight, Sun +53° | ||
| Qingyuan, CN | misses by 76.6′ (closest at 03:52) | 47° up in the SE · daylight, Sun +66° | ||
| Qinzhou, CN | misses by 72.5′ (closest at 03:47) | 45° up in the SE · daylight, Sun +66° | ||
| Quanzhou, CN | misses by 80.9′ (closest at 03:59) | 50° up in the SSE · daylight, Sun +66° | ||
| Quetta, PK | misses by 62.0′ (closest at 03:33) | 6° up (low) in the ESE · daylight, Sun +28° | ||
| Quezon City, PH | misses by 74.4′ (closest at 04:10) | 61° up (high) in the SSE · daylight, Sun +75° | ||
| Qujing, CN | misses by 72.7′ (closest at 03:42) | 39° up in the SE · daylight, Sun +59° | ||
| Rasapūdipalem, IN | misses by 55.4′ (closest at 03:34) | 25° up in the ESE · daylight, Sun +46° | ||
| Rawalpindi, PK | misses by 67.1′ (closest at 03:33) | 10° up (low) in the ESE · daylight, Sun +32° | ||
| Rājkot, IN | misses by 55.1′ (closest at 03:32) | 12° up (low) in the ESE · daylight, Sun +33° | ||
| Saitama, JP | misses by 99.1′ (closest at 04:45) | 39° up in the SSW · daylight, Sun +44° | ||
| Sapporo, JP | misses by 103.0′ (closest at 04:46) | 32° up in the SSW · daylight, Sun +38° | ||
| Semarang, ID | misses by 49.5′ (closest at 04:21) | 70° up (high) in the ESE · daylight, Sun +82° | ||
| Seoul, KR | misses by 94.3′ (closest at 04:14) | 40° up in the S · daylight, Sun +52° | ||
| Shangqiu, CN | misses by 86.4′ (closest at 03:55) | 39° up in the SSE · daylight, Sun +56° | ||
| Shantou, CN | misses by 78.5′ (closest at 03:57) | 50° up in the SSE · daylight, Sun +67° | ||
| Shaoxing, CN | misses by 85.8′ (closest at 04:01) | 46° up in the SSE · daylight, Sun +61° | ||
| Shenyang, CN | misses by 95.1′ (closest at 04:08) | 35° up in the S · daylight, Sun +49° | ||
| Shijiazhuang, CN | misses by 88.4′ (closest at 03:54) | 36° up in the SSE · daylight, Sun +53° | ||
| Shiyan, CN | misses by 82.4′ (closest at 03:49) | 38° up in the SE · daylight, Sun +57° | ||
| Singapore, SG | misses by 51.9′ (closest at 04:00) | 56° up in the ESE · daylight, Sun +76° | ||
| Songjiang, CN | misses by 86.9′ (closest at 04:03) | 45° up in the SSE · daylight, Sun +60° | ||
| South Tangerang, ID | misses by 47.6′ (closest at 04:14) | 65° up (high) in the ESE · daylight, Sun +79° | ||
| Suqian, CN | misses by 87.4′ (closest at 03:58) | 41° up in the SSE · daylight, Sun +57° | ||
| Surabaya, ID | misses by 50.9′ (closest at 04:25) | 73° up (high) in the ESE · daylight, Sun +82° | ||
| Surat, IN | misses by 54.7′ (closest at 03:32) | 14° up (low) in the ESE · daylight, Sun +35° | ||
| Suzhou, CN | misses by 86.8′ (closest at 04:01) | 44° up in the SSE · daylight, Sun +60° | ||
| Sydney, AU | misses by 42.1′ (closest at 06:35) | 36° up in the W · daylight, Sun +14° | ||
| Taguig, PH | misses by 74.3′ (closest at 04:10) | 61° up (high) in the SSE · daylight, Sun +75° | ||
| Taichung, TW | misses by 81.6′ (closest at 04:03) | 51° up in the SSE · daylight, Sun +66° | ||
| Tainan, TW | misses by 80.4′ (closest at 04:03) | 52° up in the SSE · daylight, Sun +68° | ||
| Taipei, TW | misses by 82.8′ (closest at 04:04) | 51° up in the SSE · daylight, Sun +66° | ||
| Taiyuan, CN | misses by 87.3′ (closest at 03:52) | 35° up in the SSE · daylight, Sun +52° | ||
| Taizhou, CN | misses by 87.3′ (closest at 04:00) | 43° up in the SSE · daylight, Sun +58° | ||
| Tai’an, CN | misses by 88.4′ (closest at 03:57) | 38° up in the SSE · daylight, Sun +55° | ||
| Tangerang, ID | misses by 47.6′ (closest at 04:14) | 64° up (high) in the ESE · daylight, Sun +79° | ||
| Tangshan, CN | misses by 91.3′ (closest at 04:00) | 36° up in the SSE · daylight, Sun +51° | ||
| Tashkent, UZ | misses by 73.5′ (closest at 03:37) | 5° up (low) in the ESE · daylight, Sun +26° | ||
| Thāne, IN | misses by 52.8′ (closest at 03:33) | 15° up in the ESE · daylight, Sun +36° | ||
| Tianjin, CN | misses by 90.5′ (closest at 03:58) | 36° up in the SSE · daylight, Sun +52° | ||
| Tirunelveli, IN | misses by 44.5′ (closest at 03:38) | 24° up in the ESE · daylight, Sun +44° | ||
| Tokyo, JP | misses by 99.0′ (closest at 04:45) | 39° up in the SSW · daylight, Sun +44° | ||
| Vadodara, IN | misses by 56.0′ (closest at 03:32) | 14° up (low) in the ESE · daylight, Sun +35° | ||
| Wanzhou, CN | misses by 79.7′ (closest at 03:46) | 38° up in the SE · daylight, Sun +58° | ||
| Weifang, CN | misses by 89.8′ (closest at 04:00) | 39° up in the SSE · daylight, Sun +54° | ||
| Wenzhou, CN | misses by 84.4′ (closest at 04:02) | 48° up in the SSE · daylight, Sun +63° | ||
| Wuhan, CN | misses by 82.7′ (closest at 03:52) | 42° up in the SSE · daylight, Sun +60° | ||
| Wuhu, CN | misses by 85.6′ (closest at 03:58) | 43° up in the SSE · daylight, Sun +60° | ||
| Wuxi, CN | misses by 86.8′ (closest at 04:01) | 44° up in the SSE · daylight, Sun +59° | ||
| Wuzhong, CN | misses by 84.3′ (closest at 03:46) | 31° up in the SE · daylight, Sun +50° | ||
| Xiamen, CN | misses by 80.2′ (closest at 03:59) | 50° up in the SSE · daylight, Sun +66° | ||
| Xiangyang, CN | misses by 82.7′ (closest at 03:50) | 40° up in the SSE · daylight, Sun +58° | ||
| Xining, CN | misses by 81.1′ (closest at 03:42) | 30° up in the SE · daylight, Sun +49° | ||
| Xi’an, CN | misses by 82.7′ (closest at 03:47) | 36° up in the SE · daylight, Sun +55° | ||
| Yancheng, CN | misses by 88.0′ (closest at 04:01) | 42° up in the SSE · daylight, Sun +58° | ||
| Yangjiang, CN | misses by 74.4′ (closest at 03:51) | 48° up in the SE · daylight, Sun +68° | ||
| Yangon, MM | misses by 60.8′ (closest at 03:40) | 38° up in the ESE · daylight, Sun +59° | ||
| Yangzhou, CN | misses by 86.9′ (closest at 04:00) | 43° up in the SSE · daylight, Sun +58° | ||
| Yantai, CN | misses by 91.5′ (closest at 04:04) | 39° up in the SSE · daylight, Sun +53° | ||
| Yichang, CN | misses by 81.2′ (closest at 03:49) | 40° up in the SE · daylight, Sun +59° | ||
| Yinchuan, CN | misses by 84.7′ (closest at 03:46) | 31° up in the SE · daylight, Sun +50° | ||
| Yiwu, CN | misses by 85.0′ (closest at 04:01) | 46° up in the SSE · daylight, Sun +62° | ||
| Yixing, CN | misses by 86.4′ (closest at 04:00) | 44° up in the SSE · daylight, Sun +60° | ||
| Yokohama, JP | misses by 98.8′ (closest at 04:45) | 40° up in the SSW · daylight, Sun +44° | ||
| Yunfu, CN | misses by 75.3′ (closest at 03:51) | 47° up in the SE · daylight, Sun +66° | ||
| Zhangjiagang, CN | misses by 87.2′ (closest at 04:01) | 44° up in the SSE · daylight, Sun +59° | ||
| Zhanjiang, CN | misses by 72.9′ (closest at 03:49) | 47° up in the SE · daylight, Sun +67° | ||
| Zhaoqing, CN | misses by 75.7′ (closest at 03:51) | 47° up in the SE · daylight, Sun +66° | ||
| Zhengzhou, CN | misses by 85.6′ (closest at 03:52) | 38° up in the SSE · daylight, Sun +56° | ||
| Zhongshan, CN | misses by 75.8′ (closest at 03:53) | 48° up in the SE · daylight, Sun +67° | ||
| Zhuhai, CN | misses by 75.7′ (closest at 03:53) | 49° up in the SE · daylight, Sun +68° | ||
| Zibo, CN | misses by 89.3′ (closest at 03:58) | 38° up in the SSE · daylight, Sun +54° | ||
| Zunyi, CN | misses by 76.3′ (closest at 03:44) | 40° up in the SE · daylight, Sun +60° | ||
| Ürümqi, CN | misses by 81.5′ (closest at 03:40) | 16° up in the SE · daylight, Sun +37° | ||
How to watch
Method & accuracy
Positions from the JPL DE431 ephemeris (Skyfield), ΔT = 69.1 s. City times and the solid limit line use the real lunar limb: LRO LOLA terrain (LDEM_64, ~0.5 km) as each observer sees it. That changes times by a few seconds, or tens of seconds near a graze. The any-location solver in your browser and the shaded region still use the mean sphere of 1737.4 km (±2 s). Mercury's own disc (9″ across) is included: partial contacts are the from/to times. The numbers behind this page: mercury-2028-09-20.json. Generated 2026-09-14.