The Moon occults Mercury — 11 February 2029
Lunar occultation of the planet Mercury · Sunday 11 February 2029 · India
The Moon hides Mercury for up to 66 minutes, in daylight. 25 of the 146 listed Indian cities see it; Jaipur misses by 0.1′.
Where it can be seen
The gold line is the north limit: along it Mercury grazes the Moon's northern edge. North of the line, Mercury misses: from Jaipur it passes 0.1′ outside the Moon. Right on the line it grazes, blinking behind lunar mountains. The solid line uses the Moon's real, mountainous edge. It lies -10.9 to +2.2 km from the smooth-sphere line (dotted).
Tap the map to set your location; pinch it to zoom in. Take the graze line with you: KML for Google Earth / Maps · GPX for a phone GPS app.
At the Moon's edge
Mercury's path across the Moon from your location. North up, east left, as in binoculars. Times here are computed in your browser from the same ephemeris as the table, to the same ±2 s. Drag the slider to move it along its track.
Advanced · graze profile against the real lunar limb
For graze chasers. The Moon's real edge as you see it, from LRO LOLA terrain, with Mercury's track for six minutes around each contact. Where the track dips below the terrain, Mercury is hidden; near a graze it blinks behind peaks.
City by city
Times are against the real lunar limb (LRO LOLA terrain at each city's own libration). Disappears: Mercury is fully hidden (it starts sliding in at the earlier time). Reappears: the first sliver returns. Where to look: the Moon's height (0° horizon, 90° overhead), its direction, and whether the Sun is up.
| City | Mercury disappears (IST) | reappears (IST) | hidden | Where to look |
|---|---|---|---|---|
| Srinagar | 09:15:34from 09:15:02 | 10:20:53to 10:21:25 | 65 min | 30° up in the SSE · daylight, Sun +21° |
| Delhi | 09:33:43from 09:32:08 | 09:57:41to 09:59:06 | 24 min | 38° up in the SSE · daylight, Sun +29° |
| Ahmedabad | misses by 1.5′ (closest at 09:27) | 40° up in the SSE · daylight, Sun +27° | ||
| Bhopal | misses by 2.6′ (closest at 09:38) | 43° up in the SSE · daylight, Sun +33° | ||
| Chennai | misses by 10.1′ (closest at 09:29) | 53° up in the SSE · daylight, Sun +39° | ||
| Guwahati | misses by 6.7′ (closest at 10:14) | 43° up in the S · daylight, Sun +45° | ||
| Hyderabad | misses by 6.6′ (closest at 09:32) | 48° up in the SSE · daylight, Sun +36° | ||
| Jaipur | misses by 0.1′ (closest at 09:40) | 39° up in the SSE · daylight, Sun +30° | ||
| Kolkata | misses by 7.2′ (closest at 10:02) | 47° up in the S · daylight, Sun +45° | ||
| Lucknow | misses by 1.7′ (closest at 09:51) | 42° up in the SSE · daylight, Sun +36° | ||
| Mumbai | misses by 4.1′ (closest at 09:22) | 43° up in the SE · daylight, Sun +28° | ||
| Nagpur | misses by 4.4′ (closest at 09:39) | 46° up in the SSE · daylight, Sun +36° | ||
| Pune | misses by 4.6′ (closest at 09:23) | 44° up in the SE · daylight, Sun +30° | ||
| Thiruvananthapuram | misses by 12.4′ (closest at 09:15) | 53° up in the SE · daylight, Sun +35° | ||
| Ujjain | misses by 2.2′ (closest at 09:34) | 42° up in the SSE · daylight, Sun +31° | ||
| Varanasi | misses by 3.3′ (closest at 09:54) | 44° up in the S · daylight, Sun +38° | ||
All 130 other cities
| City | Mercury disappears (IST) | reappears (IST) | hidden | Where to look |
|---|---|---|---|---|
| Agartala | misses by 7.8′ (closest at 10:10) | 46° up in the S · daylight, Sun +46° | ||
| Agra | misses by 0.5′ (closest at 09:45) | 40° up in the SSE · daylight, Sun +32° | ||
| Aizawl | misses by 8.6′ (closest at 10:13) | 46° up in the S · daylight, Sun +48° | ||
| Ajmer | — | — | — | 39° up in the SSE · daylight, Sun +28° |
| Akola | misses by 4.0′ (closest at 09:33) | 45° up in the SSE · daylight, Sun +33° | ||
| Allahabad | misses by 2.8′ (closest at 09:51) | 43° up in the SSE · daylight, Sun +37° | ||
| Almora | 09:44:36from 09:42:32 | 09:59:50to 10:02:34 | 15 min | 38° up in the SSE · daylight, Sun +32° |
| Ambala | 09:25:50from 09:25:02 | 10:08:52to 10:09:46 | 43 min | 35° up in the SSE · daylight, Sun +26° |
| Amritsar | 09:17:02from 09:16:18 | 10:12:54to 10:13:36 | 56 min | 32° up in the SSE · daylight, Sun +23° |
| Anand | misses by 1.9′ (closest at 09:27) | 41° up in the SSE · daylight, Sun +28° | ||
| Asansol | misses by 5.9′ (closest at 10:01) | 46° up in the S · daylight, Sun +43° | ||
| Aurangabad | misses by 4.1′ (closest at 09:28) | 44° up in the SSE · daylight, Sun +32° | ||
| Ayodhya | misses by 2.2′ (closest at 09:54) | 42° up in the SSE · daylight, Sun +37° | ||
| Balasore | misses by 7.2′ (closest at 09:57) | 48° up in the S · daylight, Sun +44° | ||
| Bangalore | misses by 9.3′ (closest at 09:23) | 51° up in the SSE · daylight, Sun +36° | ||
| Bankura | misses by 6.2′ (closest at 10:00) | 46° up in the S · daylight, Sun +43° | ||
| Bareilly | misses by 0.4′ (closest at 09:50) | 40° up in the SSE · daylight, Sun +33° | ||
| Bauxar | misses by 3.5′ (closest at 09:56) | 44° up in the S · daylight, Sun +39° | ||
| Belgaon | misses by 6.5′ (closest at 09:20) | 46° up in the SE · daylight, Sun +31° | ||
| Berhampur | misses by 7.6′ (closest at 09:49) | 50° up in the S · daylight, Sun +43° | ||
| Bhagalpur | misses by 5.0′ (closest at 10:03) | 44° up in the S · daylight, Sun +42° | ||
| Bharatpur | misses by 0.4′ (closest at 09:44) | 40° up in the SSE · daylight, Sun +32° | ||
| Bhavnagar | misses by 2.2′ (closest at 09:24) | 41° up in the SSE · daylight, Sun +27° | ||
| Bhubaneswar | misses by 7.5′ (closest at 09:53) | 49° up in the S · daylight, Sun +44° | ||
| Bhuj | misses by 0.9′ (closest at 09:21) | 38° up in the SE · daylight, Sun +24° | ||
| Bijapur | misses by 6.2′ (closest at 09:25) | 47° up in the SSE · daylight, Sun +33° | ||
| Bikaner | 09:17:36from 09:16:34 | 09:54:54to 09:55:59 | 37 min | 35° up in the SSE · daylight, Sun +24° |
| Bilaspur | misses by 4.9′ (closest at 09:47) | 46° up in the SSE · daylight, Sun +39° | ||
| Bokaro | misses by 5.5′ (closest at 09:59) | 46° up in the S · daylight, Sun +42° | ||
| Cannanore | misses by 9.6′ (closest at 09:17) | 50° up in the SE · daylight, Sun +33° | ||
| Champa | misses by 5.1′ (closest at 09:48) | 47° up in the SSE · daylight, Sun +40° | ||
| Chandigarh | 09:25:08from 09:24:21 | 10:10:46to 10:11:36 | 46 min | 35° up in the SSE · daylight, Sun +26° |
| Chittoor (A.P.) | misses by 9.6′ (closest at 09:27) | 52° up in the SSE · daylight, Sun +38° | ||
| Chittorgarh | misses by 0.9′ (closest at 09:34) | 40° up in the SSE · daylight, Sun +29° | ||
| Cochin | misses by 11.2′ (closest at 09:16) | 52° up in the SE · daylight, Sun +34° | ||
| Coimbatore | misses by 10.6′ (closest at 09:19) | 52° up in the SE · daylight, Sun +35° | ||
| Cooch Bihar | misses by 5.5′ (closest at 10:10) | 43° up in the S · daylight, Sun +43° | ||
| Cuddalore | misses by 10.8′ (closest at 09:26) | 53° up in the SSE · daylight, Sun +39° | ||
| Cuttack | misses by 7.4′ (closest at 09:53) | 49° up in the S · daylight, Sun +44° | ||
| Darjeeling | misses by 4.5′ (closest at 10:08) | 43° up in the S · daylight, Sun +42° | ||
| Dehradun | 09:31:27from 09:30:35 | 10:08:36to 10:09:31 | 37 min | 36° up in the SSE · daylight, Sun +28° |
| Dhanbad | misses by 5.6′ (closest at 10:00) | 46° up in the S · daylight, Sun +42° | ||
| Diamond Harbour | misses by 7.3′ (closest at 10:01) | 48° up in the S · daylight, Sun +45° | ||
| Dibrugarh | misses by 7.5′ (closest at 10:23) | 41° up in the SSW · daylight, Sun +46° | ||
| Dimapur | misses by 7.8′ (closest at 10:18) | 43° up in the S · daylight, Sun +47° | ||
| Diu | misses by 2.7′ (closest at 09:20) | 40° up in the SE · daylight, Sun +26° | ||
| Durg | misses by 5.1′ (closest at 09:44) | 47° up in the SSE · daylight, Sun +38° | ||
| Dwarka | misses by 1.5′ (closest at 09:18) | 38° up in the SE · daylight, Sun +23° | ||
| Etawah | misses by 1.1′ (closest at 09:47) | 41° up in the SSE · daylight, Sun +34° | ||
| Faizabad | misses by 2.2′ (closest at 09:54) | 42° up in the SSE · daylight, Sun +37° | ||
| Ferozpur | 09:16:51from 09:16:11 | 10:10:00to 10:10:43 | 53 min | 33° up in the SSE · daylight, Sun +23° |
| Gandhinagar | misses by 1.4′ (closest at 09:27) | 40° up in the SSE · daylight, Sun +27° | ||
| Gangtok | misses by 4.5′ (closest at 10:09) | 42° up in the S · daylight, Sun +42° | ||
| Gaya | misses by 4.4′ (closest at 09:58) | 45° up in the S · daylight, Sun +41° | ||
| Gopalpur | misses by 7.7′ (closest at 09:49) | 50° up in the S · daylight, Sun +43° | ||
| Gorakhpur | misses by 2.6′ (closest at 09:57) | 42° up in the S · daylight, Sun +38° | ||
| Gulmarg | 09:14:20from 09:13:51 | 10:20:14to 10:20:44 | 66 min | 30° up in the SSE · daylight, Sun +20° |
| Gurgaon | 09:33:31from 09:31:51 | 09:56:46to 09:58:01 | 23 min | 38° up in the SSE · daylight, Sun +29° |
| Gwalior | misses by 1.1′ (closest at 09:44) | 41° up in the SSE · daylight, Sun +33° | ||
| Haridwar | 09:33:26from 09:32:14 | 10:06:22to 10:07:27 | 33 min | 37° up in the SSE · daylight, Sun +29° |
| Hassan | misses by 8.9′ (closest at 09:20) | 50° up in the SE · daylight, Sun +34° | ||
| Hubli | misses by 7.0′ (closest at 09:21) | 47° up in the SE · daylight, Sun +32° | ||
| Imphal | misses by 8.6′ (closest at 10:17) | 44° up in the SSW · daylight, Sun +48° | ||
| Indore | misses by 2.5′ (closest at 09:34) | 43° up in the SSE · daylight, Sun +31° | ||
| Itanagar | misses by 7.0′ (closest at 10:20) | 42° up in the S · daylight, Sun +46° | ||
| Jabalpur | misses by 3.4′ (closest at 09:44) | 44° up in the SSE · daylight, Sun +36° | ||
| Jaisalmer | 09:11:52from 09:10:53 | 09:46:39to 09:47:48 | 35 min | 34° up in the SE · daylight, Sun +21° |
| Jalandhar | 09:19:42from 09:19:04 | 10:12:29to 10:13:08 | 53 min | 33° up in the SSE · daylight, Sun +24° |
| Jalpaiguri | misses by 5.0′ (closest at 10:08) | 43° up in the S · daylight, Sun +43° | ||
| Jammu | 09:16:06from 09:15:31 | 10:16:48to 10:17:24 | 61 min | 31° up in the SSE · daylight, Sun +22° |
| Jamshedpur | misses by 6.1′ (closest at 09:58) | 47° up in the S · daylight, Sun +43° | ||
| Jhansi | misses by 1.7′ (closest at 09:44) | 42° up in the SSE · daylight, Sun +34° | ||
| Jodhpur | 09:24:44from 09:22:51 | 09:40:25to 09:42:46 | 16 min | 37° up in the SSE · daylight, Sun +26° |
| Jorhat | misses by 7.5′ (closest at 10:20) | 42° up in the SSW · daylight, Sun +46° | ||
| Kanpur | misses by 1.7′ (closest at 09:49) | 42° up in the SSE · daylight, Sun +35° | ||
| Kanyakumari | misses by 12.9′ (closest at 09:16) | 54° up in the SE · daylight, Sun +36° | ||
| Kavalur | misses by 10.0′ (closest at 09:25) | 52° up in the SSE · daylight, Sun +37° | ||
| Kharagpur | misses by 6.8′ (closest at 09:59) | 47° up in the S · daylight, Sun +44° | ||
| Kohima | misses by 8.2′ (closest at 10:19) | 43° up in the SSW · daylight, Sun +47° | ||
| Kolhapur | misses by 5.9′ (closest at 09:21) | 46° up in the SE · daylight, Sun +31° | ||
| Koraput | misses by 7.1′ (closest at 09:43) | 50° up in the SSE · daylight, Sun +41° | ||
| Kota | misses by 1.0′ (closest at 09:37) | 41° up in the SSE · daylight, Sun +31° | ||
| Kozhikode | misses by 10.1′ (closest at 09:17) | 50° up in the SE · daylight, Sun +34° | ||
| Kurnool | misses by 7.5′ (closest at 09:28) | 49° up in the SSE · daylight, Sun +36° | ||
| Ludhiana | 09:21:17from 09:20:32 | 10:11:07to 10:11:53 | 50 min | 34° up in the SSE · daylight, Sun +24° |
| Machilipatnam | misses by 8.2′ (closest at 09:36) | 51° up in the SSE · daylight, Sun +40° | ||
| Madurai | misses by 11.7′ (closest at 09:20) | 53° up in the SE · daylight, Sun +37° | ||
| Mangalore | misses by 8.7′ (closest at 09:17) | 48° up in the SE · daylight, Sun +32° | ||
| Mathura | misses by 0.3′ (closest at 09:45) | 40° up in the SSE · daylight, Sun +32° | ||
| Meerut | 09:34:34from 09:33:21 | 09:59:45to 10:01:26 | 25 min | 38° up in the SSE · daylight, Sun +29° |
| Midnapore | misses by 6.8′ (closest at 10:00) | 47° up in the S · daylight, Sun +44° | ||
| Mount Abu | misses by 0.7′ (closest at 09:29) | 39° up in the SSE · daylight, Sun +27° | ||
| Murshidabad | misses by 6.2′ (closest at 10:04) | 46° up in the S · daylight, Sun +44° | ||
| Mussoorie | 09:31:17from 09:30:21 | 10:09:21to 10:10:17 | 38 min | 36° up in the SSE · daylight, Sun +28° |
| Muzaffarpur | misses by 3.8′ (closest at 10:00) | 44° up in the S · daylight, Sun +40° | ||
| Mysore | misses by 9.6′ (closest at 09:20) | 50° up in the SE · daylight, Sun +35° | ||
| Nainital | 09:44:37from 09:42:18 | 09:58:17to 10:01:05 | 14 min | 38° up in the SSE · daylight, Sun +32° |
| Nalgonda | misses by 7.0′ (closest at 09:33) | 49° up in the SSE · daylight, Sun +37° | ||
| Nashik | misses by 3.7′ (closest at 09:25) | 43° up in the SSE · daylight, Sun +30° | ||
| Nellore | misses by 9.0′ (closest at 09:31) | 52° up in the SSE · daylight, Sun +39° | ||
| Nowgong | misses by 7.0′ (closest at 10:17) | 43° up in the S · daylight, Sun +46° | ||
| Panaji | misses by 6.7′ (closest at 09:18) | 46° up in the SE · daylight, Sun +30° | ||
| Pantnagar | — | — | — | 39° up in the SSE · daylight, Sun +32° |
| Paradeep | misses by 7.8′ (closest at 09:55) | 49° up in the S · daylight, Sun +44° | ||
| Pathankot | 09:18:59from 09:18:20 | 10:16:01to 10:16:46 | 57 min | 32° up in the SSE · daylight, Sun +23° |
| Patna | misses by 4.0′ (closest at 09:59) | 44° up in the S · daylight, Sun +40° | ||
| Pondicherry | misses by 10.7′ (closest at 09:26) | 53° up in the SSE · daylight, Sun +39° | ||
| Port Blair | misses by 16.6′ (closest at 09:54) | 58° up in the S · daylight, Sun +55° | ||
| Puri | misses by 7.8′ (closest at 09:52) | 50° up in the S · daylight, Sun +44° | ||
| Raipur | misses by 5.2′ (closest at 09:45) | 47° up in the SSE · daylight, Sun +39° | ||
| Rajkot | misses by 1.7′ (closest at 09:22) | 39° up in the SE · daylight, Sun +25° | ||
| Rameswaram | misses by 12.5′ (closest at 09:21) | 55° up in the SSE · daylight, Sun +39° | ||
| Ranchi | misses by 5.4′ (closest at 09:56) | 46° up in the S · daylight, Sun +42° | ||
| Roorkee | 09:32:21from 09:31:05 | 10:05:56to 10:07:03 | 34 min | 37° up in the SSE · daylight, Sun +28° |
| Rourkela | misses by 5.8′ (closest at 09:54) | 47° up in the S · daylight, Sun +42° | ||
| Salem | misses by 10.4′ (closest at 09:22) | 52° up in the SSE · daylight, Sun +37° | ||
| Shillong | misses by 7.1′ (closest at 10:14) | 44° up in the S · daylight, Sun +46° | ||
| Shimla | 09:26:03from 09:25:16 | 10:12:36to 10:13:31 | 46 min | 35° up in the SSE · daylight, Sun +26° |
| Silchar | misses by 8.0′ (closest at 10:15) | 44° up in the S · daylight, Sun +47° | ||
| Sriharikota | misses by 9.6′ (closest at 09:30) | 52° up in the SSE · daylight, Sun +39° | ||
| Surat | misses by 2.7′ (closest at 09:24) | 42° up in the SSE · daylight, Sun +28° | ||
| Tezpur | misses by 6.9′ (closest at 10:17) | 43° up in the S · daylight, Sun +46° | ||
| Thanjavur | misses by 11.3′ (closest at 09:23) | 54° up in the SSE · daylight, Sun +38° | ||
| Tiruchirappalli | misses by 11.2′ (closest at 09:22) | 53° up in the SSE · daylight, Sun +38° | ||
| Tirupati | misses by 9.4′ (closest at 09:28) | 52° up in the SSE · daylight, Sun +38° | ||
| Udaipur | misses by 0.9′ (closest at 09:31) | 40° up in the SSE · daylight, Sun +28° | ||
| Vadodara | misses by 2.1′ (closest at 09:27) | 41° up in the SSE · daylight, Sun +28° | ||
| Vellore | misses by 9.8′ (closest at 09:26) | 52° up in the SSE · daylight, Sun +38° | ||
| Vijayawada | misses by 7.9′ (closest at 09:35) | 50° up in the SSE · daylight, Sun +39° | ||
| Visakhapatnam | misses by 8.0′ (closest at 09:43) | 51° up in the SSE · daylight, Sun +42° | ||
How to watch
Method & accuracy
Positions from the JPL DE431 ephemeris (Skyfield), ΔT = 69.1 s. City times and the solid limit line use the real lunar limb: LRO LOLA terrain (LDEM_64, ~0.5 km) as each observer sees it. That changes times by a few seconds, or tens of seconds near a graze. The any-location solver in your browser and the shaded region still use the mean sphere of 1737.4 km (±2 s). Mercury's own disc (7″ across) is included: partial contacts are the from/to times. The numbers behind this page: mercury-2029-02-11.json. Generated 2026-09-14.