The Moon occults Venus — 14 September 2026
Lunar occultation of the planet Venus · Monday 14 September 2026 · India
A daylight occultation of Venus by a thin crescent Moon. Mumbai sees it for an hour; Delhi misses it.
Where it can be seen
The gold line is the north limit: along it Venus grazes the Moon's northern edge. North of the line, Venus misses: from Jhansi it passes 0.3′ outside the Moon. Right on the line it grazes, blinking behind lunar mountains. The solid line uses the Moon's real, mountainous edge. It lies -2.1 to +3.0 km from the smooth-sphere line (dotted).
In the violet area the Sun has set, so the reappearance is in a darkening sky.
Tap the map to set your location; pinch it to zoom in. Take the graze line with you: KML for Google Earth / Maps · GPX for a phone GPS app.
At the Moon's edge
Venus's path across the Moon from your location. North up, east left, as in binoculars. Times here are computed in your browser from the same ephemeris as the table, to the same ±2 s. Drag the slider to move it along its track.
Advanced · graze profile against the real lunar limb
For graze chasers. The Moon's real edge as you see it, from LRO LOLA terrain, with Venus's track for six minutes around each contact. Where the track dips below the terrain, Venus is hidden; near a graze it blinks behind peaks.
City by city
Times are against the real lunar limb (LRO LOLA terrain at each city's own libration). Disappears: Venus is fully hidden (it starts sliding in at the earlier time). Reappears: the first sliver returns. Where to look: the Moon's height (0° horizon, 90° overhead), its direction, and whether the Sun is up.
| City | Venus disappears (IST) | reappears (IST) | hidden | Where to look |
|---|---|---|---|---|
| Mumbai | 17:13:40from 17:10:47 | 18:15:13to 18:17:57 | 62 min | 41° up in the SW · daylight, Sun +20° |
| Pune | 17:16:29from 17:13:41 | 18:18:57to 18:21:30 | 62 min | 40° up in the SW · daylight, Sun +18° |
| Ahmedabad | 17:17:26from 17:13:10 | 17:57:05to 18:01:09 | 40 min | 37° up in the SW · daylight, Sun +19° |
| Thiruvananthapuram | 17:26:57from 17:24:57 | 18:50:39to 18:52:20 | 84 min | 42° up in the WSW · daylight, Sun +13° |
| Hyderabad | 17:28:56from 17:26:20 | 18:30:31to 18:32:50 | 62 min | 35° up in the SW · daylight, Sun +11° |
| Ujjain | 17:29:27from 17:24:31 | 18:00:08to 18:04:45 | 31 min | 33° up in the SW · daylight, Sun +14° |
| Chennai | 17:32:42from 17:30:31 | 18:45:39to 18:47:29 | 73 min | 35° up in the WSW · daylight, Sun +8° |
| Nagpur | 17:34:10from 17:30:33 | 18:16:17to 18:19:34 | 42 min | 31° up in the SW · daylight, Sun +9° |
| Bhopal | 17:35:02from 17:29:39 | 18:01:36to 18:06:36 | 27 min | 31° up in the SW · daylight, Sun +11° |
| Kolkata | 17:53:45from 17:49:48 | 18:24:27to 18:27:54 | 31 min | 20° up in the WSW · sunset twilight |
| Delhi | misses by 1.9′ (closest at 17:38) | 27° up in the SW · daylight, Sun +10° | ||
| Guwahati | misses by 0.4′ (closest at 18:08) | 12° up (low) in the WSW · dusk | ||
| Jaipur | misses by 0.9′ (closest at 17:38) | 29° up in the SW · daylight, Sun +11° | ||
| Lucknow | misses by 1.2′ (closest at 17:49) | 24° up in the SW · daylight, Sun +4° | ||
| Srinagar | misses by 4.2′ (closest at 17:23) | 27° up in the SW · daylight, Sun +15° | ||
| Varanasi | misses by 0.4′ (closest at 17:56) | 22° up in the WSW · daylight, Sun +1° | ||
All 130 other cities
| City | Venus disappears (IST) | reappears (IST) | hidden | Where to look |
|---|---|---|---|---|
| Agartala | 17:59:45from 17:55:10 | 18:22:16to 18:26:35 | 22 min | 15° up in the WSW · dusk |
| Agra | misses by 1.3′ (closest at 17:42) | 27° up in the SW · daylight, Sun +8° | ||
| Aizawl | 17:59:59from 17:55:54 | 18:25:42to 18:29:22 | 26 min | 14° up (low) in the WSW · dusk |
| Ajmer | misses by 0.5′ (closest at 17:36) | 30° up in the SW · daylight, Sun +13° | ||
| Akola | 17:27:55from 17:24:27 | 18:15:02to 18:18:13 | 47 min | 34° up in the SW · daylight, Sun +13° |
| Allahabad | misses by 0.5′ (closest at 17:53) | 23° up in the SW · daylight, Sun +2° | ||
| Almora | misses by 2.6′ (closest at 17:42) | 24° up in the SW · daylight, Sun +7° | ||
| Ambala | misses by 2.8′ (closest at 17:34) | 27° up in the SW · daylight, Sun +11° | ||
| Amritsar | misses by 3.1′ (closest at 17:27) | 28° up in the SW · daylight, Sun +14° | ||
| Anand | 17:17:46from 17:13:48 | 17:59:54to 18:03:42 | 42 min | 37° up in the SW · daylight, Sun +19° |
| Asansol | 17:56:25from 17:50:36 | 18:14:19to 18:19:47 | 18 min | 20° up in the WSW · sunset twilight |
| Aurangabad | 17:22:04from 17:18:56 | 18:15:59to 18:18:51 | 54 min | 37° up in the SW · daylight, Sun +16° |
| Ayodhya | misses by 1.3′ (closest at 17:52) | 22° up in the SW · daylight, Sun +2° | ||
| Balasore | 17:49:41from 17:46:20 | 18:27:16to 18:30:24 | 38 min | 22° up in the WSW · sunset twilight |
| Bangalore | 17:26:24from 17:24:08 | 18:42:03to 18:43:58 | 76 min | 39° up in the SW · daylight, Sun +13° |
| Bankura | 17:54:23from 17:49:34 | 18:17:59to 18:22:40 | 24 min | 20° up in the WSW · sunset twilight |
| Bareilly | misses by 2.0′ (closest at 17:43) | 25° up in the SW · daylight, Sun +7° | ||
| Bauxar | misses by 0.6′ (closest at 17:57) | 21° up in the WSW · sunset twilight | ||
| Belgaon | 17:17:42from 17:15:16 | 18:29:00to 18:31:14 | 71 min | 41° up in the SW · daylight, Sun +18° |
| Berhampur | 17:43:37from 17:40:50 | 18:33:10to 18:35:40 | 50 min | 26° up in the WSW · daylight, Sun +2° |
| Bhagalpur | — | — | — | 18° up in the WSW · sunset twilight |
| Bharatpur | misses by 1.2′ (closest at 17:41) | 27° up in the SW · daylight, Sun +9° | ||
| Bhavnagar | 17:13:41from 17:10:05 | 18:02:47to 18:06:04 | 49 min | 39° up in the SW · daylight, Sun +20° |
| Bhubaneswar | 17:46:19from 17:43:20 | 18:30:49to 18:33:38 | 44 min | 24° up in the WSW · daylight, Sun +0° |
| Bhuj | 17:06:18from 17:02:23 | 17:52:22to 17:56:05 | 46 min | 41° up in the SW · daylight, Sun +24° |
| Bijapur | 17:21:24from 17:18:45 | 18:27:56to 18:30:10 | 66 min | 39° up in the SW · daylight, Sun +16° |
| Bikaner | misses by 1.1′ (closest at 17:30) | 31° up in the SW · daylight, Sun +15° | ||
| Bilaspur | 17:43:02from 17:38:59 | 18:16:31to 18:20:14 | 34 min | 27° up in the SW · daylight, Sun +4° |
| Bokaro | 17:55:31from 17:49:29 | 18:12:47to 18:18:28 | 17 min | 20° up in the WSW · sunset twilight |
| Cannanore | 17:20:55from 17:18:45 | 18:41:19to 18:43:12 | 80 min | 42° up in the SW · daylight, Sun +16° |
| Champa | 17:43:57from 17:39:58 | 18:17:36to 18:21:14 | 34 min | 26° up in the SW · daylight, Sun +4° |
| Chandigarh | misses by 2.9′ (closest at 17:33) | 27° up in the SW · daylight, Sun +11° | ||
| Chittoor (A.P.) | 17:30:01from 17:27:48 | 18:43:39to 18:45:33 | 74 min | 37° up in the WSW · daylight, Sun +10° |
| Chittorgarh | 17:35:28from 17:25:23 | 17:43:28to 17:52:49 | 8 min | 32° up in the SW · daylight, Sun +13° |
| Cochin | 17:24:18from 17:22:13 | 18:46:58to 18:48:43 | 83 min | 42° up in the SW · daylight, Sun +14° |
| Coimbatore | 17:25:27from 17:23:23 | 18:45:43to 18:47:29 | 80 min | 41° up in the SW · daylight, Sun +13° |
| Cooch Bihar | misses by 0.8′ (closest at 18:04) | 15° up (low) in the WSW · dusk | ||
| Cuddalore | 17:31:53from 17:29:48 | 18:48:07to 18:49:53 | 76 min | 37° up in the WSW · daylight, Sun +9° |
| Cuttack | 17:46:37from 17:43:37 | 18:30:11to 18:33:05 | 44 min | 24° up in the WSW · daylight, Sun +0° |
| Darjeeling | misses by 1.2′ (closest at 18:01) | 16° up in the WSW · sunset twilight | ||
| Dehradun | misses by 2.9′ (closest at 17:37) | 26° up in the SW · daylight, Sun +9° | ||
| Dhanbad | 17:56:37from 17:50:17 | 18:12:13to 18:18:15 | 16 min | 20° up in the WSW · sunset twilight |
| Diamond Harbour | 17:52:39from 17:48:58 | 18:26:02to 18:29:21 | 33 min | 20° up in the WSW · sunset twilight |
| Dibrugarh | misses by 0.8′ (closest at 18:09) | 9° up (low) in the WSW · dark sky | ||
| Dimapur | — | — | — | 12° up (low) in the WSW · dusk |
| Diu | 17:08:24from 17:05:08 | 18:05:36to 18:08:35 | 57 min | 42° up in the SW · daylight, Sun +23° |
| Durg | 17:39:24from 17:35:46 | 18:19:35to 18:22:52 | 40 min | 29° up in the SW · daylight, Sun +6° |
| Dwarka | 17:02:08from 16:58:44 | 17:56:09to 17:59:20 | 54 min | 42° up in the SW · daylight, Sun +26° |
| Etawah | misses by 1.1′ (closest at 17:45) | 26° up in the SW · daylight, Sun +7° | ||
| Faizabad | misses by 1.2′ (closest at 17:52) | 22° up in the SW · daylight, Sun +3° | ||
| Ferozpur | misses by 2.7′ (closest at 17:28) | 29° up in the SW · daylight, Sun +14° | ||
| Gandhinagar | 17:18:06from 17:13:42 | 17:56:01to 18:00:14 | 38 min | 37° up in the SW · daylight, Sun +19° |
| Gangtok | misses by 1.4′ (closest at 18:01) | 15° up in the WSW · sunset twilight | ||
| Gaya | — | — | — | 21° up in the WSW · sunset twilight |
| Gopalpur | 17:43:44from 17:40:58 | 18:33:34to 18:36:03 | 50 min | 26° up in the WSW · daylight, Sun +2° |
| Gorakhpur | misses by 1.2′ (closest at 17:54) | 21° up in the WSW · daylight, Sun +1° | ||
| Gulmarg | misses by 4.1′ (closest at 17:22) | 27° up in the SW · daylight, Sun +15° | ||
| Gurgaon | misses by 1.8′ (closest at 17:38) | 27° up in the SW · daylight, Sun +10° | ||
| Gwalior | misses by 0.8′ (closest at 17:45) | 27° up in the SW · daylight, Sun +8° | ||
| Haridwar | misses by 2.7′ (closest at 17:38) | 26° up in the SW · daylight, Sun +9° | ||
| Hassan | 17:22:30from 17:20:14 | 18:39:40to 18:41:37 | 77 min | 41° up in the SW · daylight, Sun +15° |
| Hubli | 17:19:30from 17:17:05 | 18:31:33to 18:33:39 | 72 min | 40° up in the SW · daylight, Sun +17° |
| Imphal | 18:04:24from 17:58:59 | 18:20:42to 18:25:53 | 16 min | 12° up (low) in the WSW · dusk |
| Indore | 17:28:17from 17:23:48 | 18:03:00to 18:07:18 | 35 min | 34° up in the SW · daylight, Sun +14° |
| Itanagar | misses by 0.8′ (closest at 18:08) | 10° up (low) in the WSW · dusk | ||
| Jabalpur | 17:41:57from 17:36:25 | 18:05:50to 18:11:00 | 24 min | 28° up in the SW · daylight, Sun +7° |
| Jaisalmer | — | — | — | 35° up in the SW · daylight, Sun +20° |
| Jalandhar | misses by 3.1′ (closest at 17:30) | 28° up in the SW · daylight, Sun +13° | ||
| Jalpaiguri | misses by 0.9′ (closest at 18:03) | 15° up in the WSW · sunset twilight | ||
| Jammu | misses by 3.6′ (closest at 17:25) | 28° up in the SW · daylight, Sun +14° | ||
| Jamshedpur | 17:51:49from 17:47:25 | 18:19:09to 18:23:19 | 27 min | 21° up in the WSW · sunset twilight |
| Jhansi | misses by 0.3′ (closest at 17:47) | 27° up in the SW · daylight, Sun +7° | ||
| Jodhpur | — | — | — | 33° up in the SW · daylight, Sun +17° |
| Jorhat | misses by 0.5′ (closest at 18:09) | 10° up (low) in the WSW · dark sky | ||
| Kanpur | misses by 1.0′ (closest at 17:49) | 24° up in the SW · daylight, Sun +5° | ||
| Kanyakumari | 17:28:44from 17:26:45 | 18:52:16to 18:53:56 | 84 min | 41° up in the WSW · daylight, Sun +12° |
| Kavalur | 17:29:29from 17:27:18 | 18:44:51to 18:46:42 | 75 min | 37° up in the WSW · daylight, Sun +11° |
| Kharagpur | 17:51:54from 17:47:59 | 18:23:40to 18:27:09 | 32 min | 21° up in the WSW · sunset twilight |
| Kohima | — | — | — | 12° up (low) in the WSW · dusk |
| Kolhapur | 17:17:03from 17:14:29 | 18:25:56to 18:28:12 | 69 min | 41° up in the SW · daylight, Sun +18° |
| Koraput | 17:39:21from 17:36:34 | 18:31:56to 18:34:24 | 53 min | 29° up in the WSW · daylight, Sun +5° |
| Kota | — | — | — | 31° up in the SW · daylight, Sun +13° |
| Kozhikode | 17:22:20from 17:20:12 | 18:43:24to 18:45:14 | 81 min | 42° up in the SW · daylight, Sun +15° |
| Kurnool | 17:27:21from 17:24:54 | 18:34:47to 18:36:57 | 67 min | 36° up in the SW · daylight, Sun +12° |
| Ludhiana | misses by 2.9′ (closest at 17:31) | 27° up in the SW · daylight, Sun +13° | ||
| Machilipatnam | 17:34:43from 17:32:18 | 18:38:21to 18:40:30 | 64 min | 32° up in the WSW · daylight, Sun +7° |
| Madurai | 17:28:54from 17:26:51 | 18:49:39to 18:51:22 | 81 min | 40° up in the WSW · daylight, Sun +11° |
| Mangalore | 17:19:06from 17:16:53 | 18:37:56to 18:39:53 | 79 min | 42° up in the SW · daylight, Sun +17° |
| Mathura | misses by 1.4′ (closest at 17:41) | 27° up in the SW · daylight, Sun +9° | ||
| Meerut | misses by 2.2′ (closest at 17:39) | 26° up in the SW · daylight, Sun +9° | ||
| Midnapore | 17:52:11from 17:48:15 | 18:23:27to 18:26:54 | 31 min | 21° up in the WSW · sunset twilight |
| Mount Abu | 17:23:02from 17:16:44 | 17:46:57to 17:52:54 | 24 min | 35° up in the SW · daylight, Sun +18° |
| Murshidabad | 18:00:44from 17:53:36 | 18:12:29to 18:19:15 | 12 min | 17° up in the WSW · sunset twilight |
| Mussoorie | misses by 2.9′ (closest at 17:37) | 25° up in the SW · daylight, Sun +10° | ||
| Muzaffarpur | misses by 0.9′ (closest at 17:58) | 19° up in the WSW · sunset twilight | ||
| Mysore | 17:24:06from 17:21:56 | 18:42:15to 18:44:09 | 78 min | 40° up in the SW · daylight, Sun +14° |
| Nainital | misses by 2.5′ (closest at 17:42) | 24° up in the SW · daylight, Sun +7° | ||
| Nalgonda | 17:30:42from 17:28:10 | 18:32:51to 18:35:03 | 62 min | 34° up in the SW · daylight, Sun +10° |
| Nashik | 17:17:19from 17:14:12 | 18:13:00to 18:15:52 | 56 min | 39° up in the SW · daylight, Sun +18° |
| Nellore | 17:31:55from 17:29:42 | 18:41:43to 18:43:43 | 70 min | 35° up in the WSW · daylight, Sun +9° |
| Nowgong | misses by 0.4′ (closest at 18:08) | 11° up (low) in the WSW · dusk | ||
| Panaji | 17:15:47from 17:13:17 | 18:28:58to 18:31:11 | 73 min | 42° up in the SW · daylight, Sun +19° |
| Pantnagar | misses by 2.3′ (closest at 17:42) | 24° up in the SW · daylight, Sun +7° | ||
| Paradeep | 17:47:31from 17:44:35 | 18:31:55to 18:34:41 | 44 min | 23° up in the WSW · sunset twilight |
| Pathankot | misses by 3.5′ (closest at 17:28) | 27° up in the SW · daylight, Sun +13° | ||
| Patna | misses by 0.6′ (closest at 17:59) | 19° up in the WSW · sunset twilight | ||
| Pondicherry | 17:31:53from 17:29:50 | 18:47:43to 18:49:31 | 76 min | 36° up in the WSW · daylight, Sun +9° |
| Port Blair | 17:53:43from 17:52:00 | 19:01:48to 19:03:17 | 68 min | 21° up in the WSW · dusk |
| Puri | 17:45:49from 17:42:57 | 18:32:47to 18:35:26 | 47 min | 24° up in the WSW · daylight, Sun +0° |
| Raipur | 17:40:15from 17:36:35 | 18:19:52to 18:23:10 | 40 min | 28° up in the SW · daylight, Sun +6° |
| Rajkot | 17:09:24from 17:05:43 | 17:58:24to 18:01:44 | 49 min | 40° up in the SW · daylight, Sun +23° |
| Rameswaram | 17:32:01from 17:30:01 | 18:52:30to 18:54:11 | 80 min | 38° up in the WSW · daylight, Sun +10° |
| Ranchi | 17:52:48from 17:47:26 | 18:13:48to 18:18:55 | 21 min | 22° up in the WSW · sunset twilight |
| Roorkee | misses by 2.6′ (closest at 17:37) | 26° up in the SW · daylight, Sun +10° | ||
| Rourkela | 17:48:23from 17:44:16 | 18:20:04to 18:23:43 | 32 min | 24° up in the WSW · daylight, Sun +1° |
| Salem | 17:28:06from 17:25:59 | 18:46:01to 18:47:49 | 78 min | 39° up in the WSW · daylight, Sun +12° |
| Shillong | — | — | — | 14° up (low) in the WSW · dusk |
| Shimla | misses by 3.2′ (closest at 17:34) | 26° up in the SW · daylight, Sun +11° | ||
| Silchar | 18:05:06from 17:58:39 | 18:17:31to 18:23:34 | 12 min | 13° up (low) in the WSW · dusk |
| Sriharikota | 17:32:32from 17:30:19 | 18:44:01to 18:45:53 | 72 min | 35° up in the WSW · daylight, Sun +9° |
| Surat | 17:15:20from 17:11:54 | 18:06:26to 18:09:39 | 51 min | 39° up in the SW · daylight, Sun +20° |
| Tezpur | misses by 0.6′ (closest at 18:08) | 11° up (low) in the WSW · dusk | ||
| Thanjavur | 17:30:50from 17:28:49 | 18:49:19to 18:51:03 | 78 min | 38° up in the WSW · daylight, Sun +10° |
| Tiruchirappalli | 17:29:49from 17:27:48 | 18:48:41to 18:50:27 | 79 min | 38° up in the WSW · daylight, Sun +11° |
| Tirupati | 17:30:40from 17:28:29 | 18:43:06to 18:44:58 | 72 min | 36° up in the WSW · daylight, Sun +10° |
| Udaipur | 17:27:38from 17:20:39 | 17:47:20to 17:53:58 | 20 min | 34° up in the SW · daylight, Sun +16° |
| Vadodara | 17:18:15from 17:14:18 | 18:01:39to 18:05:15 | 43 min | 37° up in the SW · daylight, Sun +18° |
| Vellore | 17:30:07from 17:27:57 | 18:44:27to 18:46:18 | 74 min | 37° up in the WSW · daylight, Sun +10° |
| Vijayawada | 17:33:43from 17:31:16 | 18:36:38to 18:38:47 | 63 min | 33° up in the SW · daylight, Sun +8° |
| Visakhapatnam | 17:39:35from 17:37:01 | 18:36:39to 18:38:53 | 57 min | 29° up in the WSW · daylight, Sun +4° |
How to watch
This one happens in daylight. Venus shows in a blue sky if you know where to look, and today the thin crescent Moon points the way, 40° east of the Sun. Find the crescent first (shade the Sun with a building), then look for a hard white point by its dark edge. Binoculars make it easy. A telescope shows Venus as a fat crescent (37″ across, 29% lit), slipping behind the Moon's dark edge and reappearing at the bright one an hour later.
The disappearance is harder to catch: Venus vanishes into the dark edge, which looks like empty sky. The reappearance at the sunlit crescent is the easy, striking half. Never sweep near the Sun with binoculars.
Method & accuracy
Positions from the JPL DE431 ephemeris (Skyfield), ΔT = 69.1 s. City times and the solid limit line use the real lunar limb: LRO LOLA terrain (LDEM_64, ~0.5 km) as each observer sees it. That changes times by a few seconds, or tens of seconds near a graze. The any-location solver in your browser and the shaded region still use the mean sphere of 1737.4 km (±2 s). Venus's own disc (37″ across) is included: partial contacts are the from/to times. The numbers behind this page: venus-2026-09-14.json. Generated 2026-09-14.