The Moon occults Venus — 14 September 2026
Lunar occultation of the planet Venus · Monday 14 September 2026 · India
Daylight occultation of Venus by a three-day crescent Moon; the north limit runs across north India — Delhi misses, Mumbai gets an hour.
Where it can be seen
The gold line is the north limit: along it Venus grazes the Moon's northern edge. North of the line it is a near miss — from Jhansi Venus passes just 0.3′ outside the limb — and a graze seen from right on the line, Venus blinking in and out behind lunar mountains, is the finest view of all.
The violet shading is where the Sun has set by the time of the event, so the reappearance happens in a darkening sky.
Tap the map to set your location.
At the Moon's edge
Venus's path across the Moon from your location — north up, east to the left as in binoculars. Times here are computed in your browser from the same ephemeris as the table, to the same ±2 s. Drag the slider to move it along its track.
City by city
Times are for the Moon's mean limb; the real limb's mountains and valleys shift each contact by up to a couple of seconds. Disappears is the moment Venus is fully hidden (its disc takes from the earlier time to slide in); reappears is when the first sliver returns.
| City | Venus disappears (IST) | reappears (IST) | hidden | Moon alt. | Sky |
|---|---|---|---|---|---|
| Mumbai | 17:13:44from 17:10:48 | 18:15:15to 18:17:55 | 62 min | +41° | daylight, Sun +20° |
| Pune | 17:16:33from 17:13:42 | 18:18:56to 18:21:30 | 62 min | +40° | daylight, Sun +18° |
| Ahmedabad | 17:17:28from 17:13:11 | 17:57:04to 18:01:06 | 40 min | +37° | daylight, Sun +19° |
| Thiruvananthapuram | 17:26:58from 17:24:58 | 18:50:40to 18:52:22 | 84 min | +42° | daylight, Sun +13° |
| Hyderabad | 17:28:59from 17:26:21 | 18:30:28to 18:32:48 | 62 min | +35° | daylight, Sun +11° |
| Ujjain | 17:29:28from 17:24:31 | 18:00:07to 18:04:49 | 31 min | +33° | daylight, Sun +14° |
| Chennai | 17:32:42from 17:30:33 | 18:45:38to 18:47:29 | 73 min | +35° | daylight, Sun +8° |
| Nagpur | 17:34:11from 17:30:33 | 18:16:22to 18:19:42 | 42 min | +31° | daylight, Sun +9° |
| Bhopal | 17:35:02from 17:29:42 | 18:01:38to 18:06:42 | 27 min | +31° | daylight, Sun +11° |
| Kolkata | 17:53:44from 17:49:51 | 18:24:24to 18:28:01 | 31 min | +20° | sunset twilight |
| Delhi | misses — Venus passes 1.9′ from the limb at 17:38 | +27° | daylight, Sun +10° | ||
| Guwahati | misses — Venus passes 0.4′ from the limb at 18:08 | +12° | dusk | ||
| Jaipur | misses — Venus passes 0.9′ from the limb at 17:38 | +29° | daylight, Sun +11° | ||
| Lucknow | misses — Venus passes 1.2′ from the limb at 17:49 | +24° | daylight, Sun +4° | ||
| Srinagar | misses — Venus passes 4.2′ from the limb at 17:23 | +27° | daylight, Sun +15° | ||
| Varanasi | misses — Venus passes 0.4′ from the limb at 17:56 | +22° | daylight, Sun +1° | ||
All 130 other cities
| City | Venus disappears (IST) | reappears (IST) | hidden | Moon alt. | Sky |
|---|---|---|---|---|---|
| Agartala | 17:59:46from 17:55:09 | 18:22:16to 18:26:38 | 22 min | +15° | dusk |
| Agra | misses — Venus passes 1.3′ from the limb at 17:42 | +27° | daylight, Sun +8° | ||
| Aizawl | 17:59:59from 17:55:54 | 18:25:39to 18:29:29 | 26 min | +14° | dusk |
| Ajmer | misses — Venus passes 0.5′ from the limb at 17:36 | +30° | daylight, Sun +13° | ||
| Akola | 17:27:56from 17:24:30 | 18:15:09to 18:18:17 | 47 min | +34° | daylight, Sun +13° |
| Allahabad | misses — Venus passes 0.5′ from the limb at 17:53 | +23° | daylight, Sun +2° | ||
| Almora | misses — Venus passes 2.6′ from the limb at 17:42 | +24° | daylight, Sun +7° | ||
| Ambala | misses — Venus passes 2.8′ from the limb at 17:34 | +27° | daylight, Sun +11° | ||
| Amritsar | misses — Venus passes 3.1′ from the limb at 17:27 | +28° | daylight, Sun +14° | ||
| Anand | 17:17:52from 17:13:49 | 17:59:59to 18:03:46 | 42 min | +37° | daylight, Sun +19° |
| Asansol | 17:56:26from 17:50:38 | 18:14:21to 18:19:53 | 18 min | +20° | sunset twilight |
| Aurangabad | 17:22:06from 17:18:57 | 18:16:03to 18:18:56 | 54 min | +37° | daylight, Sun +16° |
| Ayodhya | misses — Venus passes 1.3′ from the limb at 17:52 | +22° | daylight, Sun +2° | ||
| Balasore | 17:49:44from 17:46:21 | 18:27:23to 18:30:30 | 38 min | +22° | sunset twilight |
| Bangalore | 17:26:23from 17:24:11 | 18:42:02to 18:43:56 | 76 min | +39° | daylight, Sun +13° |
| Bankura | 17:54:24from 17:49:34 | 18:18:03to 18:22:37 | 24 min | +20° | sunset twilight |
| Bareilly | misses — Venus passes 2.0′ from the limb at 17:43 | +25° | daylight, Sun +7° | ||
| Bauxar | misses — Venus passes 0.6′ from the limb at 17:57 | +21° | sunset twilight | ||
| Belgaon | 17:17:44from 17:15:15 | 18:29:02to 18:31:14 | 71 min | +41° | daylight, Sun +18° |
| Berhampur | 17:43:39from 17:40:51 | 18:33:10to 18:35:41 | 50 min | +26° | daylight, Sun +2° |
| Bhagalpur | — | — | — | +18° | sunset twilight |
| Bharatpur | misses — Venus passes 1.2′ from the limb at 17:41 | +27° | daylight, Sun +9° | ||
| Bhavnagar | 17:13:45from 17:10:09 | 18:02:50to 18:06:12 | 49 min | +39° | daylight, Sun +20° |
| Bhubaneswar | 17:46:23from 17:43:23 | 18:30:53to 18:33:37 | 44 min | +24° | daylight, Sun +0° |
| Bhuj | 17:06:21from 17:02:26 | 17:52:27to 17:56:08 | 46 min | +41° | daylight, Sun +24° |
| Bijapur | 17:21:23from 17:18:47 | 18:27:53to 18:30:11 | 66 min | +39° | daylight, Sun +16° |
| Bikaner | misses — Venus passes 1.1′ from the limb at 17:30 | +31° | daylight, Sun +15° | ||
| Bilaspur | 17:43:05from 17:38:58 | 18:16:29to 18:20:19 | 33 min | +27° | daylight, Sun +4° |
| Bokaro | 17:55:33from 17:49:32 | 18:12:48to 18:18:33 | 17 min | +20° | sunset twilight |
| Cannanore | 17:20:58from 17:18:48 | 18:41:18to 18:43:11 | 80 min | +42° | daylight, Sun +16° |
| Champa | 17:44:00from 17:39:56 | 18:17:35to 18:21:21 | 34 min | +26° | daylight, Sun +4° |
| Chandigarh | misses — Venus passes 2.9′ from the limb at 17:33 | +27° | daylight, Sun +11° | ||
| Chittoor (A.P.) | 17:30:00from 17:27:48 | 18:43:38to 18:45:32 | 74 min | +37° | daylight, Sun +10° |
| Chittorgarh | 17:35:29from 17:25:21 | 17:42:57to 17:52:50 | 8 min | +32° | daylight, Sun +13° |
| Cochin | 17:24:20from 17:22:16 | 18:46:59to 18:48:44 | 83 min | +42° | daylight, Sun +14° |
| Coimbatore | 17:25:29from 17:23:23 | 18:45:42to 18:47:30 | 80 min | +41° | daylight, Sun +13° |
| Cooch Bihar | misses — Venus passes 0.8′ from the limb at 18:04 | +15° | dusk | ||
| Cuddalore | 17:31:56from 17:29:51 | 18:48:05to 18:49:52 | 76 min | +37° | daylight, Sun +9° |
| Cuttack | 17:46:41from 17:43:38 | 18:30:17to 18:33:04 | 44 min | +24° | daylight, Sun +0° |
| Darjeeling | misses — Venus passes 1.2′ from the limb at 18:01 | +16° | sunset twilight | ||
| Dehradun | misses — Venus passes 2.9′ from the limb at 17:37 | +26° | daylight, Sun +9° | ||
| Dhanbad | 17:56:38from 17:50:17 | 18:12:12to 18:18:17 | 16 min | +20° | sunset twilight |
| Diamond Harbour | 17:52:39from 17:49:02 | 18:26:05to 18:29:27 | 33 min | +20° | sunset twilight |
| Dibrugarh | misses — Venus passes 0.8′ from the limb at 18:09 | +9° | dark sky | ||
| Dimapur | — | — | — | +12° | dusk |
| Diu | 17:08:24from 17:05:12 | 18:05:43to 18:08:41 | 57 min | +42° | daylight, Sun +23° |
| Durg | 17:39:24from 17:35:48 | 18:19:41to 18:23:00 | 40 min | +29° | daylight, Sun +6° |
| Dwarka | 17:02:12from 16:58:46 | 17:56:14to 17:59:28 | 54 min | +42° | daylight, Sun +26° |
| Etawah | misses — Venus passes 1.1′ from the limb at 17:45 | +26° | daylight, Sun +7° | ||
| Faizabad | misses — Venus passes 1.2′ from the limb at 17:52 | +22° | daylight, Sun +3° | ||
| Ferozpur | misses — Venus passes 2.7′ from the limb at 17:28 | +29° | daylight, Sun +14° | ||
| Gandhinagar | 17:18:09from 17:13:44 | 17:56:04to 18:00:15 | 38 min | +37° | daylight, Sun +19° |
| Gangtok | misses — Venus passes 1.4′ from the limb at 18:01 | +15° | sunset twilight | ||
| Gaya | — | — | — | +21° | sunset twilight |
| Gopalpur | 17:43:47from 17:41:01 | 18:33:33to 18:36:02 | 50 min | +26° | daylight, Sun +2° |
| Gorakhpur | misses — Venus passes 1.2′ from the limb at 17:54 | +21° | daylight, Sun +1° | ||
| Gulmarg | misses — Venus passes 4.1′ from the limb at 17:22 | +27° | daylight, Sun +15° | ||
| Gurgaon | misses — Venus passes 1.8′ from the limb at 17:38 | +27° | daylight, Sun +10° | ||
| Gwalior | misses — Venus passes 0.8′ from the limb at 17:45 | +27° | daylight, Sun +8° | ||
| Haridwar | misses — Venus passes 2.7′ from the limb at 17:38 | +26° | daylight, Sun +9° | ||
| Hassan | 17:22:31from 17:20:17 | 18:39:39to 18:41:35 | 77 min | +41° | daylight, Sun +15° |
| Hubli | 17:19:31from 17:17:05 | 18:31:32to 18:33:41 | 72 min | +40° | daylight, Sun +17° |
| Imphal | 18:04:24from 17:58:59 | 18:20:42to 18:25:54 | 16 min | +12° | dusk |
| Indore | 17:28:21from 17:23:51 | 18:03:03to 18:07:17 | 35 min | +34° | daylight, Sun +14° |
| Itanagar | misses — Venus passes 0.8′ from the limb at 18:08 | +10° | dusk | ||
| Jabalpur | 17:41:56from 17:36:28 | 18:05:52to 18:11:04 | 24 min | +28° | daylight, Sun +7° |
| Jaisalmer | — | — | — | +35° | daylight, Sun +20° |
| Jalandhar | misses — Venus passes 3.1′ from the limb at 17:30 | +28° | daylight, Sun +13° | ||
| Jalpaiguri | misses — Venus passes 0.9′ from the limb at 18:03 | +15° | sunset twilight | ||
| Jammu | misses — Venus passes 3.6′ from the limb at 17:25 | +28° | daylight, Sun +14° | ||
| Jamshedpur | 17:51:53from 17:47:28 | 18:19:14to 18:23:23 | 27 min | +21° | sunset twilight |
| Jhansi | misses — Venus passes 0.3′ from the limb at 17:47 | +27° | daylight, Sun +7° | ||
| Jodhpur | — | — | — | +33° | daylight, Sun +17° |
| Jorhat | misses — Venus passes 0.5′ from the limb at 18:09 | +10° | dark sky | ||
| Kanpur | misses — Venus passes 1.0′ from the limb at 17:49 | +24° | daylight, Sun +5° | ||
| Kanyakumari | 17:28:45from 17:26:47 | 18:52:16to 18:53:57 | 84 min | +41° | daylight, Sun +12° |
| Kavalur | 17:29:30from 17:27:21 | 18:44:50to 18:46:41 | 75 min | +37° | daylight, Sun +11° |
| Kharagpur | 17:51:54from 17:48:02 | 18:23:40to 18:27:16 | 32 min | +21° | sunset twilight |
| Kohima | — | — | — | +12° | dusk |
| Kolhapur | 17:17:06from 17:14:31 | 18:25:53to 18:28:11 | 69 min | +41° | daylight, Sun +18° |
| Koraput | 17:39:23from 17:36:36 | 18:31:55to 18:34:24 | 52 min | +29° | daylight, Sun +5° |
| Kota | — | — | — | +31° | daylight, Sun +13° |
| Kozhikode | 17:22:20from 17:20:12 | 18:43:22to 18:45:12 | 81 min | +42° | daylight, Sun +15° |
| Kurnool | 17:27:23from 17:24:56 | 18:34:47to 18:36:56 | 67 min | +36° | daylight, Sun +12° |
| Ludhiana | misses — Venus passes 2.9′ from the limb at 17:31 | +27° | daylight, Sun +13° | ||
| Machilipatnam | 17:34:44from 17:32:19 | 18:38:21to 18:40:28 | 64 min | +32° | daylight, Sun +7° |
| Madurai | 17:28:54from 17:26:53 | 18:49:40to 18:51:23 | 81 min | +40° | daylight, Sun +11° |
| Mangalore | 17:19:10from 17:16:55 | 18:37:55to 18:39:52 | 79 min | +42° | daylight, Sun +17° |
| Mathura | misses — Venus passes 1.4′ from the limb at 17:41 | +27° | daylight, Sun +9° | ||
| Meerut | misses — Venus passes 2.2′ from the limb at 17:39 | +26° | daylight, Sun +9° | ||
| Midnapore | 17:52:12from 17:48:17 | 18:23:24to 18:27:02 | 31 min | +21° | sunset twilight |
| Mount Abu | 17:23:01from 17:16:52 | 17:47:00to 17:52:54 | 24 min | +35° | daylight, Sun +18° |
| Murshidabad | 18:00:39from 17:53:36 | 18:12:28to 18:19:16 | 12 min | +17° | sunset twilight |
| Mussoorie | misses — Venus passes 2.9′ from the limb at 17:37 | +25° | daylight, Sun +10° | ||
| Muzaffarpur | misses — Venus passes 0.9′ from the limb at 17:58 | +19° | sunset twilight | ||
| Mysore | 17:24:09from 17:21:58 | 18:42:16to 18:44:08 | 78 min | +40° | daylight, Sun +14° |
| Nainital | misses — Venus passes 2.5′ from the limb at 17:42 | +24° | daylight, Sun +7° | ||
| Nalgonda | 17:30:46from 17:28:11 | 18:32:47to 18:35:04 | 62 min | +34° | daylight, Sun +10° |
| Nashik | 17:17:22from 17:14:13 | 18:13:05to 18:15:57 | 56 min | +39° | daylight, Sun +18° |
| Nellore | 17:31:56from 17:29:41 | 18:41:42to 18:43:40 | 70 min | +35° | daylight, Sun +9° |
| Nowgong | misses — Venus passes 0.4′ from the limb at 18:08 | +11° | dusk | ||
| Panaji | 17:15:45from 17:13:18 | 18:29:01to 18:31:11 | 73 min | +42° | daylight, Sun +19° |
| Pantnagar | misses — Venus passes 2.3′ from the limb at 17:42 | +24° | daylight, Sun +7° | ||
| Paradeep | 17:47:35from 17:44:38 | 18:32:00to 18:34:41 | 44 min | +23° | sunset twilight |
| Pathankot | misses — Venus passes 3.5′ from the limb at 17:28 | +27° | daylight, Sun +13° | ||
| Patna | misses — Venus passes 0.6′ from the limb at 17:59 | +19° | sunset twilight | ||
| Pondicherry | 17:31:57from 17:29:51 | 18:47:42to 18:49:29 | 76 min | +36° | daylight, Sun +9° |
| Port Blair | 17:53:44from 17:52:01 | 19:01:49to 19:03:18 | 68 min | +21° | dusk |
| Puri | 17:45:50from 17:42:59 | 18:32:49to 18:35:24 | 47 min | +24° | daylight, Sun +0° |
| Raipur | 17:40:15from 17:36:38 | 18:19:57to 18:23:17 | 40 min | +28° | daylight, Sun +6° |
| Rajkot | 17:09:27from 17:05:47 | 17:58:26to 18:01:52 | 49 min | +40° | daylight, Sun +23° |
| Rameswaram | 17:32:03from 17:30:05 | 18:52:31to 18:54:11 | 80 min | +38° | daylight, Sun +10° |
| Ranchi | 17:52:48from 17:47:24 | 18:13:51to 18:18:59 | 21 min | +22° | sunset twilight |
| Roorkee | misses — Venus passes 2.6′ from the limb at 17:37 | +26° | daylight, Sun +10° | ||
| Rourkela | 17:48:23from 17:44:20 | 18:20:03to 18:23:50 | 32 min | +24° | daylight, Sun +1° |
| Salem | 17:28:09from 17:26:02 | 18:45:59to 18:47:48 | 78 min | +39° | daylight, Sun +12° |
| Shillong | — | — | — | +14° | dusk |
| Shimla | misses — Venus passes 3.2′ from the limb at 17:34 | +26° | daylight, Sun +11° | ||
| Silchar | 18:05:03from 17:58:39 | 18:17:31to 18:23:40 | 12 min | +13° | dusk |
| Sriharikota | 17:32:32from 17:30:20 | 18:43:58to 18:45:52 | 71 min | +35° | daylight, Sun +9° |
| Surat | 17:15:23from 17:11:57 | 18:06:33to 18:09:44 | 51 min | +39° | daylight, Sun +20° |
| Tezpur | misses — Venus passes 0.6′ from the limb at 18:08 | +11° | dusk | ||
| Thanjavur | 17:30:51from 17:28:49 | 18:49:18to 18:51:03 | 78 min | +38° | daylight, Sun +10° |
| Tiruchirappalli | 17:29:51from 17:27:48 | 18:48:42to 18:50:27 | 79 min | +38° | daylight, Sun +11° |
| Tirupati | 17:30:41from 17:28:28 | 18:43:03to 18:44:58 | 72 min | +36° | daylight, Sun +10° |
| Udaipur | 17:27:36from 17:20:46 | 17:47:25to 17:53:59 | 20 min | +34° | daylight, Sun +16° |
| Vadodara | 17:18:18from 17:14:22 | 18:01:39to 18:05:20 | 43 min | +37° | daylight, Sun +18° |
| Vellore | 17:30:08from 17:27:58 | 18:44:26to 18:46:18 | 74 min | +37° | daylight, Sun +10° |
| Vijayawada | 17:33:45from 17:31:17 | 18:36:39to 18:38:49 | 63 min | +33° | daylight, Sun +8° |
| Visakhapatnam | 17:39:36from 17:37:03 | 18:36:37to 18:38:52 | 57 min | +29° | daylight, Sun +4° |
How to watch
This one happens in daylight. Venus is bright enough to see against a blue sky if you know exactly where to look — and today the Moon is the finder: a thin crescent, three days old, about 40° east of the Sun. Find the crescent first (shade the Sun with a building), then look for a hard white point beside its dark edge. Binoculars make it easy; a telescope shows Venus as a fat crescent (37″ across, 29% lit) sliding behind the mountains of the unlit limb, then popping back out at the bright crescent an hour later.
Because the limb it disappears behind is unlit, the disappearance is the harder half to catch — you are watching a bright point vanish into what looks like empty sky. The reappearance at the sunlit crescent is the easy, spectacular half. Never sweep near the Sun with binoculars.
Method & accuracy
Positions from the JPL DE431 ephemeris (Skyfield), ΔT = 69.1 s, the Moon as a sphere of mean radius 1737.4 km — contact times are therefore ±2 s or so against the true, mountainous limb, and the limit line is drawn from a 0.125° grid (≈10 km). Venus's own disc (37″ across) is included: partial contacts are the from/to times. The numbers behind this page: venus-2026-09-14.json. Generated 2026-09-11.