The Moon occults Venus — 7 November 2026
Lunar occultation of the planet Venus · Saturday 7 November 2026 · World
The Moon hides Venus for up to 29 minutes, in daylight. 3 of the world's big cities see it; Porto Alegre, BR misses by 4.7′.
Where it can be seen
The gold line is the north limit: along it Venus grazes the Moon's northern edge. North of the line, Venus misses: from Porto Alegre, BR it passes 4.7′ outside the Moon. Right on the line it grazes, blinking behind lunar mountains. The solid line uses the Moon's real, mountainous edge. It lies -2.6 to +2.9 km from the smooth-sphere line (dotted).
In the violet area the Sun has set, so the reappearance is in a darkening sky.
Tap the map to set your location; pinch it to zoom in. Take the graze line with you: KML for Google Earth / Maps · GPX for a phone GPS app.
At the Moon's edge
Venus's path across the Moon from your location. North up, east left, as in binoculars. Times here are computed in your browser from the same ephemeris as the table, to the same ±2 s. Drag the slider to move it along its track.
Advanced · graze profile against the real lunar limb
For graze chasers. The Moon's real edge as you see it, from LRO LOLA terrain, with Venus's track for six minutes around each contact. Where the track dips below the terrain, Venus is hidden; near a graze it blinks behind peaks.
City by city
Times are against the real lunar limb (LRO LOLA terrain at each city's own libration). Disappears: Venus is fully hidden (it starts sliding in at the earlier time). Reappears: the first sliver returns. Where to look: the Moon's height (0° horizon, 90° overhead), its direction, and whether the Sun is up.
| City | Venus disappears (UTC) | reappears (UTC) | hidden | Where to look |
|---|---|---|---|---|
| Santiago, CL | 09:32:30from 09:29:28 | 10:01:48to 10:04:58 | 29 min | 14° up (low) in the E · sunset twilight |
| Buenos Aires, AR | — | — | — | 27° up in the E · daylight, Sun +11° |
| Córdoba, AR | — | — | — | 20° up in the E · daylight, Sun +3° |
| Istanbul, TR | misses by 91.2′ (closest at 10:18) | 28° up in the SW · daylight, Sun +32° | ||
| Kinshasa, CD | misses by 59.5′ (closest at 10:37) | 67° up (high) in the WSW · daylight, Sun +78° | ||
| Lagos, NG | misses by 59.4′ (closest at 09:33) | 69° up (high) in the SSE · daylight, Sun +53° | ||
| São Paulo, BR | misses by 9.8′ (closest at 09:35) | 35° up in the E · daylight, Sun +16° | ||
All 115 other cities
| City | Venus disappears (UTC) | reappears (UTC) | hidden | Where to look |
|---|---|---|---|---|
| Abidjan, CI | misses by 53.5′ (closest at 09:21) | 65° up (high) in the SE · daylight, Sun +45° | ||
| Abobo, CI | misses by 53.5′ (closest at 09:21) | 65° up (high) in the SE · daylight, Sun +45° | ||
| Abu Dhabi, AE | misses by 85.4′ (closest at 11:58) | 3° up (low) in the WSW · daylight, Sun +20° | ||
| Abuja, NG | misses by 64.0′ (closest at 09:39) | 68° up (high) in the S · daylight, Sun +56° | ||
| Accra, GH | misses by 56.3′ (closest at 09:28) | 68° up (high) in the SSE · daylight, Sun +50° | ||
| Adana, TR | misses by 91.3′ (closest at 10:45) | 25° up in the SW · daylight, Sun +33° | ||
| Addis Ababa, ET | misses by 75.8′ (closest at 11:52) | 23° up in the WSW · daylight, Sun +42° | ||
| Al Başrah al Qadīmah, IQ | misses by 89.4′ (closest at 11:35) | 11° up (low) in the WSW · daylight, Sun +26° | ||
| Al Mawşil al Jadīdah, IQ | misses by 92.0′ (closest at 11:11) | 16° up in the WSW · daylight, Sun +28° | ||
| Aleppo, SY | misses by 91.3′ (closest at 10:53) | 23° up in the SW · daylight, Sun +32° | ||
| Alexandria, EG | misses by 87.8′ (closest at 10:35) | 34° up in the SW · daylight, Sun +41° | ||
| Algiers, DZ | misses by 78.3′ (closest at 09:12) | 38° up in the SSE · daylight, Sun +28° | ||
| Ankara, TR | misses by 91.8′ (closest at 10:32) | 26° up in the SW · daylight, Sun +32° | ||
| Antalya, TR | misses by 90.2′ (closest at 10:29) | 30° up in the SW · daylight, Sun +36° | ||
| Antananarivo, MG | misses by 50.4′ (closest at 12:29) | 12° up (low) in the W · daylight, Sun +34° | ||
| Asunción, PY | misses by 4.8′ (closest at 09:34) | 25° up in the E · daylight, Sun +7° | ||
| Baghdad, IQ | misses by 90.8′ (closest at 11:20) | 15° up (low) in the WSW · daylight, Sun +28° | ||
| Baku, AZ | misses by 93.6′ (closest at 11:17) | 8° up (low) in the WSW · daylight, Sun +20° | ||
| Bamako, ML | misses by 55.8′ (closest at 09:07) | 55° up in the SE · daylight, Sun +35° | ||
| Barcelona, ES | misses by 80.4′ (closest at 09:12) | 34° up in the SSE · daylight, Sun +24° | ||
| Basrah, IQ | misses by 89.4′ (closest at 11:34) | 11° up (low) in the WSW · daylight, Sun +26° | ||
| Beirut, LB | misses by 90.1′ (closest at 10:52) | 26° up in the SW · daylight, Sun +35° | ||
| Belo Horizonte, BR | misses by 13.0′ (closest at 09:30) | 37° up in the E · daylight, Sun +17° | ||
| Belém, BR | misses by 23.4′ (closest at 09:02) | 23° up in the ESE · daylight, Sun +2° | ||
| Benin City, NG | misses by 60.9′ (closest at 09:39) | 70° up (high) in the S · daylight, Sun +56° | ||
| Berlin, DE | misses by 89.6′ (closest at 09:37) | 24° up in the S · daylight, Sun +19° | ||
| Brasília, BR | misses by 13.8′ (closest at 09:21) | 31° up in the E · daylight, Sun +10° | ||
| Brazzaville, CG | misses by 59.5′ (closest at 10:37) | 67° up (high) in the WSW · daylight, Sun +78° | ||
| Bucharest, RO | misses by 91.4′ (closest at 10:06) | 28° up in the SSW · daylight, Sun +29° | ||
| Budapest, HU | misses by 90.0′ (closest at 09:47) | 28° up in the SSW · daylight, Sun +26° | ||
| Bursa, TR | misses by 90.9′ (closest at 10:19) | 29° up in the SW · daylight, Sun +33° | ||
| Cairo, EG | misses by 87.6′ (closest at 10:42) | 32° up in the SW · daylight, Sun +41° | ||
| Camayenne, GN | misses by 49.9′ (closest at 09:04) | 52° up in the SE · daylight, Sun +31° | ||
| Cape Town, ZA | misses by 34.9′ (closest at 11:39) | 48° up in the WNW · daylight, Sun +66° | ||
| Caracas, VE | misses by 27.8′ (closest at 08:56) | 1° up (low) in the ESE · dark sky | ||
| Casablanca, MA | misses by 70.7′ (closest at 08:58) | 37° up in the SSE · daylight, Sun +22° | ||
| Conakry, GN | misses by 49.9′ (closest at 09:04) | 52° up in the SE · daylight, Sun +31° | ||
| Curitiba, BR | misses by 7.8′ (closest at 09:37) | 33° up in the E · daylight, Sun +15° | ||
| Dakar, SN | misses by 51.3′ (closest at 08:56) | 44° up in the SE · daylight, Sun +24° | ||
| Damascus, SY | misses by 90.1′ (closest at 10:55) | 25° up in the SW · daylight, Sun +35° | ||
| Dar es Salaam, TZ | misses by 62.5′ (closest at 12:13) | 22° up in the WSW · daylight, Sun +44° | ||
| Diyarbakır, TR | misses by 92.3′ (closest at 10:59) | 19° up in the SW · daylight, Sun +29° | ||
| Douala, CM | misses by 62.1′ (closest at 09:55) | 72° up (high) in the SSW · daylight, Sun +63° | ||
| Dubai, AE | misses by 85.7′ (closest at 11:58) | 2° up (low) in the WSW · daylight, Sun +19° | ||
| Durban, ZA | misses by 40.6′ (closest at 12:05) | 33° up in the W · daylight, Sun +54° | ||
| Erbil, IQ | misses by 92.0′ (closest at 11:13) | 15° up in the WSW · daylight, Sun +27° | ||
| Fortaleza, BR | misses by 26.0′ (closest at 09:07) | 34° up in the ESE · daylight, Sun +13° | ||
| Gaziantep, TR | misses by 91.6′ (closest at 10:52) | 22° up in the SW · daylight, Sun +32° | ||
| Giza, EG | misses by 87.6′ (closest at 10:42) | 33° up in the SW · daylight, Sun +41° | ||
| Goiânia, BR | misses by 12.7′ (closest at 09:22) | 30° up in the E · daylight, Sun +10° | ||
| Hamburg, DE | misses by 88.8′ (closest at 09:32) | 23° up in the S · daylight, Sun +17° | ||
| Harare, ZW | misses by 52.2′ (closest at 12:01) | 34° up in the W · daylight, Sun +56° | ||
| Ibadan, NG | misses by 60.4′ (closest at 09:33) | 69° up (high) in the SSE · daylight, Sun +53° | ||
| Isfahan, IR | misses by 90.3′ (closest at 11:37) | 6° up (low) in the WSW · daylight, Sun +21° | ||
| Jeddah, SA | misses by 84.4′ (closest at 11:30) | 22° up in the WSW · daylight, Sun +38° | ||
| Johannesburg, ZA | misses by 43.9′ (closest at 11:58) | 38° up in the W · daylight, Sun +59° | ||
| Kaduna, NG | misses by 64.9′ (closest at 09:37) | 66° up (high) in the S · daylight, Sun +54° | ||
| Kakamega, KE | misses by 68.7′ (closest at 11:53) | 29° up in the WSW · daylight, Sun +50° | ||
| Kampala, UG | misses by 68.5′ (closest at 11:46) | 33° up in the WSW · daylight, Sun +53° | ||
| Kano, NG | misses by 66.6′ (closest at 09:38) | 65° up (high) in the S · daylight, Sun +54° | ||
| Karaj, IR | misses by 91.8′ (closest at 11:29) | 7° up (low) in the WSW · daylight, Sun +21° | ||
| Kayseri, TR | misses by 91.9′ (closest at 10:43) | 24° up in the SW · daylight, Sun +32° | ||
| Kharkiv, UA | misses by 94.9′ (closest at 10:28) | 17° up in the SW · daylight, Sun +22° | ||
| Khartoum, SD | misses by 79.9′ (closest at 11:17) | 34° up in the WSW · daylight, Sun +49° | ||
| Konya, TR | misses by 91.0′ (closest at 10:34) | 27° up in the SW · daylight, Sun +34° | ||
| Kumasi, GH | misses by 56.1′ (closest at 09:23) | 66° up (high) in the SE · daylight, Sun +47° | ||
| Kyiv, UA | misses by 93.9′ (closest at 10:14) | 20° up in the SSW · daylight, Sun +23° | ||
| La Paz, BO | misses by 6.8′ (closest at 09:21) | 11° up (low) in the E · dusk | ||
| Lima, PE | misses by 8.0′ (closest at 09:18) | 1° up (low) in the ESE · dark sky | ||
| Lomé, TG | misses by 57.7′ (closest at 09:29) | 68° up (high) in the SSE · daylight, Sun +51° | ||
| London, GB | misses by 84.5′ (closest at 09:17) | 24° up in the SSE · daylight, Sun +15° | ||
| Luanda, AO | misses by 54.9′ (closest at 10:40) | 70° up (high) in the WSW · daylight, Sun +82° | ||
| Lubumbashi, CD | misses by 57.5′ (closest at 11:44) | 41° up in the W · daylight, Sun +63° | ||
| Lusaka, ZM | misses by 54.2′ (closest at 11:51) | 39° up in the W · daylight, Sun +61° | ||
| Madinah, SA | misses by 86.1′ (closest at 11:26) | 22° up in the WSW · daylight, Sun +37° | ||
| Madrid, ES | misses by 77.1′ (closest at 09:04) | 33° up in the SSE · daylight, Sun +20° | ||
| Makkah, SA | misses by 84.3′ (closest at 11:33) | 22° up in the WSW · daylight, Sun +38° | ||
| Manaus, BR | misses by 18.3′ (closest at 09:04) | 13° up (low) in the ESE · dusk | ||
| Mbuji-Mayi, CD | misses by 61.4′ (closest at 11:20) | 50° up in the WSW · daylight, Sun +70° | ||
| Milan, IT | misses by 85.5′ (closest at 09:26) | 31° up in the S · daylight, Sun +24° | ||
| Minsk, BY | misses by 93.8′ (closest at 10:05) | 19° up in the SSW · daylight, Sun +20° | ||
| Mogadishu, SO | misses by 69.8′ (closest at 12:16) | 13° up (low) in the WSW · daylight, Sun +34° | ||
| Monrovia, LR | misses by 49.5′ (closest at 09:11) | 58° up in the SE · daylight, Sun +37° | ||
| Moscow, RU | misses by 95.8′ (closest at 10:24) | 12° up (low) in the SW · daylight, Sun +16° | ||
| Mosul, IQ | misses by 92.0′ (closest at 11:11) | 16° up in the WSW · daylight, Sun +28° | ||
| Munich, DE | misses by 87.5′ (closest at 09:32) | 28° up in the S · daylight, Sun +23° | ||
| N'Djamena, TD | misses by 70.8′ (closest at 09:59) | 62° up (high) in the SSW · daylight, Sun +60° | ||
| Nairobi, KE | misses by 67.4′ (closest at 12:01) | 26° up in the WSW · daylight, Sun +47° | ||
| Niamey, NE | misses by 63.2′ (closest at 09:21) | 61° up (high) in the SSE · daylight, Sun +45° | ||
| Omdurman, SD | misses by 79.9′ (closest at 11:17) | 34° up in the WSW · daylight, Sun +49° | ||
| Onitsha, NG | misses by 61.6′ (closest at 09:42) | 71° up (high) in the S · daylight, Sun +58° | ||
| Ouagadougou, BF | misses by 60.0′ (closest at 09:16) | 60° up in the SSE · daylight, Sun +42° | ||
| Paris, FR | misses by 84.2′ (closest at 09:18) | 27° up in the SSE · daylight, Sun +18° | ||
| Port Harcourt, NG | misses by 60.8′ (closest at 09:46) | 72° up (high) in the S · daylight, Sun +59° | ||
| Porto Alegre, BR | misses by 4.7′ (closest at 09:45) | 33° up in the E · daylight, Sun +16° | ||
| Pretoria, ZA | misses by 44.3′ (closest at 11:58) | 38° up in the W · daylight, Sun +59° | ||
| Rabat, MA | misses by 71.4′ (closest at 08:59) | 37° up in the SSE · daylight, Sun +22° | ||
| Recife, BR | misses by 24.9′ (closest at 09:14) | 41° up in the E · daylight, Sun +19° | ||
| Rio de Janeiro, BR | misses by 11.7′ (closest at 09:35) | 39° up in the E · daylight, Sun +20° | ||
| Riyadh, SA | misses by 86.3′ (closest at 11:44) | 12° up (low) in the WSW · daylight, Sun +28° | ||
| Rome, IT | misses by 85.4′ (closest at 09:31) | 34° up in the S · daylight, Sun +29° | ||
| Saint Petersburg, RU | misses by 95.0′ (closest at 10:07) | 13° up (low) in the SSW · daylight, Sun +14° | ||
| Salvador, BR | misses by 19.8′ (closest at 09:20) | 39° up in the E · daylight, Sun +18° | ||
| Sanaa, YE | misses by 80.3′ (closest at 11:56) | 15° up in the WSW · daylight, Sun +34° | ||
| Santa Cruz de la Sierra, BO | misses by 7.3′ (closest at 09:22) | 17° up in the E · sunset twilight | ||
| Sharjah, AE | misses by 85.8′ (closest at 11:58) | 2° up (low) in the WSW · daylight, Sun +19° | ||
| Soweto, ZA | misses by 43.8′ (closest at 11:58) | 38° up in the W · daylight, Sun +59° | ||
| Stockholm, SE | misses by 92.4′ (closest at 09:48) | 16° up in the SSW · daylight, Sun +14° | ||
| Tabriz, IR | misses by 92.7′ (closest at 11:15) | 12° up (low) in the WSW · daylight, Sun +24° | ||
| Tehran, IR | misses by 91.7′ (closest at 11:30) | 7° up (low) in the WSW · daylight, Sun +21° | ||
| Tripoli, LY | misses by 81.6′ (closest at 09:33) | 44° up in the S · daylight, Sun +37° | ||
| Vienna, AT | misses by 89.3′ (closest at 09:41) | 28° up in the S · daylight, Sun +24° | ||
| Warsaw, PL | misses by 91.9′ (closest at 09:52) | 23° up in the SSW · daylight, Sun +21° | ||
| Yaoundé, CM | misses by 63.1′ (closest at 10:02) | 71° up (high) in the SSW · daylight, Sun +66° | ||
| İzmir, TR | misses by 89.8′ (closest at 10:15) | 32° up in the SSW · daylight, Sun +35° | ||
How to watch
This one happens in daylight. Venus shows in a blue sky if you know where to look, and today the thin crescent Moon points the way, 40° east of the Sun. Find the crescent first (shade the Sun with a building), then look for a hard white point by its dark edge. Binoculars make it easy. A telescope shows Venus as a thin crescent (56″ across, 7% lit), slipping behind the Moon's dark edge and reappearing at the bright one an hour later.
The disappearance is harder to catch: Venus vanishes into the dark edge, which looks like empty sky. The reappearance at the sunlit crescent is the easy, striking half. Never sweep near the Sun with binoculars.
Method & accuracy
Positions from the JPL DE431 ephemeris (Skyfield), ΔT = 69.1 s. City times and the solid limit line use the real lunar limb: LRO LOLA terrain (LDEM_64, ~0.5 km) as each observer sees it. That changes times by a few seconds, or tens of seconds near a graze. The any-location solver in your browser and the shaded region still use the mean sphere of 1737.4 km (±2 s). Venus's own disc (56″ across) is included: partial contacts are the from/to times. The numbers behind this page: venus-2026-11-07.json. Generated 2026-09-14.