The Moon occults Venus — 30 March 2028
Lunar occultation of the planet Venus · Thursday 30 March 2028 · World
The Moon hides Venus for up to 53 minutes, in daylight. 13 of the world's big cities see it; Gujranwala, PK misses by 0.7′.
Where it can be seen
The gold line is the north limit: along it Venus grazes the Moon's northern edge. North of the line, Venus misses: from Gujranwala, PK it passes 0.7′ outside the Moon. Right on the line it grazes, blinking behind lunar mountains. The solid line uses the Moon's real, mountainous edge. It lies -1.7 to +6.1 km from the smooth-sphere line (dotted).
In the violet area the Sun has set, so the reappearance is in a darkening sky.
Tap the map to set your location; pinch it to zoom in. Take the graze line with you: KML for Google Earth / Maps · GPX for a phone GPS app.
At the Moon's edge
Venus's path across the Moon from your location. North up, east left, as in binoculars. Times here are computed in your browser from the same ephemeris as the table, to the same ±2 s. Drag the slider to move it along its track.
Advanced · graze profile against the real lunar limb
For graze chasers. The Moon's real edge as you see it, from LRO LOLA terrain, with Venus's track for six minutes around each contact. Where the track dips below the terrain, Venus is hidden; near a graze it blinks behind peaks.
City by city
Times are against the real lunar limb (LRO LOLA terrain at each city's own libration). Disappears: Venus is fully hidden (it starts sliding in at the earlier time). Reappears: the first sliver returns. Where to look: the Moon's height (0° horizon, 90° overhead), its direction, and whether the Sun is up.
| City | Venus disappears (UTC) | reappears (UTC) | hidden | Where to look |
|---|---|---|---|---|
| Kabul, AF | 03:07:37Moon not yet up | 03:30:21to 03:31:57 | 23 min | 3° up (low) in the ENE · daylight, Sun +27° · at reappearance |
| Tashkent, UZ | 03:08:58from 03:07:53 | 03:47:32to 03:48:39 | 39 min | 2° up (low) in the ENE · daylight, Sun +22° |
| Peshawar, PK | 03:09:20from 03:06:59 | 03:24:51to 03:27:03 | 16 min | 1° up (low) in the ENE · daylight, Sun +25° |
| Almaty, KZ | 03:09:57from 03:08:43 | 03:46:20to 03:47:36 | 36 min | 9° up (low) in the ENE · daylight, Sun +26° |
| Bannu, PK | 03:10:45Moon not yet up | 03:21:43to 03:24:47 | 11 min | 2° up (low) in the ENE · daylight, Sun +27° · at reappearance |
| Rawalpindi, PK | 03:13:08from 03:08:38 | 03:18:10to 03:22:40 | 5 min | 2° up (low) in the ENE · daylight, Sun +27° |
| Ürümqi, CN | 03:15:56from 03:13:37 | 03:37:09to 03:39:23 | 21 min | 17° up in the ENE · daylight, Sun +34° |
| Astana, KZ | 03:18:23from 03:17:30 | 04:07:26to 04:08:26 | 49 min | 10° up (low) in the ENE · daylight, Sun +22° |
| Novosibirsk, RU | 03:23:32from 03:22:29 | 04:12:04to 04:13:09 | 48 min | 18° up in the ENE · daylight, Sun +26° |
| Yekaterinburg, RU | 03:29:16from 03:28:27 | 04:22:39to 04:23:29 | 53 min | 8° up (low) in the ENE · daylight, Sun +15° |
| Moscow, RU | 03:39:46Moon not yet up | 04:31:16to 04:32:00 | 52 min | 4° up (low) in the NE · daylight, Sun +11° · at reappearance |
| Saint Petersburg, RU | 03:48:51Moon not yet up | 04:40:56to 04:41:41 | 52 min | 4° up (low) in the NE · daylight, Sun +8° · at reappearance |
| Stockholm, SE | 03:56:40Moon not yet up | 04:47:24to 04:48:08 | 51 min | 0° up (low) in the NE · daylight, Sun +3° · at reappearance |
| Beijing, CN | misses by 10.3′ (closest at 03:24) | 40° up in the E · daylight, Sun +52° | ||
| Guangzhou, CN | misses by 19.2′ (closest at 02:51) | 28° up in the ENE · daylight, Sun +59° | ||
| Shanghai, CN | misses by 17.6′ (closest at 03:10) | 41° up in the E · daylight, Sun +60° | ||
| Shenzhen, CN | misses by 20.0′ (closest at 02:50) | 28° up in the ENE · daylight, Sun +60° | ||
All 203 other cities
| City | Venus disappears (UTC) | reappears (UTC) | hidden | Where to look |
|---|---|---|---|---|
| Adelaide, AU | misses by 76.5′ (closest at 02:30) | 16° up in the NE · daylight, Sun +51° | ||
| Agra, IN | misses by 4.4′ (closest at 03:04) | 2° up (low) in the ENE · daylight, Sun +31° | ||
| Anshan, CN | misses by 12.2′ (closest at 03:32) | 46° up in the E · daylight, Sun +53° | ||
| Auckland, NZ | misses by 90.0′ (closest at 04:49) | 25° up in the NNW · daylight, Sun +16° | ||
| Bandung, ID | misses by 39.8′ (closest at 02:20) | 5° up (low) in the ENE · daylight, Sun +50° | ||
| Bangkok, TH | misses by 20.5′ (closest at 02:39) | 11° up (low) in the ENE · daylight, Sun +49° | ||
| Bao'an, CN | misses by 19.9′ (closest at 02:50) | 28° up in the ENE · daylight, Sun +60° | ||
| Baoding, CN | misses by 10.5′ (closest at 03:22) | 38° up in the E · daylight, Sun +52° | ||
| Baoji, CN | misses by 9.9′ (closest at 03:09) | 29° up in the E · daylight, Sun +51° | ||
| Baoshan, CN | misses by 17.5′ (closest at 03:10) | 41° up in the E · daylight, Sun +60° | ||
| Baotou, CN | misses by 7.4′ (closest at 03:23) | 34° up in the E · daylight, Sun +49° | ||
| Batam, ID | misses by 31.6′ (closest at 02:26) | 6° up (low) in the ENE · daylight, Sun +50° | ||
| Bayan Nur, CN | misses by 6.5′ (closest at 03:22) | 32° up in the E · daylight, Sun +48° | ||
| Bazhong, CN | misses by 11.1′ (closest at 03:05) | 27° up in the ENE · daylight, Sun +52° | ||
| Bekasi, ID | misses by 38.9′ (closest at 02:21) | 5° up (low) in the ENE · daylight, Sun +50° | ||
| Bozhou, CN | misses by 13.6′ (closest at 03:12) | 36° up in the E · daylight, Sun +56° | ||
| Brisbane, AU | misses by 78.2′ (closest at 02:44) | 31° up in the NNE · daylight, Sun +56° | ||
| Busan, KR | misses by 18.5′ (closest at 03:25) | 50° up in the E · daylight, Sun +59° | ||
| Calgary, CA | misses by 2.3′ (closest at 06:03) | 5° up (low) in the WNW · dark sky | ||
| Caloocan, PH | misses by 28.7′ (closest at 02:40) | 30° up in the ENE · daylight, Sun +68° | ||
| Changchun, CN | misses by 11.4′ (closest at 03:40) | 49° up in the ESE · daylight, Sun +50° | ||
| Changde, CN | misses by 14.8′ (closest at 03:01) | 30° up in the ENE · daylight, Sun +56° | ||
| Changsha, CN | misses by 15.8′ (closest at 03:00) | 31° up in the ENE · daylight, Sun +57° | ||
| Changshu, CN | misses by 17.0′ (closest at 03:10) | 40° up in the E · daylight, Sun +60° | ||
| Changzhou, CN | misses by 16.6′ (closest at 03:10) | 40° up in the E · daylight, Sun +59° | ||
| Chaozhou, CN | misses by 20.4′ (closest at 02:53) | 32° up in the ENE · daylight, Sun +62° | ||
| Chattogram, BD | misses by 11.5′ (closest at 02:52) | 9° up (low) in the ENE · daylight, Sun +42° | ||
| Chengdu, CN | misses by 10.8′ (closest at 03:02) | 24° up in the ENE · daylight, Sun +50° | ||
| Chongqing, CN | misses by 12.4′ (closest at 03:01) | 26° up in the ENE · daylight, Sun +52° | ||
| Cixi, CN | misses by 18.2′ (closest at 03:07) | 40° up in the E · daylight, Sun +61° | ||
| Cần Thơ, VN | misses by 25.3′ (closest at 02:34) | 13° up (low) in the ENE · daylight, Sun +53° | ||
| Da Nang, VN | misses by 21.9′ (closest at 02:40) | 19° up in the ENE · daylight, Sun +56° | ||
| Daegu, KR | misses by 17.8′ (closest at 03:26) | 50° up in the E · daylight, Sun +58° | ||
| Daejeon, KR | misses by 16.9′ (closest at 03:26) | 49° up in the E · daylight, Sun +58° | ||
| Dalian, CN | misses by 12.9′ (closest at 03:26) | 44° up in the E · daylight, Sun +54° | ||
| Daqing, CN | misses by 9.6′ (closest at 03:46) | 49° up in the ESE · daylight, Sun +47° | ||
| Datong, CN | misses by 9.0′ (closest at 03:23) | 37° up in the E · daylight, Sun +51° | ||
| Davao, PH | misses by 36.7′ (closest at 02:31) | 30° up in the ENE · daylight, Sun +72° | ||
| Dazhou, CN | misses by 11.8′ (closest at 03:04) | 28° up in the ENE · daylight, Sun +52° | ||
| Delhi, IN | misses by 3.4′ (closest at 03:07) | 2° up (low) in the ENE · daylight, Sun +30° | ||
| Depok, ID | misses by 39.0′ (closest at 02:21) | 5° up (low) in the ENE · daylight, Sun +50° | ||
| Dhaka, BD | misses by 10.2′ (closest at 02:54) | 9° up (low) in the ENE · daylight, Sun +41° | ||
| Dongguan, CN | misses by 19.5′ (closest at 02:51) | 28° up in the ENE · daylight, Sun +60° | ||
| Faisalabad, PK | misses by 0.8′ (closest at 03:12) | 1° up (low) in the ENE · daylight, Sun +28° | ||
| Faridabad, IN | misses by 3.6′ (closest at 03:06) | 2° up (low) in the ENE · daylight, Sun +31° | ||
| Foshan, CN | misses by 19.2′ (closest at 02:51) | 28° up in the ENE · daylight, Sun +59° | ||
| Fukuoka, JP | misses by 20.1′ (closest at 03:23) | 51° up in the E · daylight, Sun +60° | ||
| Fushun, CN | misses by 12.1′ (closest at 03:35) | 47° up in the E · daylight, Sun +52° | ||
| Fuyang, CN | misses by 14.2′ (closest at 03:10) | 36° up in the E · daylight, Sun +57° | ||
| Fuzhou, CN | misses by 20.0′ (closest at 02:58) | 36° up in the E · daylight, Sun +62° | ||
| Ganzhou, CN | misses by 18.2′ (closest at 02:56) | 31° up in the ENE · daylight, Sun +60° | ||
| Gazipur, BD | misses by 10.0′ (closest at 02:55) | 9° up (low) in the ENE · daylight, Sun +41° | ||
| Gorakhpur, IN | misses by 2.5′ (closest at 03:08) | 2° up (low) in the ENE · daylight, Sun +29° | ||
| Guankou, CN | misses by 16.2′ (closest at 03:00) | 31° up in the ENE · daylight, Sun +58° | ||
| Guilin, CN | misses by 16.6′ (closest at 02:54) | 27° up in the ENE · daylight, Sun +56° | ||
| Guiyang, CN | misses by 14.3′ (closest at 02:56) | 24° up in the ENE · daylight, Sun +53° | ||
| Gujranwala, PK | misses by 0.7′ (closest at 03:13) | 3° up (low) in the ENE · daylight, Sun +28° | ||
| Gwangju, KR | misses by 17.5′ (closest at 03:23) | 48° up in the E · daylight, Sun +59° | ||
| Haikou, CN | misses by 20.1′ (closest at 02:46) | 23° up in the ENE · daylight, Sun +57° | ||
| Haiphong, VN | misses by 18.0′ (closest at 02:47) | 21° up in the ENE · daylight, Sun +54° | ||
| Handan, CN | misses by 11.4′ (closest at 03:16) | 37° up in the E · daylight, Sun +54° | ||
| Hangzhou, CN | misses by 17.7′ (closest at 03:07) | 39° up in the E · daylight, Sun +60° | ||
| Hanoi, VN | misses by 17.5′ (closest at 02:47) | 20° up in the ENE · daylight, Sun +53° | ||
| Harbin, CN | misses by 10.7′ (closest at 03:46) | 50° up in the ESE · daylight, Sun +48° | ||
| Hefei, CN | misses by 15.4′ (closest at 03:08) | 37° up in the E · daylight, Sun +58° | ||
| Heze, CN | misses by 12.6′ (closest at 03:14) | 37° up in the E · daylight, Sun +55° | ||
| Ho Chi Minh City, VN | misses by 25.1′ (closest at 02:34) | 14° up (low) in the ENE · daylight, Sun +54° | ||
| Hohhot, CN | misses by 8.0′ (closest at 03:24) | 36° up in the E · daylight, Sun +50° | ||
| Hong Kong, HK | misses by 20.2′ (closest at 02:50) | 28° up in the ENE · daylight, Sun +60° | ||
| Huai'an, CN | misses by 15.1′ (closest at 03:13) | 40° up in the E · daylight, Sun +58° | ||
| Huainan, CN | misses by 14.8′ (closest at 03:10) | 37° up in the E · daylight, Sun +57° | ||
| Huizhou, CN | misses by 19.8′ (closest at 02:51) | 29° up in the ENE · daylight, Sun +60° | ||
| Huế, VN | misses by 21.4′ (closest at 02:41) | 19° up in the ENE · daylight, Sun +55° | ||
| Incheon, KR | misses by 15.9′ (closest at 03:27) | 49° up in the E · daylight, Sun +56° | ||
| Jaipur, IN | misses by 4.0′ (closest at 03:05) | 0° up (low) in the ENE · daylight, Sun +29° | ||
| Jakarta, ID | misses by 38.9′ (closest at 02:21) | 5° up (low) in the ENE · daylight, Sun +50° | ||
| Jamshedpur, IN | misses by 9.4′ (closest at 02:55) | 5° up (low) in the ENE · daylight, Sun +37° | ||
| Jiading, CN | misses by 17.4′ (closest at 03:10) | 41° up in the E · daylight, Sun +60° | ||
| Jiangmen, CN | misses by 19.5′ (closest at 02:50) | 28° up in the ENE · daylight, Sun +59° | ||
| Jiangyin, CN | misses by 16.7′ (closest at 03:10) | 40° up in the E · daylight, Sun +59° | ||
| Jieyang, CN | misses by 20.3′ (closest at 02:53) | 31° up in the ENE · daylight, Sun +62° | ||
| Jilin, CN | misses by 11.9′ (closest at 03:42) | 50° up in the ESE · daylight, Sun +50° | ||
| Jinan, CN | misses by 12.4′ (closest at 03:18) | 39° up in the E · daylight, Sun +55° | ||
| Jinhua, CN | misses by 18.2′ (closest at 03:04) | 38° up in the E · daylight, Sun +61° | ||
| Jinjiang, CN | misses by 20.5′ (closest at 02:56) | 34° up in the ENE · daylight, Sun +63° | ||
| Kaifeng, CN | misses by 12.4′ (closest at 03:13) | 36° up in the E · daylight, Sun +55° | ||
| Kanpur, IN | misses by 5.5′ (closest at 03:02) | 3° up (low) in the ENE · daylight, Sun +33° | ||
| Kaohsiung, TW | misses by 22.8′ (closest at 02:52) | 35° up in the ENE · daylight, Sun +65° | ||
| Kathmandu, NP | misses by 6.2′ (closest at 03:01) | 8° up (low) in the ENE · daylight, Sun +37° | ||
| Kawasaki, JP | misses by 22.8′ (closest at 03:42) | 62° up (high) in the ESE · daylight, Sun +56° | ||
| Khulna, BD | misses by 10.5′ (closest at 02:53) | 8° up (low) in the ENE · daylight, Sun +40° | ||
| Kobe, JP | misses by 21.5′ (closest at 03:32) | 57° up in the E · daylight, Sun +58° | ||
| Kolkata, IN | misses by 10.2′ (closest at 02:54) | 7° up (low) in the ENE · daylight, Sun +39° | ||
| Kowloon, HK | misses by 20.2′ (closest at 02:50) | 28° up in the ENE · daylight, Sun +60° | ||
| Kuala Lumpur, MY | misses by 29.1′ (closest at 02:29) | 6° up (low) in the ENE · daylight, Sun +48° | ||
| Kunming, CN | misses by 13.7′ (closest at 02:53) | 20° up in the ENE · daylight, Sun +50° | ||
| Kunshan, CN | misses by 17.3′ (closest at 03:09) | 40° up in the E · daylight, Sun +60° | ||
| Kyoto, JP | misses by 21.5′ (closest at 03:34) | 58° up in the ESE · daylight, Sun +58° | ||
| Lahore, PK | misses by 1.1′ (closest at 03:12) | 2° up (low) in the ENE · daylight, Sun +28° | ||
| Lanzhou, CN | misses by 7.7′ (closest at 03:12) | 27° up in the E · daylight, Sun +48° | ||
| Lianyungang, CN | misses by 14.6′ (closest at 03:15) | 40° up in the E · daylight, Sun +57° | ||
| Linyi, CN | misses by 13.9′ (closest at 03:15) | 40° up in the E · daylight, Sun +56° | ||
| Liupanshui, CN | misses by 13.5′ (closest at 02:56) | 22° up in the ENE · daylight, Sun +52° | ||
| Liuzhou, CN | misses by 16.8′ (closest at 02:52) | 25° up in the ENE · daylight, Sun +56° | ||
| Lucknow, IN | misses by 5.4′ (closest at 03:02) | 4° up (low) in the ENE · daylight, Sun +33° | ||
| Ludhiana, IN | misses by 1.8′ (closest at 03:10) | 3° up (low) in the ENE · daylight, Sun +30° | ||
| Luohe, CN | misses by 13.0′ (closest at 03:10) | 35° up in the E · daylight, Sun +55° | ||
| Luoyang, CN | misses by 11.7′ (closest at 03:12) | 34° up in the E · daylight, Sun +54° | ||
| Lu’an, CN | misses by 15.2′ (closest at 03:08) | 36° up in the E · daylight, Sun +58° | ||
| Lüliang, CN | misses by 9.6′ (closest at 03:17) | 34° up in the E · daylight, Sun +52° | ||
| Makassar, ID | misses by 43.5′ (closest at 02:19) | 16° up in the ENE · daylight, Sun +62° | ||
| Manila, PH | misses by 28.8′ (closest at 02:40) | 30° up in the ENE · daylight, Sun +68° | ||
| Maoming, CN | misses by 19.2′ (closest at 02:48) | 25° up in the ENE · daylight, Sun +58° | ||
| Medan, ID | misses by 27.6′ (closest at 02:30) | 3° up (low) in the ENE · daylight, Sun +45° | ||
| Melbourne, AU | misses by 81.2′ (closest at 02:41) | 18° up in the NE · daylight, Sun +48° | ||
| Mianyang, CN | misses by 10.6′ (closest at 03:04) | 25° up in the ENE · daylight, Sun +50° | ||
| Minhang, CN | misses by 17.7′ (closest at 03:09) | 41° up in the E · daylight, Sun +60° | ||
| Nagoya, JP | misses by 21.9′ (closest at 03:36) | 59° up in the ESE · daylight, Sun +57° | ||
| Najafgarh, IN | misses by 3.3′ (closest at 03:07) | 2° up (low) in the ENE · daylight, Sun +30° | ||
| Nanchang, CN | misses by 16.8′ (closest at 03:02) | 34° up in the E · daylight, Sun +59° | ||
| Nanchong, CN | misses by 11.5′ (closest at 03:03) | 26° up in the ENE · daylight, Sun +52° | ||
| Nanjing, CN | misses by 15.9′ (closest at 03:10) | 38° up in the E · daylight, Sun +59° | ||
| Nanning, CN | misses by 17.4′ (closest at 02:50) | 23° up in the ENE · daylight, Sun +55° | ||
| Nantong, CN | misses by 16.9′ (closest at 03:11) | 40° up in the E · daylight, Sun +60° | ||
| Nanyang, CN | misses by 12.8′ (closest at 03:08) | 33° up in the E · daylight, Sun +55° | ||
| New Taipei City, TW | misses by 21.7′ (closest at 02:57) | 37° up in the E · daylight, Sun +64° | ||
| New Territories, HK | misses by 20.1′ (closest at 02:50) | 28° up in the ENE · daylight, Sun +60° | ||
| Ningbo, CN | misses by 18.5′ (closest at 03:07) | 40° up in the E · daylight, Sun +61° | ||
| Ordos, CN | misses by 8.0′ (closest at 03:20) | 34° up in the E · daylight, Sun +50° | ||
| Osaka, JP | misses by 21.6′ (closest at 03:33) | 57° up in the E · daylight, Sun +58° | ||
| Palembang, ID | misses by 35.2′ (closest at 02:23) | 5° up (low) in the ENE · daylight, Sun +49° | ||
| Patna, IN | misses by 7.4′ (closest at 02:59) | 6° up (low) in the ENE · daylight, Sun +36° | ||
| Perth, AU | misses by 64.7′ (closest at 02:21) | 1° up (low) in the ENE · daylight, Sun +44° | ||
| Phnom Penh, KH | misses by 23.8′ (closest at 02:35) | 13° up (low) in the ENE · daylight, Sun +52° | ||
| Pudong, CN | misses by 17.6′ (closest at 03:10) | 41° up in the E · daylight, Sun +60° | ||
| Putian, CN | misses by 20.3′ (closest at 02:57) | 35° up in the ENE · daylight, Sun +63° | ||
| Puyang, CN | misses by 18.1′ (closest at 03:05) | 38° up in the E · daylight, Sun +61° | ||
| Pyongyang, KP | misses by 14.6′ (closest at 03:30) | 48° up in the E · daylight, Sun +55° | ||
| Qingdao, CN | misses by 14.2′ (closest at 03:19) | 42° up in the E · daylight, Sun +56° | ||
| Qingyang, CN | misses by 9.3′ (closest at 03:12) | 30° up in the E · daylight, Sun +51° | ||
| Qingyuan, CN | misses by 18.8′ (closest at 02:52) | 28° up in the ENE · daylight, Sun +59° | ||
| Qinzhou, CN | misses by 18.0′ (closest at 02:49) | 23° up in the ENE · daylight, Sun +56° | ||
| Quanzhou, CN | misses by 20.4′ (closest at 02:56) | 34° up in the ENE · daylight, Sun +62° | ||
| Quezon City, PH | misses by 28.8′ (closest at 02:40) | 30° up in the ENE · daylight, Sun +68° | ||
| Qujing, CN | misses by 13.8′ (closest at 02:54) | 21° up in the ENE · daylight, Sun +51° | ||
| Saitama, JP | misses by 22.5′ (closest at 03:43) | 62° up (high) in the ESE · daylight, Sun +55° | ||
| Sapporo, JP | misses by 17.8′ (closest at 04:02) | 63° up (high) in the SE · daylight, Sun +47° | ||
| Semarang, ID | misses by 41.0′ (closest at 02:19) | 8° up (low) in the ENE · daylight, Sun +53° | ||
| Seoul, KR | misses by 16.0′ (closest at 03:28) | 49° up in the E · daylight, Sun +56° | ||
| Shangqiu, CN | misses by 13.2′ (closest at 03:13) | 37° up in the E · daylight, Sun +56° | ||
| Shantou, CN | misses by 20.6′ (closest at 02:52) | 32° up in the ENE · daylight, Sun +62° | ||
| Shaoxing, CN | misses by 18.0′ (closest at 03:06) | 39° up in the E · daylight, Sun +61° | ||
| Shenyang, CN | misses by 11.9′ (closest at 03:34) | 47° up in the E · daylight, Sun +52° | ||
| Shijiazhuang, CN | misses by 10.6′ (closest at 03:19) | 37° up in the E · daylight, Sun +53° | ||
| Shiyan, CN | misses by 12.3′ (closest at 03:07) | 31° up in the E · daylight, Sun +54° | ||
| Singapore, SG | misses by 31.4′ (closest at 02:26) | 6° up (low) in the ENE · daylight, Sun +49° | ||
| Songjiang, CN | misses by 17.6′ (closest at 03:09) | 40° up in the E · daylight, Sun +60° | ||
| South Tangerang, ID | misses by 38.9′ (closest at 02:21) | 5° up (low) in the ENE · daylight, Sun +50° | ||
| Suqian, CN | misses by 14.6′ (closest at 03:13) | 39° up in the E · daylight, Sun +57° | ||
| Surabaya, ID | misses by 42.2′ (closest at 02:19) | 9° up (low) in the ENE · daylight, Sun +55° | ||
| Suzhou, CN | misses by 17.2′ (closest at 03:09) | 40° up in the E · daylight, Sun +60° | ||
| Sydney, AU | misses by 81.5′ (closest at 02:47) | 25° up in the NNE · daylight, Sun +51° | ||
| Taguig, PH | misses by 28.9′ (closest at 02:40) | 30° up in the ENE · daylight, Sun +68° | ||
| Taichung, TW | misses by 21.9′ (closest at 02:55) | 36° up in the ENE · daylight, Sun +64° | ||
| Tainan, TW | misses by 22.5′ (closest at 02:53) | 35° up in the ENE · daylight, Sun +64° | ||
| Taipei, TW | misses by 21.7′ (closest at 02:57) | 37° up in the E · daylight, Sun +64° | ||
| Taiyuan, CN | misses by 10.0′ (closest at 03:18) | 36° up in the E · daylight, Sun +52° | ||
| Taizhou, CN | misses by 16.1′ (closest at 03:11) | 40° up in the E · daylight, Sun +59° | ||
| Tai’an, CN | misses by 12.7′ (closest at 03:17) | 39° up in the E · daylight, Sun +55° | ||
| Tangerang, ID | misses by 38.8′ (closest at 02:21) | 5° up (low) in the ENE · daylight, Sun +50° | ||
| Tangshan, CN | misses by 11.1′ (closest at 03:25) | 41° up in the E · daylight, Sun +53° | ||
| Tianjin, CN | misses by 11.0′ (closest at 03:23) | 40° up in the E · daylight, Sun +53° | ||
| Tokyo, JP | misses by 22.7′ (closest at 03:42) | 62° up (high) in the ESE · daylight, Sun +56° | ||
| Wanzhou, CN | misses by 12.4′ (closest at 03:03) | 28° up in the ENE · daylight, Sun +53° | ||
| Weifang, CN | misses by 13.2′ (closest at 03:19) | 41° up in the E · daylight, Sun +55° | ||
| Wenzhou, CN | misses by 19.4′ (closest at 03:03) | 38° up in the E · daylight, Sun +62° | ||
| Wuhan, CN | misses by 14.9′ (closest at 03:04) | 33° up in the E · daylight, Sun +57° | ||
| Wuhu, CN | misses by 16.2′ (closest at 03:08) | 38° up in the E · daylight, Sun +59° | ||
| Wuxi, CN | misses by 16.9′ (closest at 03:09) | 40° up in the E · daylight, Sun +60° | ||
| Wuzhong, CN | misses by 7.5′ (closest at 03:16) | 30° up in the E · daylight, Sun +49° | ||
| Xiamen, CN | misses by 20.5′ (closest at 02:55) | 34° up in the ENE · daylight, Sun +62° | ||
| Xiangyang, CN | misses by 13.2′ (closest at 03:06) | 32° up in the E · daylight, Sun +55° | ||
| Xining, CN | misses by 6.6′ (closest at 03:13) | 26° up in the E · daylight, Sun +47° | ||
| Xi’an, CN | misses by 10.6′ (closest at 03:10) | 30° up in the E · daylight, Sun +52° | ||
| Yancheng, CN | misses by 15.7′ (closest at 03:13) | 40° up in the E · daylight, Sun +58° | ||
| Yangjiang, CN | misses by 19.5′ (closest at 02:49) | 26° up in the ENE · daylight, Sun +58° | ||
| Yangon, MM | misses by 16.7′ (closest at 02:44) | 9° up (low) in the ENE · daylight, Sun +45° | ||
| Yangzhou, CN | misses by 16.0′ (closest at 03:11) | 39° up in the E · daylight, Sun +59° | ||
| Yantai, CN | misses by 13.7′ (closest at 03:23) | 44° up in the E · daylight, Sun +56° | ||
| Yichang, CN | misses by 13.6′ (closest at 03:04) | 31° up in the E · daylight, Sun +55° | ||
| Yinchuan, CN | misses by 7.3′ (closest at 03:17) | 30° up in the E · daylight, Sun +48° | ||
| Yiwu, CN | misses by 18.2′ (closest at 03:05) | 38° up in the E · daylight, Sun +61° | ||
| Yixing, CN | misses by 16.8′ (closest at 03:09) | 39° up in the E · daylight, Sun +60° | ||
| Yokohama, JP | misses by 22.8′ (closest at 03:41) | 62° up (high) in the ESE · daylight, Sun +56° | ||
| Yunfu, CN | misses by 18.8′ (closest at 02:50) | 27° up in the ENE · daylight, Sun +58° | ||
| Zhangjiagang, CN | misses by 16.8′ (closest at 03:10) | 40° up in the E · daylight, Sun +60° | ||
| Zhanjiang, CN | misses by 19.3′ (closest at 02:48) | 24° up in the ENE · daylight, Sun +57° | ||
| Zhaoqing, CN | misses by 18.9′ (closest at 02:51) | 27° up in the ENE · daylight, Sun +58° | ||
| Zhengzhou, CN | misses by 12.2′ (closest at 03:12) | 35° up in the E · daylight, Sun +54° | ||
| Zhongshan, CN | misses by 19.7′ (closest at 02:50) | 28° up in the ENE · daylight, Sun +59° | ||
| Zhuhai, CN | misses by 19.9′ (closest at 02:50) | 28° up in the ENE · daylight, Sun +60° | ||
| Zibo, CN | misses by 12.8′ (closest at 03:19) | 40° up in the E · daylight, Sun +55° | ||
| Zunyi, CN | misses by 13.7′ (closest at 02:58) | 25° up in the ENE · daylight, Sun +53° | ||
How to watch
This one happens in daylight. Venus shows in a blue sky if you know where to look, and today the thin crescent Moon points the way, 40° east of the Sun. Find the crescent first (shade the Sun with a building), then look for a hard white point by its dark edge. Binoculars make it easy. A telescope shows Venus as a half-lit disc (26″ across, 47% lit), slipping behind the Moon's dark edge and reappearing at the bright one an hour later.
The disappearance is harder to catch: Venus vanishes into the dark edge, which looks like empty sky. The reappearance at the sunlit crescent is the easy, striking half. Never sweep near the Sun with binoculars.
Method & accuracy
Positions from the JPL DE431 ephemeris (Skyfield), ΔT = 69.1 s. City times and the solid limit line use the real lunar limb: LRO LOLA terrain (LDEM_64, ~0.5 km) as each observer sees it. That changes times by a few seconds, or tens of seconds near a graze. The any-location solver in your browser and the shaded region still use the mean sphere of 1737.4 km (±2 s). Venus's own disc (26″ across) is included: partial contacts are the from/to times. The numbers behind this page: venus-2028-03-30.json. Generated 2026-09-14.