The Moon occults Venus — 13 January 2029
Lunar occultation of the planet Venus · Saturday 13 January 2029 · World
The Moon hides Venus for up to 52 minutes, in daylight. 3 of the world's big cities see it; Semarang, ID misses by 15.8′.
Where it can be seen
The gold line is the north limit: along it Venus grazes the Moon's northern edge. North of the line, Venus misses: from Semarang, ID it passes 15.8′ outside the Moon. Right on the line it grazes, blinking behind lunar mountains. The solid line uses the Moon's real, mountainous edge. It lies -1.6 to +1.7 km from the smooth-sphere line (dotted).
In the violet area the Sun has set, so the reappearance is in a darkening sky.
Tap the map to set your location; pinch it to zoom in. Take the graze line with you: KML for Google Earth / Maps · GPX for a phone GPS app.
At the Moon's edge
Venus's path across the Moon from your location. North up, east left, as in binoculars. Times here are computed in your browser from the same ephemeris as the table, to the same ±2 s. Drag the slider to move it along its track.
Advanced · graze profile against the real lunar limb
For graze chasers. The Moon's real edge as you see it, from LRO LOLA terrain, with Venus's track for six minutes around each contact. Where the track dips below the terrain, Venus is hidden; near a graze it blinks behind peaks.
City by city
Times are against the real lunar limb (LRO LOLA terrain at each city's own libration). Disappears: Venus is fully hidden (it starts sliding in at the earlier time). Reappears: the first sliver returns. Where to look: the Moon's height (0° horizon, 90° overhead), its direction, and whether the Sun is up.
| City | Venus disappears (UTC) | reappears (UTC) | hidden | Where to look |
|---|---|---|---|---|
| Melbourne, AU | 08:29:06from 08:28:48 | 09:20:47Moon has set | 52 min | 1° up (low) in the WSW · daylight, Sun +13° |
| Adelaide, AU | 08:37:07from 08:36:48 | 09:27:38Moon has set | 50 min | 2° up (low) in the WSW · daylight, Sun +15° |
| Perth, AU | 08:58:33from 08:58:01 | 09:35:02to 09:35:32 | 36 min | 15° up (low) in the WSW · daylight, Sun +29° |
| Istanbul, TR | misses by 83.7′ (closest at 07:22) | 20° up in the SSE · daylight, Sun +16° | ||
| Kinshasa, CD | misses by 46.9′ (closest at 05:44) | 27° up in the ESE · daylight, Sun +10° | ||
| Lagos, NG | misses by 51.9′ (closest at 05:32) | 9° up (low) in the ESE · dusk | ||
| Lahore, PK | misses by 63.8′ (closest at 09:55) | 11° up (low) in the SW · daylight, Sun +24° | ||
All 153 other cities
| City | Venus disappears (UTC) | reappears (UTC) | hidden | Where to look |
|---|---|---|---|---|
| Abidjan, CI | misses by 47.9′ (closest at 05:30) | 2° up (low) in the ESE · dark sky | ||
| Abobo, CI | misses by 48.0′ (closest at 05:30) | 2° up (low) in the ESE · dark sky | ||
| Abu Dhabi, AE | misses by 67.9′ (closest at 09:37) | 31° up in the SW · daylight, Sun +41° | ||
| Abuja, NG | misses by 55.9′ (closest at 05:35) | 12° up (low) in the ESE · sunset twilight | ||
| Accra, GH | misses by 49.7′ (closest at 05:30) | 6° up (low) in the ESE · dusk | ||
| Adana, TR | misses by 81.8′ (closest at 07:57) | 28° up in the S · daylight, Sun +26° | ||
| Addis Ababa, ET | misses by 63.3′ (closest at 08:09) | 56° up in the S · daylight, Sun +53° | ||
| Agra, IN | misses by 58.6′ (closest at 10:00) | 10° up (low) in the SW · daylight, Sun +24° | ||
| Ahmedabad, IN | misses by 57.8′ (closest at 09:59) | 16° up in the SW · daylight, Sun +31° | ||
| Al Başrah al Qadīmah, IQ | misses by 74.9′ (closest at 09:12) | 31° up in the SSW · daylight, Sun +38° | ||
| Al Mawşil al Jadīdah, IQ | misses by 79.9′ (closest at 08:45) | 28° up in the S · daylight, Sun +32° | ||
| Aleppo, SY | misses by 81.2′ (closest at 08:09) | 29° up in the S · daylight, Sun +29° | ||
| Alexandria, EG | misses by 79.1′ (closest at 07:10) | 28° up in the SSE · daylight, Sun +22° | ||
| Almaty, KZ | misses by 71.3′ (closest at 09:42) | 4° up (low) in the SW · daylight, Sun +16° | ||
| Ankara, TR | misses by 83.2′ (closest at 07:43) | 24° up in the SSE · daylight, Sun +21° | ||
| Antalya, TR | misses by 82.0′ (closest at 07:25) | 25° up in the SSE · daylight, Sun +20° | ||
| Antananarivo, MG | misses by 35.6′ (closest at 08:23) | 80° up (high) in the WSW · daylight, Sun +81° | ||
| Astana, KZ | misses by 77.9′ (closest at 09:24) | 3° up (low) in the SW · daylight, Sun +13° | ||
| Baghdad, IQ | misses by 77.9′ (closest at 08:55) | 31° up in the SSW · daylight, Sun +35° | ||
| Baku, AZ | misses by 79.7′ (closest at 09:06) | 22° up in the SSW · daylight, Sun +28° | ||
| Bandung, ID | misses by 16.9′ (closest at 09:48) | 2° up (low) in the WSW · daylight, Sun +19° | ||
| Bannu, PK | misses by 66.5′ (closest at 09:51) | 13° up (low) in the SW · daylight, Sun +26° | ||
| Basrah, IQ | misses by 75.0′ (closest at 09:12) | 31° up in the SSW · daylight, Sun +38° | ||
| Batam, ID | misses by 25.0′ (closest at 09:55) | 1° up (low) in the WSW · daylight, Sun +18° | ||
| Beirut, LB | misses by 80.3′ (closest at 07:56) | 31° up in the S · daylight, Sun +29° | ||
| Bekasi, ID | misses by 17.7′ (closest at 09:48) | 2° up (low) in the WSW · daylight, Sun +19° | ||
| Bengaluru, IN | misses by 46.9′ (closest at 10:02) | 18° up in the WSW · daylight, Sun +33° | ||
| Benin City, NG | misses by 52.7′ (closest at 05:33) | 11° up (low) in the ESE · sunset twilight | ||
| Berlin, DE | misses by 85.8′ (closest at 06:56) | 3° up (low) in the SE · sunset twilight | ||
| Bhopal, IN | misses by 55.7′ (closest at 10:01) | 12° up (low) in the WSW · daylight, Sun +27° | ||
| Brazzaville, CG | misses by 46.9′ (closest at 05:44) | 27° up in the ESE · daylight, Sun +10° | ||
| Bucharest, RO | misses by 84.8′ (closest at 07:15) | 16° up in the SSE · daylight, Sun +11° | ||
| Budapest, HU | misses by 85.1′ (closest at 06:57) | 9° up (low) in the SE · daylight, Sun +3° | ||
| Bursa, TR | misses by 83.4′ (closest at 07:21) | 21° up in the SSE · daylight, Sun +17° | ||
| Cairo, EG | misses by 78.5′ (closest at 07:17) | 31° up in the SSE · daylight, Sun +25° | ||
| Cape Town, ZA | misses by 20.4′ (closest at 06:19) | 45° up in the E · daylight, Sun +29° | ||
| Chattogram, BD | misses by 48.6′ (closest at 10:02) | 1° up (low) in the WSW · daylight, Sun +17° | ||
| Chennai, IN | misses by 45.7′ (closest at 10:03) | 15° up in the WSW · daylight, Sun +31° | ||
| Coimbatore, IN | misses by 45.5′ (closest at 10:02) | 19° up in the WSW · daylight, Sun +35° | ||
| Damascus, SY | misses by 80.0′ (closest at 08:02) | 31° up in the S · daylight, Sun +30° | ||
| Dar es Salaam, TZ | misses by 49.3′ (closest at 07:47) | 71° up (high) in the SSE · daylight, Sun +61° | ||
| Delhi, IN | misses by 60.2′ (closest at 09:58) | 10° up (low) in the SW · daylight, Sun +24° | ||
| Depok, ID | misses by 17.6′ (closest at 09:48) | 3° up (low) in the WSW · daylight, Sun +19° | ||
| Dhaka, BD | misses by 50.3′ (closest at 10:02) | 2° up (low) in the WSW · daylight, Sun +17° | ||
| Diyarbakır, TR | misses by 81.4′ (closest at 08:28) | 27° up in the S · daylight, Sun +29° | ||
| Douala, CM | misses by 52.3′ (closest at 05:36) | 16° up in the ESE · daylight, Sun +0° | ||
| Dubai, AE | misses by 67.9′ (closest at 09:38) | 30° up in the SW · daylight, Sun +40° | ||
| Durban, ZA | misses by 26.6′ (closest at 06:48) | 62° up (high) in the E · daylight, Sun +45° | ||
| Erbil, IQ | misses by 79.5′ (closest at 08:50) | 28° up in the SSW · daylight, Sun +32° | ||
| Faisalabad, PK | misses by 64.2′ (closest at 09:54) | 12° up (low) in the SW · daylight, Sun +25° | ||
| Faridabad, IN | misses by 60.0′ (closest at 09:59) | 10° up (low) in the SW · daylight, Sun +24° | ||
| Gaziantep, TR | misses by 81.5′ (closest at 08:11) | 28° up in the S · daylight, Sun +28° | ||
| Gazipur, BD | misses by 50.6′ (closest at 10:02) | 2° up (low) in the WSW · daylight, Sun +17° | ||
| Giza, EG | misses by 78.5′ (closest at 07:17) | 31° up in the SSE · daylight, Sun +25° | ||
| Gorakhpur, IN | misses by 61.5′ (closest at 09:57) | 11° up (low) in the SW · daylight, Sun +24° | ||
| Gujranwala, PK | misses by 64.3′ (closest at 09:54) | 11° up (low) in the SW · daylight, Sun +24° | ||
| Hamburg, DE | misses by 85.6′ (closest at 06:52) | 0° up (low) in the SE · sunset twilight | ||
| Harare, ZW | misses by 38.6′ (closest at 06:40) | 59° up in the ESE · daylight, Sun +42° | ||
| Hyderabad, IN | misses by 50.2′ (closest at 10:03) | 14° up (low) in the WSW · daylight, Sun +30° | ||
| Hyderabad, PK | misses by 61.7′ (closest at 09:56) | 19° up in the SW · daylight, Sun +32° | ||
| Ibadan, NG | misses by 53.0′ (closest at 05:32) | 9° up (low) in the ESE · dusk | ||
| Indore, IN | misses by 56.0′ (closest at 10:01) | 14° up (low) in the SW · daylight, Sun +28° | ||
| Isfahan, IR | misses by 74.7′ (closest at 09:23) | 27° up in the SSW · daylight, Sun +35° | ||
| Jaipur, IN | misses by 59.4′ (closest at 09:59) | 12° up (low) in the SW · daylight, Sun +26° | ||
| Jakarta, ID | misses by 17.8′ (closest at 09:49) | 3° up (low) in the WSW · daylight, Sun +19° | ||
| Jamshedpur, IN | misses by 51.3′ (closest at 10:02) | 6° up (low) in the WSW · daylight, Sun +21° | ||
| Jeddah, SA | misses by 72.3′ (closest at 08:25) | 44° up in the S · daylight, Sun +44° | ||
| Johannesburg, ZA | misses by 29.9′ (closest at 06:34) | 56° up in the E · daylight, Sun +40° | ||
| Kabul, AF | misses by 68.3′ (closest at 09:49) | 13° up (low) in the SW · daylight, Sun +25° | ||
| Kaduna, NG | misses by 57.1′ (closest at 05:36) | 11° up (low) in the ESE · sunset twilight | ||
| Kakamega, KE | misses by 56.3′ (closest at 07:08) | 57° up in the SE · daylight, Sun +45° | ||
| Kallakurichi, IN | misses by 45.1′ (closest at 10:02) | 17° up in the WSW · daylight, Sun +33° | ||
| Kampala, UG | misses by 56.2′ (closest at 06:48) | 52° up in the SE · daylight, Sun +39° | ||
| Kano, NG | misses by 58.9′ (closest at 05:37) | 12° up (low) in the ESE · sunset twilight | ||
| Kanpur, IN | misses by 57.0′ (closest at 10:00) | 8° up (low) in the WSW · daylight, Sun +23° | ||
| Karachi, PK | misses by 61.9′ (closest at 09:55) | 20° up in the SW · daylight, Sun +33° | ||
| Karaj, IR | misses by 76.8′ (closest at 09:16) | 25° up in the SSW · daylight, Sun +32° | ||
| Kathmandu, NP | misses by 55.9′ (closest at 10:00) | 4° up (low) in the WSW · daylight, Sun +19° | ||
| Kayseri, TR | misses by 82.5′ (closest at 07:58) | 26° up in the S · daylight, Sun +25° | ||
| Kharkiv, UA | misses by 86.2′ (closest at 08:04) | 15° up (low) in the S · daylight, Sun +15° | ||
| Khartoum, SD | misses by 68.9′ (closest at 07:04) | 43° up in the SSE · daylight, Sun +34° | ||
| Khulna, BD | misses by 49.9′ (closest at 10:02) | 3° up (low) in the WSW · daylight, Sun +18° | ||
| Kolkata, IN | misses by 50.2′ (closest at 10:02) | 4° up (low) in the WSW · daylight, Sun +19° | ||
| Konya, TR | misses by 82.4′ (closest at 07:38) | 25° up in the SSE · daylight, Sun +22° | ||
| Kuala Lumpur, MY | misses by 27.6′ (closest at 09:57) | 2° up (low) in the WSW · daylight, Sun +18° | ||
| Kumasi, GH | misses by 50.1′ (closest at 05:30) | 4° up (low) in the ESE · dark sky | ||
| Kyiv, UA | misses by 86.6′ (closest at 07:42) | 13° up (low) in the SSE · daylight, Sun +11° | ||
| Lomé, TG | misses by 50.8′ (closest at 05:31) | 7° up (low) in the ESE · dusk | ||
| Luanda, AO | misses by 41.9′ (closest at 05:43) | 27° up in the ESE · daylight, Sun +10° | ||
| Lubumbashi, CD | misses by 43.9′ (closest at 06:20) | 49° up in the ESE · daylight, Sun +32° | ||
| Lucknow, IN | misses by 57.1′ (closest at 10:00) | 8° up (low) in the WSW · daylight, Sun +22° | ||
| Ludhiana, IN | misses by 62.6′ (closest at 09:56) | 10° up (low) in the SW · daylight, Sun +24° | ||
| Lusaka, ZM | misses by 40.5′ (closest at 06:26) | 52° up in the ESE · daylight, Sun +36° | ||
| Madinah, SA | misses by 74.2′ (closest at 08:29) | 41° up in the S · daylight, Sun +42° | ||
| Madurai, IN | misses by 44.0′ (closest at 10:02) | 19° up in the WSW · daylight, Sun +35° | ||
| Makkah, SA | misses by 72.1′ (closest at 08:31) | 44° up in the S · daylight, Sun +45° | ||
| Mashhad, IR | misses by 73.6′ (closest at 09:35) | 19° up in the SW · daylight, Sun +29° | ||
| Mbuji-Mayi, CD | misses by 48.1′ (closest at 06:03) | 39° up in the ESE · daylight, Sun +23° | ||
| Medan, ID | misses by 29.2′ (closest at 09:58) | 4° up (low) in the WSW · daylight, Sun +21° | ||
| Milan, IT | misses by 82.5′ (closest at 06:30) | 3° up (low) in the SE · sunset twilight | ||
| Minsk, BY | misses by 87.3′ (closest at 07:36) | 9° up (low) in the SSE · daylight, Sun +7° | ||
| Mogadishu, SO | misses by 55.0′ (closest at 08:55) | 60° up (high) in the SSW · daylight, Sun +66° | ||
| Moscow, RU | misses by 87.2′ (closest at 08:08) | 9° up (low) in the S · daylight, Sun +10° | ||
| Mosul, IQ | misses by 79.9′ (closest at 08:45) | 28° up in the S · daylight, Sun +32° | ||
| Multan, PK | misses by 64.0′ (closest at 09:54) | 14° up (low) in the SW · daylight, Sun +27° | ||
| Mumbai, IN | misses by 54.3′ (closest at 10:01) | 18° up in the SW · daylight, Sun +33° | ||
| Munich, DE | misses by 84.1′ (closest at 06:41) | 3° up (low) in the SE · sunset twilight | ||
| N'Djamena, TD | misses by 61.4′ (closest at 05:46) | 19° up in the ESE · daylight, Sun +4° | ||
| Nagpur, IN | misses by 53.1′ (closest at 10:02) | 12° up (low) in the WSW · daylight, Sun +27° | ||
| Nairobi, KE | misses by 54.8′ (closest at 07:29) | 63° up (high) in the SSE · daylight, Sun +52° | ||
| Najafgarh, IN | misses by 60.3′ (closest at 09:58) | 10° up (low) in the SW · daylight, Sun +24° | ||
| Nashik, IN | misses by 54.7′ (closest at 10:01) | 17° up in the SW · daylight, Sun +32° | ||
| Navi Mumbai, IN | misses by 54.2′ (closest at 10:01) | 18° up in the SW · daylight, Sun +33° | ||
| Niamey, NE | misses by 57.6′ (closest at 05:34) | 5° up (low) in the ESE · dusk | ||
| Omdurman, SD | misses by 69.0′ (closest at 07:03) | 43° up in the SSE · daylight, Sun +33° | ||
| Onitsha, NG | misses by 53.0′ (closest at 05:34) | 12° up (low) in the ESE · sunset twilight | ||
| Ouagadougou, BF | misses by 55.2′ (closest at 05:32) | 2° up (low) in the ESE · dark sky | ||
| Palembang, ID | misses by 21.3′ (closest at 09:52) | 2° up (low) in the WSW · daylight, Sun +19° | ||
| Patna, IN | misses by 54.2′ (closest at 10:01) | 5° up (low) in the WSW · daylight, Sun +20° | ||
| Peshawar, PK | misses by 66.9′ (closest at 09:51) | 12° up (low) in the SW · daylight, Sun +24° | ||
| Pimpri, IN | misses by 53.5′ (closest at 10:01) | 18° up in the SW · daylight, Sun +33° | ||
| Pimpri-Chinchwad, IN | misses by 53.5′ (closest at 10:01) | 18° up in the SW · daylight, Sun +33° | ||
| Port Harcourt, NG | misses by 51.9′ (closest at 05:34) | 13° up (low) in the ESE · sunset twilight | ||
| Pretoria, ZA | misses by 30.3′ (closest at 06:35) | 56° up in the E · daylight, Sun +40° | ||
| Pune, IN | misses by 53.4′ (closest at 10:01) | 18° up in the SW · daylight, Sun +33° | ||
| Quetta, PK | misses by 66.1′ (closest at 09:51) | 17° up in the SW · daylight, Sun +30° | ||
| Rasapūdipalem, IN | misses by 48.2′ (closest at 10:03) | 10° up (low) in the WSW · daylight, Sun +26° | ||
| Rawalpindi, PK | misses by 65.9′ (closest at 09:52) | 11° up (low) in the SW · daylight, Sun +24° | ||
| Riyadh, SA | misses by 71.7′ (closest at 09:13) | 37° up in the SSW · daylight, Sun +44° | ||
| Rome, IT | misses by 81.5′ (closest at 06:28) | 6° up (low) in the SE · sunset twilight | ||
| Rājkot, IN | misses by 58.0′ (closest at 09:59) | 18° up in the SW · daylight, Sun +32° | ||
| Saint Petersburg, RU | misses by 88.0′ (closest at 07:49) | 4° up (low) in the SSE · daylight, Sun +4° | ||
| Sanaa, YE | misses by 66.1′ (closest at 09:01) | 48° up in the SSW · daylight, Sun +53° | ||
| Semarang, ID | misses by 15.8′ (closest at 09:46) | 0° up (low) in the WSW · daylight, Sun +16° | ||
| Sharjah, AE | misses by 68.0′ (closest at 09:38) | 30° up in the SW · daylight, Sun +40° | ||
| Singapore, SG | misses by 25.2′ (closest at 09:55) | 1° up (low) in the WSW · daylight, Sun +18° | ||
| South Tangerang, ID | misses by 17.7′ (closest at 09:49) | 3° up (low) in the WSW · daylight, Sun +19° | ||
| Soweto, ZA | misses by 29.8′ (closest at 06:34) | 56° up in the E · daylight, Sun +39° | ||
| Stockholm, SE | misses by 87.7′ (closest at 07:21) | 1° up (low) in the SSE · sunset twilight | ||
| Surat, IN | misses by 56.1′ (closest at 10:00) | 17° up in the SW · daylight, Sun +32° | ||
| Tabriz, IR | misses by 79.8′ (closest at 08:57) | 25° up in the SSW · daylight, Sun +30° | ||
| Tangerang, ID | misses by 17.9′ (closest at 09:49) | 3° up (low) in the WSW · daylight, Sun +19° | ||
| Tashkent, UZ | misses by 72.9′ (closest at 09:40) | 10° up (low) in the SW · daylight, Sun +21° | ||
| Tehran, IR | misses by 76.6′ (closest at 09:18) | 25° up in the SSW · daylight, Sun +32° | ||
| Thāne, IN | misses by 54.4′ (closest at 10:01) | 18° up in the SW · daylight, Sun +33° | ||
| Tirunelveli, IN | misses by 43.2′ (closest at 10:01) | 20° up in the WSW · daylight, Sun +36° | ||
| Tripoli, LY | misses by 76.6′ (closest at 06:09) | 10° up (low) in the SE · sunset twilight | ||
| Vadodara, IN | misses by 56.9′ (closest at 10:00) | 16° up in the SW · daylight, Sun +31° | ||
| Vienna, AT | misses by 84.9′ (closest at 06:52) | 7° up (low) in the SE · daylight, Sun +1° | ||
| Warsaw, PL | misses by 86.7′ (closest at 07:13) | 7° up (low) in the SSE · daylight, Sun +3° | ||
| Yaoundé, CM | misses by 52.9′ (closest at 05:38) | 18° up in the ESE · daylight, Sun +2° | ||
| Yekaterinburg, RU | misses by 83.3′ (closest at 08:59) | 4° up (low) in the SSW · daylight, Sun +11° | ||
| İzmir, TR | misses by 82.5′ (closest at 07:08) | 21° up in the SSE · daylight, Sun +15° | ||
How to watch
This one happens in daylight. Venus shows in a blue sky if you know where to look, and today the thin crescent Moon points the way, 40° east of the Sun. Find the crescent first (shade the Sun with a building), then look for a hard white point by its dark edge. Binoculars make it easy. A telescope shows Venus as a nearly full disc (10″ across, 96% lit), slipping behind the Moon's dark edge and reappearing at the bright one an hour later.
The disappearance is harder to catch: Venus vanishes into the dark edge, which looks like empty sky. The reappearance at the sunlit crescent is the easy, striking half. Never sweep near the Sun with binoculars.
Method & accuracy
Positions from the JPL DE431 ephemeris (Skyfield), ΔT = 69.1 s. City times and the solid limit line use the real lunar limb: LRO LOLA terrain (LDEM_64, ~0.5 km) as each observer sees it. That changes times by a few seconds, or tens of seconds near a graze. The any-location solver in your browser and the shaded region still use the mean sphere of 1737.4 km (±2 s). Venus's own disc (10″ across) is included: partial contacts are the from/to times. The numbers behind this page: venus-2029-01-13.json. Generated 2026-09-14.